Agen AI teratas berdasarkan kapitalisasi pasar
Agen AI berisi 178 koin dengan total kapitalisasi pasar sebesar $2.89B dan perubahan harga rata-rata sebesar -4.06%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() sirenSIREN | $0.6464 | -1.35% | +34.88% | $470.73M | $40.12M | 728.21M | Trading | ||
| $0.2324 | +0.68% | +47.43% | $525.30M | $179.00M | 2.26B | Trading | |||
![]() Virtuals ProtocolVIRTUAL | $0.7315 | -6.04% | +4.09% | $480.11M | $86.19M | 656.30M | Trading | ||
![]() KiteKITE | $0.1991 | -4.57% | -31.82% | $358.33M | $106.23M | 1.80B | Trading | ||
![]() OriginTrailTRAC | $0.3385 | +0.20% | +9.46% | $169.24M | $5.99M | 500.00M | Trading | ||
![]() FreysaFAI | $0.007546 | +0.42% | -4.17% | $61.80M | $3.76M | 8.19B | |||
![]() iExec RLCRLC | $0.4615 | +6.54% | +18.94% | $40.15M | $15.62M | 87.00M | Trading | ||
![]() TradoorTRADOOR | $1.9 | +2.05% | +1.54% | $27.30M | $4.53M | 14.35M | Trading | ||
![]() IQIQ | $0.001226 | +4.18% | +5.26% | $30.96M | $2.25M | 25.25B | Trading | ||
![]() ZentryZENT | $0.003641 | +4.78% | +1.31% | $29.17M | $1.65M | 8.01B | Trading | ||
| $0.03289 | +5.62% | +6.22% | $27.37M | $36.84M | 832.10M | Trading | |||
![]() aixbtAIXBT | $0.02723 | -0.01% | +7.59% | $27.20M | $21.96M | 998.91M | Trading | ||
![]() AlloraALLO | $0.1218 | -4.16% | -1.44% | $24.43M | $13.16M | 200.50M | Trading | ||
![]() OLAXBTAIO | $0.09357 | +4.31% | +2.54% | $21.55M | $1.35M | 230.25M | Trading | ||
![]() ChainGPTCGPT | $0.02281 | -3.43% | +3.65% | $19.99M | $10.58M | 876.41M | Trading | ||
![]() WayfinderPROMPT | $0.04297 | +1.16% | +0.98% | $17.46M | $5.45M | 406.28M | Trading | ||
![]() PAAL AIPAAL | $0.01701 | -9.11% | +5.21% | $17.00M | $1.87M | 998.84M | |||
![]() DeAgentAIAIA | $0.08372 | -4.45% | -8.10% | $13.30M | $3.41M | 158.82M | Trading | ||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trading | |||
![]() Cookie DAOCOOKIE | $0.02066 | +3.95% | +5.93% | $14.56M | $2.92M | 705.03M | Trading | ||
![]() TARS AITAI | $0.01545 | +5.02% | +9.87% | $13.78M | $1.12M | 892.19M | |||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() Assemble AIASM | $0.007479 | +1.20% | +1.75% | $11.22M | $2.50M | 1.50B | |||
![]() AdExADX | $0.07350 | -2.52% | -1.35% | $10.87M | $3.26M | 147.90M | |||
![]() Solidus Ai TechAITECH | $0.005975 | +2.24% | -2.04% | $10.66M | $2.12M | 1.78B | Trading | ||
![]() MyShellSHELL | $0.03476 | -0.42% | +26.34% | $11.97M | $14.48M | 344.22M | Trading | ||
![]() OpenServSERV | $0.01430 | +7.90% | +10.58% | $10.73M | $1.86M | 750.00M | |||
![]() MamoMAMO | $0.01554 | +1.73% | +9.30% | $9.08M | $484,574.23 | 584.25M | |||
![]() Mind NetworkFHE | $0.02097 | -5.78% | -1.84% | $8.35M | $3.52M | 398.00M | Trading | ||
![]() ZerebroZEREBRO | $0.008155 | +1.00% | +19.66% | $8.16M | $3.37M | 999.95M | Trading | ||
![]() Hey AnonANON | $0.5141 | +0.20% | +3.15% | $7.15M | $470,558.07 | 13.92M | |||
![]() OraichainORAI | $0.4944 | -7.21% | +32.54% | $6.83M | $468,998.57 | 13.82M | Trading | ||
![]() OORTOORT | $0.007245 | -0.78% | -18.76% | $5.26M | $395,969.03 | 725.86M | |||
![]() Humans.aiHEART | $0.0006411 | -4.48% | -14.62% | $5.00M | $156,688.11 | 7.80B | |||
![]() TheoriqTHQ | $0.02933 | -5.11% | +2.40% | $4.52M | $6.58M | 154.23M | Trading | ||
![]() SPECTRE AISPECTRE | $0.4088 | +0.66% | +21.62% | $4.09M | $276,213.73 | 9.99M | |||
![]() AGI ALPHA AGENTAGIALPHA | $0.003636 | +3.77% | +10.30% | $3.64M | $93.12 | 1000.00M | |||
![]() Node AIGPU | $0.03268 | +0.99% | +8.55% | $3.20M | $97,077.55 | 98.07M | |||
![]() CreatorBidBID | $0.008856 | +0.19% | -3.13% | $3.40M | $299,997.47 | 383.47M | Trading | ||
![]() BottoBOTTO | $0.06372 | +9.02% | +25.21% | $2.94M | $60,441.88 | 46.15M | Trading | ||
| $0.08400 | -0.14% | -2.07% | $2.81M | $280,020.69 | 33.45M | Trading | |||
![]() Trias Token (New)TRIAS | $0.5258 | -3.42% | -4.23% | $2.63M | $64,406.61 | 5.00M | Trading | ||
![]() VAIOTVAI | $0.02880 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() GAIAGAIA | $0.01439 | -0.60% | -4.20% | $2.45M | $286,098.17 | 170.00M | Trading |











































