Privacy Blockchain teratas berdasarkan kapitalisasi pasar
Privacy Blockchain berisi 39 koin dengan total kapitalisasi pasar sebesar $7.33B dan perubahan harga rata-rata sebesar +0.37%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() CantonCC | $0.1033 | +5.08% | -14.77% | $4.12B | $19.65M | 39.88B | Trading | ||
![]() InjectiveINJ | $8.55 | -0.75% | +9.36% | $854.49M | $147.10M | 99.97M | Trading | ||
![]() MidnightNIGHT | $0.04010 | +3.52% | -12.49% | $665.96M | $16.46M | 16.61B | Trading | ||
![]() StarknetSTRK | $0.05836 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() TezosXTZ | $0.2988 | -0.70% | -7.26% | $328.47M | $5.89M | 1.10B | Trading | ||
![]() ZKsyncZK | $0.01485 | +0.69% | -3.31% | $163.66M | $15.16M | 11.02B | Trading | ||
| $0.05677 | +0.64% | -5.57% | $117.75M | $1.33M | 2.07B | Trading | |||
![]() MinaMINA | $0.07220 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() AleoALEO | $0.04891 | -9.62% | +50.40% | $73.58M | $9.03M | 1.50B | |||
![]() DuskDUSK | $0.1156 | -9.31% | +30.48% | $70.51M | $13.40M | 609.87M | Trading | ||
![]() ZanoZANO | $5.18 | -3.06% | -6.86% | $80.05M | $1.03M | 15.46M | |||
![]() OasisROSE | $0.007306 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() NockchainNOCK | $0.01964 | +6.53% | -16.13% | $46.35M | $663,785.72 | 2.36B | |||
![]() ConcordiumCCD | $0.003597 | -6.35% | +0.30% | $45.88M | $217,915.97 | 12.75B | |||
![]() COTICOTI | $0.01080 | -3.14% | -19.87% | $32.69M | $4.61M | 3.03B | Trading | ||
![]() ErgoERG | $0.3191 | -2.45% | -3.34% | $26.64M | $81,089.13 | 83.49M | |||
![]() ZEROBASEZBT | $0.06685 | -1.11% | -15.58% | $21.59M | $3.21M | 322.92M | Trading | ||
![]() ANyONe ProtocolANYONE | $0.1805 | +0.56% | -11.40% | $17.85M | $354,759.73 | 98.85M | |||
![]() The InterfoldFOLD | $0.04739 | -6.33% | -28.40% | $15.91M | $3.12M | 335.64M | |||
![]() WanchainWAN | $0.05673 | +0.03% | -0.52% | $11.31M | $148,871.57 | 199.32M | |||
![]() TelosTLOS | $0.01691 | -0.09% | -4.84% | $7.64M | $373,217.98 | 451.60M | Trading | ||
![]() Quai NetworkQUAI | $0.008446 | -3.76% | -11.48% | $6.61M | $189,036.87 | 782.48M | |||
![]() Wrapped QUILWQUIL | $0.006412 | -0.71% | -2.20% | $5.79M | $2,369.86 | 902.29M | |||
![]() SecretSCRT | $0.007407 | +3.23% | -12.28% | $5.09M | $49,107.06 | 686.58M | |||
![]() Aleph ZeroAZERO | $0.007203 | +1.41% | -6.05% | $1.92M | $74,428.34 | 266.78M | Trading | ||
![]() BeamBEAM | $0.008132 | +0.32% | -21.03% | $1.23M | $57,824.94 | 150.75M | Trading | ||
| $0.{5}8112 | +10.09% | -36.21% | $7,138.37 | $30.44 | 880.00M | ||||
![]() Zephyr ProtocolZEPH | $0.3003 | -0.10% | -2.78% | $0 | $88,194.93 | 0.00 | |||
![]() Iron FishIRON | $0.07498 | +1.03% | +6.17% | $0 | $58,700.83 | 0.00 | |||
| $0.001225 | -7.46% | -12.54% | $0 | $19,971.72 | 0.00 | ||||
![]() MementoDEXTF | $0.04119 | -4.65% | -9.04% | $0 | $1,296.25 | 0.00 | |||
![]() Keep NetworkKEEP | $0.02259 | -4.63% | -13.76% | $0 | $2,170.79 | 0.00 | |||
![]() QitcoinQTC | $0.0008601 | +1.44% | -21.16% | $0 | $614.39 | 0.00 | |||
![]() VerusVRSC | $0.2228 | +12.70% | +27.52% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() SALVIUMSAL | $0.001849 | +1.35% | +10.48% | $0 | $0 | 0.00 | |||
![]() Neptune CashNPT | $0.2357 | +6.12% | -12.09% | $0 | $0 | 0.00 |




































