Layer 2 – Migliori token per market cap
La sezione "Layer 2" contiene 61 monete con un market cap totale di $7.87B e una variazione media del prezzo di -0.53%. Le monete sono elencate in base al market cap.
Il Layer 2 è un protocollo secondario costruito su una rete blockchain primaria, come Ethereum. Questa soluzione innovativa mira a risolvere i limiti di scalabilità, velocità e costo che spesso affliggono le reti di Layer 1. Abilitando le transazioni off-chain e l'esecuzione di smart contract, i protocolli di Layer 2 sfruttano tecniche crittografiche come gli state channel, le sidechain e le catene Plasma per ottenere transazioni più rapide ed efficienti in termini di costi, riducendo così la congestione della rete e le commissioni sul gas. Questo approccio a più livelli migliora l'esperienza complessiva dell'utente, promuovendo l'adozione diffusa delle applicazioni decentralizzate e mantenendo al contempo la sicurezza fondamentale e l'affidabilità della blockchain sottostante.
Vedi di più
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() MantleMNT | $0.6749 | -3.04% | -10.29% | $2.21B | $37.88M | 3.28B | |||
![]() OKBOKB | $81.58 | -3.40% | -7.60% | $1.71B | $30.06M | 21.00M | |||
| $0.09060 | -- | -- | $0 | $0 | 0.00 | Scambia | |||
![]() ArbitrumARB | $0.09010 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() ImmutableIMX | $0.1433 | -3.43% | -12.46% | $285.01M | $30.96M | 1.99B | Scambia | ||
![]() OptimismOP | $0.1030 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() StarknetSTRK | $0.03360 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() ZKsyncZK | $0.01714 | -6.08% | -7.49% | $164.79M | $15.33M | 9.61B | Scambia | ||
| $0.001371 | -1.29% | -6.67% | $66.43M | $4.14M | 48.47B | Scambia | |||
![]() AstarASTR | $0.007504 | -3.04% | -7.03% | $64.35M | $3.76M | 8.57B | Scambia | ||
![]() SOONSOON | $0.1115 | -4.54% | -13.41% | $51.40M | $2.91M | 461.13M | Scambia | ||
| $0.7530 | +0.66% | +4.51% | $50.72M | $6.32M | 67.35M | Scambia | |||
![]() LineaLINEA | $0.002975 | -2.43% | -8.05% | $46.06M | $24.27M | 15.48B | Scambia | ||
![]() CeloCELO | $0.07889 | -4.72% | -5.75% | $47.14M | $6.01M | 597.55M | Scambia | ||
![]() StatusSNT | $0.009540 | -1.51% | -3.71% | $45.77M | $3.20M | 4.80B | Scambia | ||
![]() AltlayerALT | $0.006326 | -5.20% | -15.30% | $37.46M | $5.28M | 5.92B | Scambia | ||
![]() COTICOTI | $0.01228 | +1.17% | -7.85% | $33.58M | $6.46M | 2.73B | Scambia | ||
![]() CyberCYBER | $0.4906 | -4.83% | -10.51% | $31.92M | $6.23M | 65.07M | Scambia | ||
![]() LoopringLRC | $0.02259 | -3.23% | -4.21% | $30.92M | $7.07M | 1.37B | Scambia | ||
![]() Merlin ChainMERL | $0.02449 | -6.13% | -19.21% | $29.34M | $5.84M | 1.20B | Scambia | ||
| $0.03335 | -7.15% | -12.90% | $27.77M | $11.53M | 832.56M | Scambia | |||
![]() Manta NetworkMANTA | $0.06148 | -5.24% | -8.40% | $28.65M | $4.61M | 466.04M | Scambia | ||
![]() ISLMISLM | $0.01297 | +5.47% | -27.36% | $28.35M | $72,426.77 | 2.19B | Scambia | ||
![]() LiskLSK | $0.1228 | -3.36% | -6.35% | $27.89M | $2.44M | 227.16M | Scambia | ||
![]() CornCORN | $0.04676 | +1.19% | +95.27% | $24.55M | $12.14M | 525.00M | |||
![]() Metal DAOMTL | $0.2648 | -1.38% | -4.30% | $23.60M | $998,771.57 | 89.15M | Scambia | ||
![]() TaikoTAIKO | $0.1163 | -2.64% | -8.49% | $22.71M | $3.71M | 195.23M | |||
![]() AevoAEVO | $0.02353 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() MetisMETIS | $2.87 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() CartesiCTSI | $0.02276 | -0.71% | -11.36% | $20.67M | $3.09M | 908.38M | Scambia | ||
![]() TreasureMAGIC | $0.06230 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() Bone ShibaSwapBONE | $0.05925 | -2.03% | -1.85% | $13.62M | $1.38M | 229.92M | Scambia | ||
![]() LumiaLUMIA | $0.07416 | +4.39% | +9.02% | $10.45M | $2.97M | 140.85M | Scambia | ||
![]() Boba NetworkBOBA | $0.02164 | -2.31% | +18.65% | $10.68M | $3.50M | 493.58M | |||
![]() Fuel NetworkFUEL | $0.001061 | -0.70% | -0.06% | $8.08M | $3.30M | 7.62B | Scambia | ||
![]() ZircuitZRC | $0.001562 | -3.47% | -2.17% | $7.26M | $2.67M | 4.65B | Scambia | ||
![]() Mind NetworkFHE | $0.01757 | -1.59% | -0.54% | $7.17M | $2.81M | 408.00M | Scambia | ||
![]() Ancient8A8 | $0.01323 | +18.35% | +46.31% | $6.67M | $15.13M | 504.32M | Scambia | ||
![]() HemiHEMI | $0.005504 | -0.06% | -- | $4.23M | $245,598.1 | 767.97M | |||
![]() CLVCLV | $0.003774 | -3.09% | -6.36% | $4.62M | $1.10M | 1.22B | |||
![]() MyriaMYRIA | $0.{4}4030 | -5.66% | -9.86% | $1.95M | $191,480.41 | 48.44B | Scambia | ||
![]() Aleph ZeroAZERO | $0.005640 | +3.30% | +2.02% | $1.50M | $102,977.82 | 266.78M | Scambia |









































