Top Cardano Ecosystem by market capitalization
Cardano Ecosystem naglalaman ng 35 mga coins na may kabuuang market capitalization na $18.87B at isang average na pagbabago ng presyo ng +0.53%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $12.35 | +2.78% | -4.84% | $9.24B | $230.75M | 748.10M | Trade | ||
![]() CardanoADA | $0.2236 | +2.69% | -5.84% | $8.23B | $279.09M | 36.81B | Trade | ||
![]() MidnightNIGHT | $0.04011 | +0.01% | -9.70% | $666.17M | $15.15M | 16.61B | Trade | ||
![]() NexoNEXO | $0.8138 | +0.82% | -2.23% | $525.82M | $4.81M | 646.15M | Trade | ||
![]() SnekSNEK | $0.0007002 | +2.55% | -16.76% | $52.29M | $878,534.55 | 74.67B | Trade | ||
![]() API3API3 | $0.2817 | +3.75% | -8.05% | $24.34M | $9.06M | 86.42M | Trade | ||
| $0.01861 | +1.15% | +4.51% | $16.31M | $196,217.74 | 876.14M | ||||
![]() IAGONIAG | $0.02249 | +7.82% | +6.80% | $11.25M | $107,796.16 | 500.14M | Trade | ||
![]() MinswapMIN | $0.003642 | +2.02% | -6.46% | $6.24M | $98,050.39 | 1.71B | |||
| $0.2858 | +7.35% | -14.80% | $5.76M | $0 | 20.14M | ||||
![]() LimeWireLMWR | $0.009920 | +1.50% | -1.82% | $5.24M | $525,669.61 | 528.39M | Trade | ||
![]() Indigo ProtocolINDY | $0.1217 | +3.71% | -0.99% | $1.95M | $28.38 | 16.05M | |||
![]() STUFF.ioSTUFF | $0.0004090 | -10.01% | -25.09% | $1.40M | $0 | 3.42B | |||
![]() Infinity RisingRISE | $0.001448 | +1.87% | -4.31% | $1.22M | $2,698.31 | 839.21M | |||
![]() HOSKY TokenHOSKY | $0.{8}5050 | -1.02% | -7.14% | $1.15M | $5,087.79 | 228.00T | |||
![]() NuNetNTX | $0.001063 | -9.90% | -8.44% | $535,743.68 | $169.08 | 504.08M | |||
![]() Rejuve.AIRJV | $0.0003869 | -1.12% | -1.59% | $297,542.11 | $90.65 | 769.07M | Trade | ||
![]() BitcoinOSBOS | $0.{4}2560 | -10.08% | +16.05% | $260,288.58 | $126,867.33 | 10.17B | Trade | ||
![]() Forj (Bondly)BONDLY | $0.0001103 | +1.24% | +0.58% | $108,474.33 | $0 | 983.62M | |||
![]() RevutoREVU | $0.002357 | +24.65% | -4.77% | $0 | $60,421.27 | 0.00 | |||
| $0.004536 | +2.40% | -1.80% | $0 | $34.03 | 0.00 | Trade | |||
![]() Apex FusionAP3X | $0.03252 | +0.69% | +9.54% | $0 | $3,842.58 | 0.00 | |||
![]() SingularityNETAGIX | $0.05153 | -1.37% | -33.53% | $0 | $0 | 0.00 | Trade | ||
![]() Occam.FiOCC | $0.003398 | -- | -- | $0 | $0 | 0.00 | |||
![]() SundaeSwapSUNDAE | $0.0009308 | +2.84% | -9.06% | $0 | $0 | 0.00 | |||
![]() VyFinanceVYFI | $0.004593 | +2.94% | -5.02% | $0 | $0 | 0.00 | |||
![]() EmpowaEMP | $0.004717 | -- | -11.77% | $0 | $0 | 0.00 | |||
| $0.9890 | -2.52% | -0.12% | $0 | $0 | 0.00 | ||||
| $80,577.25 | +6.50% | +3.98% | $0 | $0 | 0.00 | ||||
![]() ShenSHEN | $0.1283 | +2.20% | -6.49% | $0 | $0 | 0.00 | |||
![]() BankerCoinAdaBANK | -- | -- | -- | -- | -- | -- | |||
![]() FRENFREN | $0.{6}2241 | -- | -9.92% | $0 | $0 | 0.00 | |||
![]() FluidTokensFLDT | $0.03611 | -4.70% | -11.40% | $0 | $0 | 0.00 | |||
![]() BabySNEKBBSNEK | $0.{5}9828 | -2.34% | +0.46% | $0 | $132.17 | 0.00 | |||
![]() Palm EconomyPALM | $0.{4}6429 | -5.99% | -24.05% | $0 | $0 | 0.00 |


































