Top AI Memes by market capitalization
AI Memes naglalaman ng 88 mga coins na may kabuuang market capitalization na $777.69M at isang average na pagbabago ng presyo ng -4.22%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ribbita by VirtualsTIBBIR | $0.2005 | -5.24% | -7.53% | $200.47M | $2.52M | 1000.00M | |||
| $0.2019 | +7.21% | +55.43% | $201.93M | $5.55M | 1000.00M | Trade | |||
![]() FartcoinFARTCOIN | $0.1609 | -6.89% | +2.63% | $160.88M | $19.20M | 1000.00M | Trade | ||
![]() TurboTURBO | $0.0009398 | -6.97% | -0.93% | $64.84M | $7.25M | 69.00B | Trade | ||
![]() ZerebroZEREBRO | $0.03688 | -2.37% | -1.70% | $36.88M | $5.21M | 999.95M | Trade | ||
![]() Goatseus MaximusGOAT | $0.01564 | -2.54% | +7.99% | $15.64M | $1.98M | 999.98M | Trade | ||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $0.01071 | -2.01% | +6.18% | $10.15M | $13.62M | 948.24M | Trade | |||
![]() AVAAVA | $0.008866 | -1.18% | +10.19% | $8.86M | $729,070.23 | 999.19M | Trade | ||
![]() Luna by VirtualsLUNA | $0.005372 | -4.32% | +0.19% | $5.37M | $0 | 1000.00M | |||
| $0.0006959 | -2.65% | -6.40% | $4.40M | $147,197.4 | 6.32B | ||||
![]() MIAMIA | $0.01683 | -7.35% | +6.42% | $2.07M | $54.01 | 123.11M | |||
![]() KiboShibKIBSHI | $0.{5}1813 | -0.42% | -21.17% | $1.81M | $98,217.09 | 1000.00B | |||
![]() ByteBYTE | $0.{5}1647 | -10.62% | -8.87% | $1.59M | $37,229.81 | 964.47B | |||
![]() elizaOSELIZAOS | $0.0001593 | -6.76% | -2.49% | $1.53M | $492,168.31 | 9.58B | Trade | ||
![]() VaderVADER | $0.001083 | -5.58% | +5.67% | $1.08M | $1,882.98 | 996.74M | |||
![]() Shoggoth (shoggoth.monster)SHOGGOTH | $0.0007285 | +1.44% | +7.41% | $728,471.1 | $8,530.67 | 1000.00M | Trade | ||
![]() PythiaPYTHIA | $0.001542 | -13.21% | -62.42% | $1.54M | $42,220.67 | 998.16M | |||
![]() RIFT AIRIFT | $0.002535 | -0.76% | +4.62% | $671,499.08 | $0 | 264.91M | |||
![]() NikolAINIKO | $0.0006708 | +11.65% | +11.17% | $670,794.8 | $20.3 | 1000.00M | |||
![]() Bad Idea AIBAD | $0.{9}8355 | -4.45% | +0.80% | $516,944.49 | $6,807.76 | 618.73T | Trade | ||
![]() Any InuAI | $0.{6}9100 | -2.59% | -6.32% | $382,529.78 | $1,343.85 | 420.35B | |||
![]() NitroNITRO | $0.{6}6609 | +2.02% | -19.65% | $277,598.15 | $54,152.9 | 420.00B | |||
![]() DashaVVAIFU | $0.0002486 | +0.36% | +0.43% | $246,945.61 | $209.01 | 993.21M | |||
![]() Beats on BaseBEATS | $0.0003451 | +1.65% | +5.02% | $222,539.2 | $2,998.95 | 644.79M | |||
| $0.0002053 | -1.16% | +18.61% | $204,598.16 | $0 | 996.68M | ||||
![]() Dolos The BullyBULLY | $0.0001704 | -0.15% | -1.38% | $163,697.51 | $0 | 960.55M | |||
![]() Koala AIKOKO | $0.{7}1632 | -5.12% | -4.13% | $148,723.99 | $65.57 | 9.11T | |||
![]() Eliza (elizawakesup)ELIZA | $0.0001532 | +0.32% | +1.35% | $153,141.08 | $0 | 999.89M | |||
![]() NumogramGNON | $0.0001462 | -1.69% | -1.82% | $146,170.86 | $0 | 1000.00M | |||
![]() JanetJANET | $0.0001437 | +6.91% | -4.24% | $143,708.25 | $106.35 | 1000.00M | |||
![]() HUNDHUND | $0.0003004 | -3.58% | -11.47% | $120,156.8 | $9,896.07 | 399.92M | |||
![]() Eliza (ai16zeliza)ELIZA | $0.0001171 | +0.88% | +4.57% | $112,516.2 | $0 | 961.05M | |||
![]() ROD.AIRODAI | $0.{8}1489 | -3.74% | -1.07% | $81,608.67 | $97.03 | 54.80T | |||
![]() Sentio AISEN | $0.0006864 | -1.81% | -17.63% | $67,265.74 | $0 | 98.00M | |||
![]() KlausKLAUS | $0.{4}6303 | +0.13% | +2.39% | $63,027.78 | $0 | 1000.00M | |||
![]() aixCB by VirtualsAIXCB | $0.{4}7707 | -3.76% | +24.40% | $76,566.05 | $0 | 993.51M | |||
![]() SlopSLOP | $0.{4}4928 | -0.48% | +4.08% | $49,280.88 | $0 | 1000.00M | |||
![]() Aimonica BrandsAIMONICA | $0.{4}4884 | -0.45% | -0.67% | $48,840.67 | $0 | 999.99M | |||
![]() Global DePIN ChainDEEPSEEK | -- | -- | -- | -- | -- | -- | |||
![]() Flavia Is OnlineFLAVIA | $0.{4}2920 | -- | +1.84% | $29,199.77 | $0 | 1000.00M | |||
![]() HyperpigmentationHYPER | $0.{4}2930 | -0.26% | -3.52% | $29,202.74 | $0 | 996.65M | |||
![]() Memes AIMemesAI | $0.{4}1813 | +0.74% | +22.33% | $18,133.73 | $0 | 999.97M | |||
![]() avaai.topAVAAI | -- | -- | -- | -- | -- | -- | |||
![]() ai16zAI16Z | $0.0005185 | -5.17% | +7.33% | $0 | $27,003.9 | 0.00 | Trade | ||
![]() Froge (ETH)FROGE | $0.{8}1708 | -1.07% | -21.70% | $0 | $25,601.64 | 0.00 | |||
![]() Get AIGET | $0.02391 | -14.55% | -40.85% | $0 | $4,583.4 | 0.00 |
















.png)











.png)



.png)












.png)
