Top Base Ecosystem by market capitalization
Base Ecosystem naglalaman ng 793 mga coins na may kabuuang market capitalization na $65.49B at isang average na pagbabago ng presyo ng -0.08%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() UsualUSUAL | $0.01155 | +2.73% | +0.44% | $22.42M | $14.80M | 1.94B | Trade | ||
![]() FluxFLUX | $0.05443 | +6.57% | +5.98% | $22.82M | $2.21M | 419.16M | Trade | ||
![]() CyberCYBER | $0.2855 | -3.29% | -7.19% | $22.07M | $10.95M | 77.28M | Trade | ||
![]() ANyONe ProtocolANYONE | $0.2176 | +6.91% | +41.97% | $21.30M | $461,214.1 | 97.85M | |||
| $0.02388 | +5.23% | -1.68% | $22.33M | $5.42M | 935.33M | Trade | |||
![]() BankrCoinBNKR | $0.0002241 | -7.06% | -8.61% | $22.25M | $1.85M | 99.30B | |||
![]() aixbtAIXBT | $0.02067 | +3.46% | -5.93% | $20.65M | $3.80M | 998.91M | Trade | ||
![]() BrevisBREV | $0.07700 | +1.79% | -5.47% | $19.25M | $7.67M | 250.00M | |||
![]() Pocket NetworkPOKT | $0.008309 | +0.62% | +7.32% | $19.74M | $1.05M | 2.38B | Trade | ||
![]() BiconomyBICO | $0.01958 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FreysaFAI | $0.002374 | +0.72% | -0.66% | $19.44M | $380,330.41 | 8.19B | |||
![]() SapienSAPIEN | $0.07417 | +0.63% | -8.97% | $18.54M | $2.61M | 250.00M | Trade | ||
![]() EnsoENSO | $0.9254 | -4.21% | +2.42% | $19.05M | $7.04M | 20.59M | Trade | ||
![]() DefinitiveEDGE | $0.07154 | +2.47% | +0.34% | $18.78M | $1.39M | 262.56M | |||
![]() AdsharesADS | $0.4655 | -0.01% | -0.98% | $18.04M | $120,853.37 | 38.75M | |||
![]() UmiaUMIA | $0.7343 | +8.52% | +37.39% | $17.88M | $138,057.11 | 24.35M | |||
| $0.03724 | +2.78% | -5.53% | $16.83M | $8.84M | 451.91M | Trade | |||
| $0.003341 | +6.41% | -1.70% | $16.30M | $4.36M | 4.88B | Trade | |||
![]() PortalPORTAL | $0.01777 | +4.58% | +9.84% | $15.53M | $12.31M | 873.79M | |||
![]() Mey NetworkMEY | $0.06031 | +2.54% | -0.57% | $17.15M | $199,868.59 | 284.31M | |||
![]() RollXROLL | $0.1160 | -1.27% | -8.86% | $17.98M | $344,522.4 | 155.00M | Trade | ||
![]() OpenServSERV | $0.02221 | +10.97% | +29.48% | $17.10M | $706,274.01 | 770.00M | |||
![]() MiraMIRA | $0.04781 | +0.86% | +2.07% | $15.99M | $3.35M | 334.43M | Trade | ||
![]() ZentryZENT | $0.001983 | +1.16% | +0.77% | $15.89M | $2.01M | 8.01B | Trade | ||
![]() KatanaKAT | $0.004788 | -0.21% | +2.42% | $15.19M | $14.06M | 3.17B | |||
![]() BraintrustBTRST | $0.05756 | +4.42% | -3.34% | $13.89M | $78,489.5 | 241.35M | |||
![]() DoodlesDOOD | $0.001653 | +2.04% | +15.83% | $12.89M | $7.65M | 7.80B | Trade | ||
![]() zkPassZKP | $0.04485 | +4.15% | -7.76% | $13.23M | $7.04M | 295.00M | Trade | ||
| $2.79 | +2.53% | -5.86% | $13.44M | $1.71M | 4.81M | Trade | |||
![]() RecallRECALL | $0.03907 | +1.76% | -5.71% | $13.06M | $865,129.48 | 334.19M | Trade | ||
![]() Hunt TownHUNT | $0.1021 | +7.32% | +11.78% | $12.88M | $772,502.34 | 126.17M | |||
![]() Osaka ProtocolOSAK | $0.{7}1719 | +2.78% | -1.00% | $12.90M | $59,090.49 | 750.87T | |||
| $0.01051 | +2.50% | -7.17% | $12.32M | $1.29M | 1.17B | Trade | |||
| $0.01816 | +1.44% | -4.03% | $12.41M | $2.29M | 683.55M | Trade | |||
![]() SaucerSwapSAUCE | $0.01321 | +0.01% | -8.23% | $12.22M | $39,617.15 | 924.89M | |||
| $0.008353 | +1.94% | -5.20% | $11.69M | $42.39M | 1.40B | Trade | |||
![]() Coinbase Wrapped ADACBADA | -- | -- | -- | -- | -- | -- | |||
![]() WayfinderPROMPT | $0.02124 | +1.72% | -13.17% | $10.81M | $4.20M | 509.12M | Trade | ||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade |






































