Top Binance Alpha Airdrops by market capitalization
Binance Alpha Airdrops naglalaman ng 235 mga coins na may kabuuang market capitalization na $11.04B at isang average na pagbabago ng presyo ng +14.35%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $1.35 | +5.29% | -18.80% | $1.71B | $12.69M | 1.26B | Trade | |||
![]() MYX FinanceMYX | $5.44 | +11.79% | -10.59% | $1.37B | $17.81M | 251.47M | Trade | ||
![]() MidnightNIGHT | $0.04810 | -5.51% | -17.52% | $798.85M | $27.31M | 16.61B | |||
![]() StableSTABLE | $0.02253 | -10.28% | +16.86% | $396.47M | $38.60M | 17.60B | Trade | ||
| $0.1099 | -8.82% | -21.04% | $381.40M | $14.85M | 3.47B | Trade | |||
![]() ABAB | $0.002811 | +1.44% | -32.61% | $277.79M | $7.44M | 98.82B | Trade | ||
| $0.1153 | -12.31% | -26.51% | $277.89M | $36.61M | 2.41B | Trade | |||
![]() KiteKITE | $0.1412 | +4.47% | +22.50% | $254.13M | $66.33M | 1.80B | Trade | ||
| $0.08088 | -1.61% | -8.59% | $189.26M | $112.07M | 2.34B | Trade | |||
![]() VisionVSN | $0.04926 | +2.37% | -13.32% | $171.82M | $16.33M | 3.49B | Trade | ||
![]() LombardBARD | $0.7447 | -1.99% | -3.37% | $167.55M | $16.01M | 225.00M | Trade | ||
![]() 0G0G | $0.7237 | -13.36% | -36.09% | $154.32M | $76.78M | 213.24M | Trade | ||
![]() YooldoESPORTS | $0.4569 | -6.40% | -13.27% | $124.21M | $172.81M | 271.85M | |||
![]() MeteoraMET | $0.2336 | -6.65% | -13.04% | $116.68M | $27.61M | 499.40M | Trade | ||
![]() IrysIRYS | $0.05021 | +4.26% | +4.27% | $109.96M | $16.28M | 2.19B | Trade | ||
![]() Defi AppHOME | $0.02978 | +2.86% | -1.63% | $98.57M | $21.28M | 3.31B | |||
![]() NEXPACENXPC | $0.3709 | +2.14% | +4.12% | $88.55M | $13.27M | 238.74M | Trade | ||
![]() ToshiTOSHI | $0.0002122 | -3.85% | -25.55% | $89.25M | $19.08M | 420.67B | Trade | ||
![]() PlaysOutPLAY | $0.1042 | -8.07% | +39.85% | $83.42M | $7.30M | 800.42M | |||
![]() SOONSOON | $0.1985 | +4.24% | -30.63% | $81.35M | $5.69M | 409.74M | Trade | ||
![]() RaveDAORAVE | $0.3349 | +4.03% | +7.35% | $78.61M | $9.59M | 234.74M | Trade | ||
![]() LineaLINEA | $0.004374 | -4.54% | -19.74% | $67.73M | $51.30M | 15.48B | Trade | ||
![]() SuccinctPROVE | $0.3310 | -0.00% | -5.04% | $64.54M | $22.19M | 195.00M | Trade | ||
![]() Merlin ChainMERL | $0.05279 | -0.03% | -51.49% | $59.39M | $29.53M | 1.12B | Trade | ||
![]() ETHGasGWEI | $0.03709 | -8.58% | +43.66% | $64.91M | $74.83M | 1.75B | Trade | ||
![]() MoonbirdsBIRB | $0.2198 | -12.80% | +34.57% | $62.64M | $53.44M | 285.00M | Trade | ||
| $0.07085 | -8.92% | +16.31% | $58.60M | $120.11M | 827.10M | ||||
![]() SubsquidSQD | $0.06233 | +0.53% | -9.88% | $61.62M | $3.50M | 988.50M | |||
![]() AvantisAVNT | $0.2601 | -7.38% | -8.90% | $67.17M | $22.20M | 258.21M | Trade | ||
| $0.01955 | +8.23% | +11.62% | $59.99M | $14.85M | 3.07B | Trade | |||
![]() SignSIGN | $0.03586 | +0.11% | -10.23% | $58.81M | $10.97M | 1.64B | Trade | ||
| $0.8261 | -2.77% | -5.89% | $55.64M | $23.19M | 67.35M | Trade | |||
| $0.1680 | -7.40% | -4.62% | $40.14M | $5.09M | 239.00M | Trade | |||
![]() ChainOpera AICOAI | $0.3053 | -7.21% | -24.62% | $57.40M | $14.48M | 188.00M | Trade | ||
![]() SparkSPK | $0.02087 | +4.11% | -6.05% | $49.18M | $17.71M | 2.36B | Trade | ||
![]() KGeNKGEN | $0.2289 | -9.66% | -26.35% | $48.32M | $3.00M | 211.08M | Trade | ||
![]() LagrangeLA | $0.2453 | +0.58% | -15.44% | $47.34M | $20.34M | 193.00M | Trade | ||
![]() RateXRTX | $2.73 | +1.25% | +7.99% | $45.55M | $16.74M | 16.66M | Trade | ||
![]() Power ProtocolPOWER | $0.1871 | -4.87% | -9.82% | $39.28M | $6.44M | 210.00M | Trade | ||
![]() BrevisBREV | $0.1752 | -7.61% | -26.42% | $43.80M | $73.58M | 250.00M | |||
![]() CARVCARV | $0.07367 | +3.37% | -21.11% | $37.40M | $13.54M | 507.62M | Trade |








































