Top DAO by market capitalization
DAO naglalaman ng 157 mga coins na may kabuuang market capitalization na $16.89B at isang average na pagbabago ng presyo ng +5.55%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BalancerBAL | $0.1215 | +0.08% | +1.06% | $8.48M | $242,171.16 | 69.79M | Trade | ||
| $11.05 | -0.91% | -3.34% | $8.00M | $10,000.79 | 724403.50 | ||||
![]() TokenFiTOKEN | $0.001849 | -0.74% | -5.14% | $7.31M | $1.02M | 3.95B | |||
![]() AlephiumALPH | $0.04851 | -13.50% | -19.96% | $6.82M | $149,250.24 | 140.66M | Trade | ||
![]() Badger DAOBADGER | $0.3133 | -0.41% | -1.64% | $6.23M | $2,057.84 | 19.88M | Trade | ||
![]() HashflowHFT | $0.005506 | -1.20% | -12.73% | $5.17M | $1.40M | 939.42M | Trade | ||
![]() ParagonsDAOPDT | $0.06190 | +1.46% | -13.32% | $5.09M | $41.58 | 82.17M | |||
![]() Harvest FinanceFARM | $6.94 | -1.40% | -7.32% | $4.66M | $15,723.8 | 672183.44 | |||
![]() PIVXPIVX | $0.04185 | +5.85% | -3.07% | $4.51M | $487,304.17 | 107.69M | |||
![]() GOLDAOGOLDAO | $0.005827 | -0.33% | -3.29% | $4.62M | $335.59 | 792.56M | |||
![]() HydranetHDN | $0.02527 | +0.62% | +0.42% | $4.75M | $42,759.69 | 188.01M | |||
![]() HOPRHOPR | $0.01269 | -3.50% | -5.07% | $4.33M | $6,224.34 | 341.17M | |||
![]() DAOBaseBEE | $0.02456 | +1.92% | +3.42% | $4.28M | $65,906.41 | 174.09M | |||
| $0.004993 | -3.79% | -2.39% | $3.86M | $17,751.11 | 772.29M | ||||
![]() KadenaKDA | $0.009384 | +0.60% | -2.93% | $3.15M | $2,435.58 | 335.29M | Trade | ||
![]() AavegotchiGHST | $0.05735 | -1.96% | -8.93% | $3.03M | $58,331.22 | 52.75M | Trade | ||
![]() Cult DAOCULT | $0.{6}7187 | +2.24% | +2.75% | $3.10M | $0 | 4.32T | Trade | ||
![]() RaribleRARI | $0.1439 | -2.17% | -9.61% | $2.80M | $70,235.51 | 19.49M | |||
| $0.1930 | -0.44% | -18.59% | $2.77M | $86,324.23 | 14.34M | ||||
![]() VitaDAOVITA | $0.1986 | -1.75% | -3.41% | $2.87M | $4,751.44 | 14.44M | |||
![]() Index CooperativeINDEX | $0.3147 | -6.42% | +2.51% | $2.22M | $59,555.1 | 7.07M | |||
![]() WHALEWHALE | $0.2213 | -4.24% | -0.63% | $2.21M | $0 | 10.00M | |||
![]() ChamberDHT | $0.03913 | -1.01% | -4.28% | $2.13M | $23.12 | 54.39M | |||
![]() AragonANT | $0.04888 | +2.50% | -18.00% | $2.11M | $0 | 43.19M | Trade | ||
| $0.03096 | -0.58% | +0.47% | $1.72M | $2.31 | 55.44M | ||||
![]() ProsperPROS | $0.03021 | -0.28% | -1.03% | $1.55M | $55,751.23 | 51.39M | |||
![]() Dora FactoryDORA | $0.002260 | +70.35% | +13.12% | $1.21M | $176.73 | 537.28M | |||
![]() Volt InuVOLT | $0.{7}1807 | -24.44% | -5.56% | $989,822.91 | $2,739.27 | 54.77T | Trade | ||
![]() Cream FinanceCREAM | $0.5043 | -1.51% | +16.18% | $935,798.28 | $0 | 1.86M | |||
![]() DFI.MoneyYFII | $23.86 | +2.68% | -0.32% | $920,862.57 | $3,564.54 | 38596.00 | Trade | ||
![]() Hakka.FinanceHAKKA | $0.002154 | -1.08% | -2.69% | $807,156.79 | $0 | 374.79M | |||
![]() RigoBlockGRG | $0.2781 | -0.71% | +9.55% | $751,126.46 | $0 | 2.70M | |||
![]() SOVRUNSOVRN | $0.003446 | -- | +373.26% | $635,794.8 | $0 | 184.48M | Trade | ||
![]() Bad Idea AIBAD | $0.{9}7777 | -0.47% | -3.43% | $481,202.99 | $0 | 618.73T | Trade | ||
![]() Choise.aiCHO | $0.0007668 | +45.25% | -27.95% | $467,895.83 | $128,675.58 | 610.22M | |||
![]() ApeBondABOND | $0.0005933 | +1.42% | +3.01% | $377,971.27 | $70.45 | 637.11M | |||
![]() KromatikaKROM | $0.004194 | -1.86% | -6.63% | $336,707.22 | $0 | 80.28M | |||
| $1.39 | -- | +14.07% | $269,493.27 | $0 | 193796.00 | ||||
| $0.002359 | -0.53% | -14.72% | $255,510.5 | $399,550.07 | 108.30M | Trade | |||
![]() Hifi FinanceHIFI | $0.001415 | -0.94% | -41.71% | $200,866.24 | $187.33 | 141.98M | Trade | ||
![]() GamiumGMM | $0.{5}3684 | -1.68% | -19.14% | $180,378.65 | $0 | 48.96B | |||
![]() PillarPLR | $0.0006921 | -2.79% | -4.35% | $179,498.13 | $13.1 | 259.35M | |||
![]() PowerPoolCVP | $0.002535 | -0.76% | -2.84% | $114,630.72 | $0 | 45.22M | |||
![]() pNetworkPNT | $0.001226 | -14.20% | -29.85% | $109,427.15 | $142.14 | 89.25M | |||
![]() Niftyx ProtocolSHROOM | -- | -- | -- | -- | -- | -- | |||
![]() K9 FinanceKNINE | $0.{6}2588 | -- | +0.58% | $104,124.48 | $0 | 402.27B | |||
![]() PrismPRISM | $0.0005179 | -0.09% | -14.78% | $298,884.31 | $0 | 577.15M | |||
![]() PoolTogetherPOOL | -- | -- | -- | -- | -- | -- |















































