Top DeFi by market capitalization
DeFi naglalaman ng 2013 mga coins na may kabuuang market capitalization na $167.46B at isang average na pagbabago ng presyo ng +6.08%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() FunctionFBTC | $57,691.97 | -6.21% | -14.32% | $471.69M | $615,051.62 | 8175.98 | |||
![]() PancakeSwapCAKE | $1.49 | -5.18% | -12.91% | $493.45M | $34.20M | 332.22M | Trade | ||
![]() LayerZeroZRO | $1.1 | -12.80% | -27.69% | $447.73M | $93.81M | 408.02M | Trade | ||
![]() Liquid Staked ETHLSETH | $1,763.25 | -10.28% | -18.04% | $443.55M | $9,844.87 | 251553.28 | |||
![]() Polymarket USDPUSD | -- | -- | -- | -- | -- | -- | |||
![]() ether.fiETHFI | $0.4238 | -10.37% | -23.99% | $409.11M | $32.44M | 965.35M | Trade | ||
![]() Wrapped FlareWFLR | $0.004909 | +1.57% | +0.91% | $419.70M | $0 | 85.49B | |||
![]() slisBNBxslisBNBx | $524.04 | -8.35% | -15.11% | $407.01M | $1.90M | 776680.00 | |||
![]() tBTCtBTC | $57,722.05 | -6.11% | -13.98% | $393.36M | $28.19M | 6814.81 | |||
| $1,799.51 | -6.35% | -13.98% | $380.04M | $1.99M | 211191.83 | ||||
![]() Pyth NetworkPYTH | $0.04629 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Jupiter Staked SOLJUPSOL | $83.61 | -3.38% | -9.47% | $353.68M | $1.43M | 4.23M | |||
![]() RaydiumRAY | $1.29 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SolvBTCSolvBTC | $56,236.54 | -8.48% | -16.17% | $326.91M | $8,764.55 | 5813.20 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() DeriveDRV | $0.2855 | +14.83% | +7.27% | $272.40M | $28.01M | 954.23M | |||
![]() AeroAERO | $0.3865 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Ethena Labs (USDtb)USDtb | $0.9985 | -0.15% | -0.11% | $314.41M | $1.97M | 314.89M | |||
![]() Venus BTCvBTC | $1,175.88 | -6.82% | -14.34% | $292.02M | $0 | 248338.89 | |||
![]() Venus BNBvBNB | -- | -- | -- | -- | -- | -- | |||
| $0.{6}2977 | -4.04% | -7.19% | $287.40M | $26.91M | 965.42T | Trade | |||
| $0.1795 | -6.46% | -22.39% | $284.82M | $37.66M | 1.59B | Trade | |||
![]() StakeWise Staked ETHosETH | $1,738.51 | -9.26% | -15.38% | $258.17M | $0 | 148498.45 | |||
![]() Staked AavestkAAVE | $95.49 | -6.35% | -10.78% | $236.76M | $35,102.65 | 2.48M | |||
![]() PendlePENDLE | $1.28 | -6.72% | -16.41% | $222.88M | $34.08M | 174.17M | Trade | ||
![]() Terra ClassicLUNC | $0.{4}4361 | -7.23% | +18.09% | $240.54M | $21.25M | 5.52T | Trade | ||
| $0.9935 | +0.43% | +0.28% | $217.65M | $1.77M | 219.07M | ||||
![]() Universal BTCUNIBTC | $55,353.16 | -9.30% | -19.67% | $213.00M | $0 | 3848.04 | |||
![]() GTBTCGTBTC | $60,245.67 | +1.56% | -8.97% | $207.73M | $84,881.46 | 3448.08 | |||
![]() Wrapped XTZWXTZ | $0.1930 | -4.61% | -15.21% | $199.34M | $3,945.29 | 1.03B | |||
![]() Wrapped HYPEWHYPE | $58.78 | -8.91% | -14.52% | $199.63M | $77.14M | 3.40M | |||
![]() Staked TRXSTRX | $0.3964 | -2.01% | -3.26% | $192.69M | $358,517.41 | 486.16M | |||
![]() Lido DAOLDO | $0.2380 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() Treehouse ETHTETH | $2,045.77 | -6.98% | -14.66% | $183.08M | $472.12 | 89494.00 | |||
![]() Frax Staked EtherSFRXETH | $1,865.67 | -11.66% | -17.92% | $165.88M | $8,806.84 | 88912.19 | |||
![]() The GraphGRT | $0.01581 | -5.93% | -9.00% | $174.94M | $16.29M | 11.06B | Trade | ||
![]() CompoundCOMP | $16.86 | -4.14% | -12.59% | $168.62M | $15.01M | 10.00M | Trade | ||
![]() Beacon ETHBETH | $1,622.05 | -8.16% | -15.85% | $163.78M | $12.12M | 100973.00 | |||
![]() Venus USDTvUSDT | $0.02661 | -0.10% | -0.04% | $157.56M | $0 | 5.92B | |||
| $58,873.97 | -5.05% | -13.32% | $164.49M | $0 | 2793.93 | ||||
![]() THORChainRUNE | $0.4853 | -5.72% | -10.74% | $159.73M | $4.23M | 329.09M | Trade | ||
![]() ConfluxCFX | $0.03010 | -7.74% | -25.13% | $158.22M | $10.13M | 5.26B | Trade | ||
| $8.41 | -5.44% | -19.73% | $155.81M | $20.78 | 18.52M | ||||
![]() MonadMON | $0.01325 | -5.04% | -17.15% | $156.65M | $31.76M | 11.83B | Trade | ||
| $97.28 | -4.28% | -10.26% | $151.37M | $1.24M | 1.56M | Trade | |||
![]() FLOKIFLOKI | $0.{4}1604 | -6.01% | -18.35% | $153.45M | $21.31M | 9.57T | Trade | ||
![]() Coinbase Wrapped XRPCBXRP | -- | -- | -- | -- | -- | -- |

















.png)


![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/bittorrent-new.png)


























