Top Gaming by market capitalization
Gaming naglalaman ng 447 mga coins na may kabuuang market capitalization na $6.99B at isang average na pagbabago ng presyo ng -1.37%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() XaiXAI | $0.008427 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AdsharesADS | $0.4684 | -1.13% | -4.49% | $18.15M | $433,104.73 | 38.75M | |||
![]() Adventure GoldAGLD | $0.1929 | -0.93% | -8.09% | $17.91M | $5.06M | 92.83M | Trade | ||
![]() Power ProtocolPOWER | $0.08246 | -3.05% | +0.11% | $17.32M | $2.65M | 210.00M | Trade | ||
![]() MyNeighborAliceALICE | $0.1719 | -1.92% | -2.47% | $17.12M | $9.97M | 99.60M | Trade | ||
![]() PortalPORTAL | $0.01614 | -4.79% | -10.59% | $14.11M | $10.74M | 873.79M | |||
| $0.1105 | -0.44% | -1.10% | $13.77M | $179,053.55 | 124.67M | Trade | |||
| $0.06142 | +4.69% | -17.75% | $13.90M | $328,956.82 | 226.38M | ||||
![]() NeuralAINEURAL | $1.27 | +15.05% | -8.33% | $12.73M | $169,859.48 | 10.00M | |||
![]() AriaAIARIA | $0.03070 | -10.92% | -14.98% | $11.36M | $740,268.63 | 369.94M | Trade | ||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() Nakamoto GamesNAKA | $0.1211 | +10.61% | -2.76% | $11.90M | $556,329.3 | 98.19M | Trade | ||
![]() Gods UnchainedGODS | $0.02252 | -5.21% | -8.56% | $10.10M | $126,662.57 | 448.44M | Trade | ||
![]() GUNZGUN | $0.002728 | -6.41% | -7.64% | $10.01M | $3.86M | 3.67B | Trade | ||
![]() Hamster KombatHMSTR | $0.0001572 | -3.20% | -7.18% | $10.12M | $3.13M | 64.38B | Trade | ||
![]() Alien WorldsTLM | $0.001410 | -2.58% | -11.41% | $9.93M | $3.81M | 7.05B | Trade | ||
![]() DecentrawoodDEOD | $0.01800 | +0.33% | -11.68% | $9.69M | $2.35M | 538.38M | |||
![]() YooldoESPORTS | $0.009827 | -10.47% | -10.14% | $8.84M | $1.20M | 899.99M | Trade | ||
![]() MARBLEXMBX | $0.03004 | +5.19% | -1.10% | $9.39M | $2.24M | 312.64M | Trade | ||
| $0.{4}1249 | -0.70% | -1.06% | $8.62M | $44,135.8 | 690.00B | Trade | |||
![]() TAC ProtocolTAC | $0.001370 | -8.61% | -11.50% | $8.23M | $1.48M | 6.01B | Trade | ||
![]() Echelon PrimePRIME | $0.2276 | -0.55% | -4.37% | $8.14M | $313,187.7 | 35.77M | Trade | ||
![]() Heroes of MaviaMAVIA | $0.03022 | -2.44% | -10.33% | $7.56M | $621,494.31 | 250.00M | Trade | ||
![]() GamerCoinGHX | $0.01097 | -8.71% | -7.80% | $7.13M | $375,594.94 | 649.97M | Trade | ||
![]() LUKSOLYX | $0.2386 | -4.90% | -13.29% | $7.29M | $146,673.1 | 30.54M | Trade | ||
![]() Wilder WorldWILD | $0.01326 | -4.97% | -4.16% | $6.63M | $117,173.26 | 499.97M | Trade | ||
| $0.004106 | -2.69% | -7.10% | $6.52M | $1,207.23 | 1.59B | ||||
![]() HashflowHFT | $0.006723 | +3.68% | +7.58% | $6.30M | $5.00M | 937.80M | Trade | ||
![]() UplandSPARKLET | $0.02099 | -0.87% | -0.51% | $5.97M | $475.98 | 284.67M | |||
![]() ParagonsDAOPDT | $0.06881 | +10.15% | -23.50% | $5.65M | $0 | 82.17M | |||
![]() CONXXPLA | $0.005598 | +1.00% | +1.53% | $5.74M | $205,482.58 | 1.02B | Trade | ||
![]() RACARACA | $0.{4}1332 | -3.30% | -7.63% | $5.49M | $164,553.37 | 411.67B | Trade | ||
| $0.001220 | +2.78% | +9.73% | $5.29M | $2,978.58 | 4.34B | Trade | |||
| $0.001037 | -2.99% | -6.62% | $5.23M | $67,791.16 | 5.04B | Trade | |||
| $0.005947 | -10.96% | -12.40% | $4.76M | $931,155.86 | 800.71M | ||||
![]() AlturaALU | $0.004420 | -14.37% | -23.72% | $4.38M | $2.33M | 990.00M | Trade | ||
![]() CateCoinCATE | $0.{7}7760 | -4.70% | -3.31% | $4.44M | $1,456.78 | 57.27T | |||
![]() GaleonGALEON | $0.004962 | -3.29% | +1.55% | $4.09M | $0 | 824.78M | |||
![]() Creo EngineCREO | $0.006105 | +22.30% | +76.29% | $4.21M | $254,931.9 | 688.89M | Trade | ||
![]() FAR LabsFAR | $0.0007999 | +0.32% | -7.14% | $3.87M | $45,131.25 | 4.83B | |||
| $0.005832 | -0.76% | -0.02% | $3.59M | $919,747.6 | 616.40M | ||||
![]() Star AtlasATLAS | $0.0001458 | -3.20% | -9.11% | $3.75M | $65,399.09 | 25.68B | Trade | ||
![]() EarthMetaEMT | $0.002401 | -4.56% | -16.91% | $3.45M | $9,615.96 | 1.44B | |||
![]() Boson ProtocolBOSON | $0.02026 | +2.82% | -13.96% | $3.45M | $55,215.97 | 170.46M | |||
![]() Star Atlas DAOPOLIS | $0.01163 | +1.74% | -18.18% | $3.43M | $25,181.52 | 295.22M |












































