Nangungunang Layer 1 na mga token ayon sa market capitalization
Ang Layer 1 ay naglalaman ng 144 coin na may kabuuang market capitalization na $2.97T at isang average na pagbabago ng presyo na -7.66%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $106,857.34 | -3.04% | -6.93% | $2.13T | $69.24B | 19.94M | Trade | ||
![]() EthereumETH | $3,847.94 | -0.94% | -5.32% | $464.44B | $19.97B | 120.70M | Trade | ||
![]() BNBBNB | $1,079.68 | -1.56% | -4.06% | $148.71B | $2.01B | 137.74M | Trade | ||
![]() SolanaSOL | $184.81 | -0.96% | -6.39% | $102.11B | $3.03B | 552.49M | Trade | ||
![]() TRONTRX | $0.2958 | -0.65% | -0.97% | $28.01B | $422.93M | 94.67B | Trade | ||
![]() CardanoADA | $0.5980 | -2.84% | -10.92% | $21.44B | $542.83M | 35.86B | Trade | ||
![]() HyperliquidHYPE | $41.19 | -4.16% | -12.20% | $13.87B | $513.58M | 336.69M | Trade | ||
![]() Bitcoin CashBCH | $533.74 | -3.58% | -3.58% | $10.65B | $413.47M | 19.95M | Trade | ||
![]() HederaHBAR | $0.1927 | -2.80% | +8.49% | $8.19B | $257.03M | 42.48B | Trade | ||
![]() AvalancheAVAX | $18.29 | -1.77% | -9.69% | $7.81B | $253.76M | 426.75M | Trade | ||
![]() LitecoinLTC | $87.39 | -11.05% | -14.10% | $6.68B | $1.01B | 76.48M | Trade | ||
![]() ZcashZEC | $393.65 | -5.55% | +13.92% | $6.41B | $880.68M | 16.29M | |||
![]() ToncoinTON | $2.3 | -0.39% | +2.70% | $5.79B | $129.86M | 2.52B | Trade | ||
![]() BittensorTAO | $476.66 | -4.61% | +15.04% | $4.87B | $463.19M | 10.23M | Trade | ||
![]() CronosCRO | $0.1309 | -9.10% | -13.15% | $4.72B | $34.79M | 36.09B | Trade | ||
![]() NEAR ProtocolNEAR | $2.13 | -2.16% | -8.65% | $2.72B | $111.53M | 1.28B | Trade | ||
| $2.38 | -1.75% | +13.43% | $2.47B | $10.76M | 1.04B | Trade | |||
| $16.01 | -2.13% | -2.23% | $2.47B | $92.57M | 154.17M | Trade | |||
| $4.09 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() AptosAPT | $3.29 | -0.56% | -8.52% | $2.37B | $104.93M | 719.70M | Trade | ||
![]() PiPI | $0.2419 | -3.09% | -10.11% | $2.01B | $32.25M | 8.30B | Trade | ||
![]() AlgorandALGO | $0.1749 | -2.84% | -7.00% | $1.54B | $42.65M | 8.79B | Trade | ||
![]() StoryIP | $4.13 | -7.26% | -26.63% | $1.33B | $39.77M | 322.64M | Trade | ||
![]() KaspaKAS | $0.05112 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() VeChainVET | $0.01583 | -2.64% | -10.68% | $1.36B | $23.96M | 85.99B | Trade | ||
![]() FlareFLR | $0.01603 | +1.41% | -7.96% | $1.25B | $11.86M | 78.09B | Trade | ||
![]() SeiSEI | $0.1824 | -6.56% | -12.75% | $1.14B | $110.27M | 6.25B | Trade | ||
![]() FilecoinFIL | $1.63 | -2.91% | -0.31% | $1.15B | $257.83M | 705.38M | Trade | ||
![]() XDC NetworkXDC | $0.05806 | -2.94% | -5.85% | $1.03B | $23.24M | 17.75B | Trade | ||
![]() FasttokenFTN | $2.02 | +0.09% | +4.75% | $880.67M | $24.34M | 436.26M | Trade | ||
![]() InjectiveINJ | $7.62 | -5.27% | -13.73% | $761.51M | $65.99M | 99.97M | Trade | ||
![]() CelestiaTIA | $0.8910 | -8.43% | -18.09% | $742.92M | $83.70M | 833.79M | Trade | ||
![]() TezosXTZ | $0.5708 | -2.16% | -6.33% | $607.36M | $18.95M | 1.06B | Trade | ||
![]() IOTAIOTA | $0.1384 | -2.11% | -6.52% | $570.14M | $16.53M | 4.12B | Trade | ||
![]() PlasmaXPL | $0.2814 | -2.65% | -22.07% | $506.54M | $437.66M | 1.80B | Trade | ||
![]() DecredDCR | $18.47 | +0.91% | +6.58% | $315.80M | $7.15M | 17.10M | |||
![]() ConfluxCFX | $0.1014 | -1.30% | -12.16% | $522.41M | $18.14M | 5.15B | Trade | ||
![]() Theta NetworkTHETA | $0.4855 | -3.39% | -13.08% | $485.47M | $20.90M | 1000.00M | Trade | ||
![]() GalaGALA | $0.01022 | -2.47% | -9.79% | $474.74M | $44.29M | 46.44B | Trade | ||
![]() FlowFLOW | $0.2628 | -1.94% | -5.36% | $425.52M | $8.10M | 1.62B | Trade | ||
| $0.1292 | -9.39% | -25.74% | $372.07M | $63.15M | 2.88B | Trade | |||
![]() GnosisGNO | $131.93 | +0.23% | -2.71% | $348.20M | $6.62M | 2.64M | Trade | ||
![]() ChilizCHZ | $0.03143 | -0.04% | -5.01% | $316.76M | $18.42M | 10.08B | Trade | ||
![]() WEMIXWEMIX | $0.5997 | +0.65% | -19.53% | $274.56M | $3.00M | 457.82M | Trade | ||
![]() 0G0G | $1.36 | +38.84% | -17.43% | $289.24M | $425.98M | 213.24M | Trade | ||
![]() eCashXEC | $0.{4}1477 | -2.50% | -8.17% | $294.59M | $6.79M | 19.94T | |||
![]() OnyxcoinXCN | $0.007903 | -1.61% | -12.53% | $284.47M | $11.32M | 36.00B | Trade | ||
![]() ArweaveAR | $4.19 | +1.17% | +8.53% | $275.37M | $95.51M | 65.65M | Trade | ||
![]() MultiversXEGLD | $9.61 | +0.38% | -2.74% | $276.30M | $14.91M | 28.75M | Trade |
















































