Top Polygon Ecosystem by market capitalization
Polygon Ecosystem naglalaman ng 511 mga coins na may kabuuang market capitalization na $58.80B at isang average na pagbabago ng presyo ng +0.58%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() CartesiCTSI | $0.03515 | +0.33% | +14.60% | $33.50M | $22.73M | 953.02M | Trade | ||
![]() OrbsORBS | $0.007311 | +0.38% | -0.63% | $32.17M | $2.22M | 4.40B | Trade | ||
![]() Dogelon MarsELON | $0.{7}3035 | +0.13% | -6.66% | $30.30M | $1.71M | 998.58T | Trade | ||
![]() TerraClassicUSDUSTC | $0.005374 | -0.93% | -8.01% | $29.96M | $582,047.35 | 5.58B | Trade | ||
![]() DEAPcoinDEP | $0.0009719 | +0.15% | +1.17% | $29.01M | $73,667.44 | 29.85B | |||
| $0.1371 | -0.68% | -3.77% | $28.70M | $3.02M | 209.29M | Trade | |||
![]() CyberCYBER | $0.3509 | +1.32% | +11.98% | $27.30M | $15.57M | 77.80M | Trade | ||
![]() GMTGMT | $0.008676 | -1.49% | -6.55% | $27.00M | $14.12M | 3.11B | Trade | ||
![]() API3API3 | $0.3069 | -2.25% | +4.08% | $26.53M | $14.36M | 86.42M | Trade | ||
| $0.02821 | +2.65% | -2.14% | $26.38M | $6.86M | 935.33M | Trade | |||
![]() WOOWOO | $0.01301 | +0.88% | -6.24% | $24.57M | $2.73M | 1.89B | Trade | ||
![]() IQIQ | $0.0008612 | +2.97% | -4.64% | $23.94M | $5.10M | 27.80B | Trade | ||
![]() DIADIA | $0.1786 | -2.81% | +8.03% | $21.37M | $4.43M | 119.68M | |||
![]() Ankr Staked ETHankrETH | $3,152.8 | -- | -3.90% | $21.42M | $0 | 6793.56 | |||
![]() IXSIXS | $0.1196 | +0.47% | -7.49% | $21.52M | $37,786.01 | 180.00M | |||
![]() Osaka ProtocolOSAK | $0.{7}2708 | -3.81% | +25.42% | $20.33M | $65,890.9 | 750.87T | |||
![]() Wrapped MaticWMATIC | $0.1017 | +0.99% | -6.76% | $18.79M | $791,670.31 | 184.70M | |||
![]() BiconomyBICO | $0.01910 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ARPAARPA | $0.01226 | +6.45% | +6.91% | $18.63M | $84.03M | 1.52B | Trade | ||
![]() Coin98C98 | $0.01788 | +0.03% | +9.89% | $17.88M | $20.13M | 1000.00M | Trade | ||
![]() FelysyumFELY | $0.4142 | -1.47% | -6.90% | $18.13M | $1.20M | 43.77M | |||
| $0.1743 | +3.35% | -1.60% | $17.91M | $83,869.92 | 102.79M | Trade | |||
![]() AdsharesADS | $0.4685 | +0.16% | -3.16% | $18.15M | $97,696.04 | 38.75M | |||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() MarlinPOND | $0.001609 | -5.36% | -2.35% | $13.32M | $1.31M | 8.28B | Trade | ||
![]() Faith TribeFTRB | $0.003896 | -0.58% | -3.51% | $12.86M | $116,168.84 | 3.30B | |||
![]() DIMODIMO | $0.02735 | -10.24% | +8.06% | $13.80M | $508,189.77 | 504.51M | Trade | ||
![]() FortaFORT | $0.01801 | -3.16% | +13.25% | $11.74M | $1.29M | 651.97M | Trade | ||
![]() PeercoinPPC | $0.4610 | +0.29% | +19.84% | $14.05M | $4,837.96 | 30.47M | |||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $109.59 | -2.16% | -2.21% | $10.95M | $20,651.59 | 99966.77 | ||||
![]() Nakamoto GamesNAKA | $0.1108 | -3.93% | -12.34% | $10.88M | $430,486.23 | 98.19M | Trade | ||
| $0.1276 | +3.37% | -0.23% | $10.21M | $23.66M | 80.00M | Trade | |||
![]() DecentrawoodDEOD | $0.01828 | -0.47% | -3.50% | $9.83M | $1.37M | 537.64M | |||
![]() RIZERIZE | $0.005007 | -1.11% | +48.24% | $10.11M | $79,052.67 | 2.02B | |||
![]() UnibrightUBT | $0.06038 | +1.91% | +5.12% | $9.06M | $1.1 | 150.00M | |||
![]() BalancerBAL | $0.1284 | +0.72% | -3.53% | $8.96M | $680,739.81 | 69.79M | Trade | ||
| $0.3894 | -2.44% | -5.17% | $9.10M | $396,822.25 | 23.37M | Trade | |||
![]() WazirXWRX | -- | -- | -- | -- | -- | -- | |||
![]() StaderSD | $0.1250 | +2.37% | +1.84% | $8.99M | $683,105.51 | 71.96M | Trade | ||
![]() AugurREP | $0.4561 | -2.56% | +95.90% | $5.02M | $0 | 11.00M | Trade | ||
![]() QuickSwap [Old]QUICK | $12.26 | +0.42% | -4.12% | $8.15M | $2,296.09 | 664837.90 | |||
![]() SoilSOIL | $0.1061 | -1.29% | +2.17% | $8.06M | $57,154.85 | 75.96M | |||
![]() Creta WorldCRETA | $0.002548 | +0.18% | -15.78% | $7.96M | $113,779.55 | 3.12B | Trade | ||
![]() KlerosPNK | $0.008244 | +0.03% | -0.65% | $7.55M | $3,485 | 915.53M | |||
![]() SophonSOPH | $0.003644 | +0.53% | -3.76% | $7.29M | $2.80M | 2.00B | Trade | ||
![]() Quickswap [New]QUICK | $0.01057 | -1.13% | -0.08% | $6.93M | $297,223.14 | 656.14M | Trade | ||
![]() HashflowHFT | $0.006887 | +2.29% | -6.32% | $6.46M | $2.03M | 937.78M | Trade | ||
| $1.56 | +0.32% | -9.50% | $6.01M | $3,443 | 3.86M |









































![QuickSwap [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/de508981b3947eca66fead9a590930311710263088098.png)




![Quickswap [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/23e5466969665fe7482af6bb112992ac1710263425091.png)

