Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.{4}7418$0.{4}4048+29.51% -65.34%$0$10,242.36 01/01Trade$0.{4}4048 01/01
$0.003199$0.002522-1.04% -6.94%$1.27M$301,625.57 01/01Trade$0.002522 01/01
$0.{4}8714$0.{4}5904+6.08% -21.32%$62,678.26$12,651.21 01/01Trade$0.{4}5904 01/01
Orbler
OrblerORBR
$0.07878$0.04373+0.44% +14.05%$80.01M$12,359.26 01/01Trade$0.04373 01/01
$0.0004696$0.0004083+1.84% -41.04%$0$11,784.15 01/01Trade$0.0004083 01/01
$0.7602$0.6495-0.28% -2.20%$1.44M$18,771.89 01/01Trade$0.6495 01/01
Chihuahua
ChihuahuaHUAHUA
$0.{5}9204$0.{5}7594+3.09% +2.46%$861,072.62$10,890.74 01/01Trade$0.{5}7594 01/01
$0.04350$0.04200-7.25% -11.03%$0$49,356.99 01/01Trade$0.04200 01/01
$0.001618$0.001276+14.87% -17.06%$1.62M$2.68M 01/01Trade$0.001276 01/01
$0.002304$0.002074+2.02% +0.72%$1.38M$1.04M 01/01Trade$0.002074 01/01
$0.0001520$0.0001296+1.39% -47.76%$0$11,970.27 01/01Trade$0.0001296 01/01
X
XX
$0.{4}2195$0.{4}2068+3.66% -3.34%$0$3,777.02 01/01Trade$0.{4}2068 01/01
$0.001063$0.001030+0.90% -1.96%$1.73M$206,474.68 01/01Trade$0.001030 01/01
$0.{7}1597$0.{7}1510+5.27% +3.41%$3.96M$29,488.88 01/01Trade$0.{7}1510 01/01
SUPE
SUPESUPE
$0.0006524$0.0004928+7.24% -69.02%$0$13,429.36 01/01Trade$0.0004928 01/01
TRYC
TRYCTRYC
$0.02352$0.02346+0.02% -0.04%$0$2,658.93 01/01Trade$0.02346 01/01
$0.1117$0.1091-1.89% -13.35%$0$19,849.88 01/01Trade$0.1091 01/01
$0.0003269$0.0002711+8.04% -13.65%$266,985.06$166,506.46 01/01Trade$0.0002711 01/01
$0.0001152$0.{4}8444+24.17% -23.57%$0$1,334.65 01/01Trade$0.{4}8444 01/01
AdLunam
AdLunamLUNAM
$0.003317$0.002615+9.78% +11.98%$0$42,700.7 01/01Trade$0.002615 01/01
$0.0007298$0.0006463-1.02% -64.79%$0$12,000.34 01/01Trade$0.0006463 01/01
$0.0007688$0.0006222+3.19% -2.38%$11,058.95$12,188.32 01/01Trade$0.0006222 01/01
$0.{4}4134$0.{4}2672+10.92% -62.92%$0$12,038.71 01/01Trade$0.{4}2672 01/01
$0.003031$0.002998-11.35% -19.52%$946,297.63$37,481.56 01/01Trade$0.002998 01/01
$0.004922$0.004395-18.93% -1.43%$0$2,072.46 01/01Trade$0.004395 01/01
$0.001952$0.001782+3.93% -3.69%$0$13,716.21 01/01Trade$0.001782 01/01
$0.002102$0.001902+8.75% -5.80%$16.40M$460,683.21 01/01Trade$0.001902 01/01
Pi INU
Pi INUPINU
$0.{7}9885$0.{7}9321+2.40% -10.42%$0$6,946.62 01/01Trade$0.{7}9321 01/01
$0.02114$0.01913+2.03% -3.52%$0$12,007.71 01/01Trade$0.01913 01/01
$0.{5}4794$0.{5}1352+56.46% -37.12%$0$11,073.69 01/01Trade$0.{5}1352 01/01
$0.{4}1490$0.{5}5251+10.19% -74.45%$0$12,500.59 01/01Trade$0.{5}5251 01/01
$0.0001483$0.0001274+3.36% -22.37%$0$3.57M 01/01Trade$0.0001274 01/01
$0.005837$0.005698-4.82% -18.55%$883,584.74$76,069.15 01/01Trade$0.005698 01/01
$0.0004617$0.0003337+17.07% +8.95%$406,291.05$16,880.2 01/01Trade$0.0003337 01/01
$0.{4}5097$0.{4}4870-0.64% -15.56%$441,778.06$20,216.83 01/01Trade$0.{4}4870 01/01
$0.0008175$0.0004151+3.12% -56.67%$0$13,099.27 01/01Trade$0.0004151 01/01
$0.02249$0.01759-1.03% -35.60%$0$12,136.09 01/01Trade$0.01759 01/01
$0.{4}2618$0.{4}2281+0.87% -2.34%$0$14,284.3 01/01Trade$0.{4}2281 01/01
$0.{4}2643$0.{4}2382-0.71% -60.29%$108,218.53$13,917.76 01/01Trade$0.{4}2382 01/01
$0.007000$0.005320+15.03% -4.26%$5.97M$1.14M 01/01Trade$0.005320 01/01
$0.{6}3002$0.{6}1991+1.56% -23.48%$0$11,707.77 01/01Trade$0.{6}1991 01/01
Beets
BeetsBEETS
$0.008533$0.007199-0.34% -1.09%$0$1,847.04 01/01Trade$0.007199 01/01
ARC
ARCARC
$0.001174$0.001009+7.77% +2.95%$1.08M$12,222.92 01/01Trade$0.001009 01/01
$0.0002560$0.0001560-9.35% -59.08%$0$12,299.3 01/01Trade$0.0001560 01/01
$0.{4}3109$0.{4}2738+0.07% -35.15%$0$12,181.06 01/01Trade$0.{4}2738 01/01
King Shiba
King ShibaKINGSHIB
$0.0006358$0.0002655-16.38% -72.90%$222,548.42$45,594.73 01/01Trade$0.0002655 01/01
$0.004406$0.002022+14.11% -80.01%$0$9,952.97 01/01Trade$0.002022 01/01
$0.0005015$0.0004104-16.13% -21.68%$159,011.24$15,349.34 01/01Trade$0.0004104 01/01
$0.0004049$0.0002539+5.26% -19.11%$0$11,742.31 01/01Trade$0.0002539 01/01
PulsePad
PulsePadPLSPAD
$0.0001128$0.{4}8856-6.06% -47.17%$18,699.19$11,821.6 01/01Trade$0.{4}8856 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?