TipsYour language is currently not supported and you've been automatically directed to the English article.

Bitget Streamer Incentive Program: Incentive Program Streamer Ranking Announcement

2026/03/09
Bitget Streamer Incentive Program: Incentive Program Streamer Ranking Announcement

The list of winners for last week's event is as follows:

Link to the previous event:

March 02 - March 08, Weekly Ranking List & Rewards

Ranking UID score based on
valid livestreams
× 20%
score based on
cumulative viewers
× 40%
score based on
cumulative Trading Volume
× 40%
Total Score
1 697XXX1054 10.00 45.00 43.59 98.59
2 967XXX5191 7.42 44.57 41.48 93.48
3 146XXX6975 4.52 43.71 44.30 92.53
4 380XXX5855 4.84 44.14 42.19 91.17
5 223XXX1367 4.52 42.86 40.78 88.15
6 922XXX9262 6.13 41.57 40.08 87.78
7 593XXX2147 7.10 40.71 37.27 85.08
8 805XXX4072 7.10 43.29 34.45 84.84
9 316XXX0567 3.87 41.14 39.38 84.39
10 787XXX0310 7.10 42.43 33.75 83.28
11 796XXX8028 4.84 38.57 37.97 81.38
12 136XXX7050 9.35 35.57 35.86 80.79
13 709XXX6882 7.10 39.86 33.05 80.00
14 935XXX5374 4.52 37.71 36.56 78.79
15 875XXX2212 6.77 39.43 32.34 78.55
16 646XXX7732 4.52 42.00 31.64 78.16
17 640XXX8766 3.87 40.29 30.94 75.09
18 977XXX1867 8.71 36.00 26.02 70.73
19 718XXX7358 3.23 31.71 35.16 70.10
20 446XXX0192 3.55 27.86 38.67 70.08
21 944XXX3444 5.81 33.43 30.23 69.47
22 108XXX4882 3.23 22.71 42.89 68.83
23 963XXX0958 0.65 22.29 45.00 67.93
24 690XXX8815 4.84 37.29 23.20 65.33
25 671XXX0563 4.84 32.57 26.72 64.13
26 205XXX6373 4.52 36.43 22.50 63.44
27 287XXX1782 2.58 30.43 28.13 61.13
28 223XXX9301 4.84 33.00 21.09 58.93
29 900XXX0803 3.23 26.14 28.83 58.20
30 229XXX1305 0.32 34.29 21.80 56.41
31 750XXX2625 3.55 25.29 27.42 56.26
32 577XXX3398 4.52 36.86 14.77 56.14
33 101XXX2808 2.58 20.57 29.53 52.68
34 711XXX3814 3.55 29.57 18.98 52.10
35 805XXX5663 4.52 31.29 15.47 51.27
36 130XXX9682 3.23 33.86 13.36 50.44
37 679XXX6538 2.90 26.57 20.39 49.87
38 821XXX0446 0.32 35.14 14.06 49.53
39 947XXX4171 1.61 27.43 19.69 48.73
40 855XXX7529 0.32 39.00 6.33 45.65
41 853XXX5959 1.94 25.71 16.88 44.52
42 771XXX8320 6.45 30.86 7.03 44.34
43 654XXX1417 0.32 38.14 5.63 44.09
44 589XXX7669 3.87 24.00 16.17 44.04
45 723XXX6648 3.87 27.00 12.66 43.53
46 605XXX6524 0.32 34.71 8.44 43.47
47 842XXX5140 5.48 28.71 9.14 43.34
48 655XXX9222 4.19 29.14 9.84 43.18
49 670XXX3448 3.55 21.00 17.58 42.13
50 857XXX6178 3.23 24.43 11.25 38.90
51 572XXX5793 2.26 9.00 25.31 36.57
52 803XXX2999 1.29 9.86 24.61 35.76
53 321XXX2387 0.97 16.29 18.28 35.53
54 844XXX8327 3.87 30.00 1.41 35.28
55 528XXX6907 0.32 32.14 0.00 32.47
56 849XXX5637 2.26 21.43 7.73 31.42
57 108XXX1887 2.26 18.43 10.55 31.23
58 658XXX4351 2.58 28.29 0.00 30.87
59 618XXX5213 2.58 23.57 4.22 30.37
60 755XXX0101 0.97 4.71 23.91 29.59
61 364XXX7071 4.19 24.86 0.00 29.05
62 263XXX9413 3.87 23.14 0.00 27.01
63 792XXX9724 1.61 19.29 4.92 25.82
64 812XXX7696 1.94 21.86 0.00 23.79
65 603XXX5236 1.94 20.14 0.00 22.08
66 216XXX2957 1.94 19.71 0.00 21.65
67 354XXX0333 2.26 18.86 0.00 21.12
68 497XXX0830 2.26 17.57 0.00 19.83
69 305XXX9004 0.97 6.86 11.95 19.78
70 696XXX1923 1.61 18.00 0.00 19.61
71 828XXX0937 1.94 17.14 0.00 19.08
72 590XXX3039 2.26 16.71 0.00 18.97
73 247XXX0659 2.26 15.43 0.00 17.69
74 985XXX2734 2.26 14.57 0.00 16.83
75 956XXX2678 0.97 15.86 0.00 16.82
76 231XXX0284 2.26 14.14 0.00 16.40
77 383XXX5648 0.65 15.00 0.00 15.65
78 829XXX1779 1.61 13.71 0.00 15.33
79 374XXX3042 1.94 13.29 0.00 15.22
80 196XXX7818 1.61 12.86 0.70 15.17
81 226XXX7584 1.94 10.29 2.81 15.03
82 728XXX2330 1.61 10.71 2.11 14.44
83 630XXX8750 1.94 12.00 0.00 13.94
84 607XXX1783 2.26 11.57 0.00 13.83
85 248XXX5018 2.58 11.14 0.00 13.72
86 105XXX9696 0.97 12.43 0.00 13.40
87 728XXX7382 1.61 9.43 0.00 11.04
88 742XXX1343 0.65 6.00 3.52 10.16
89 666XXX0151 1.29 8.57 0.00 9.86
90 348XXX6971 1.61 7.71 0.00 9.33
91 633XXX2527 0.97 8.14 0.00 9.11
92 443XXX2115 0.97 7.29 0.00 8.25
93 471XXX2200 1.29 6.43 0.00 7.72
94 760XXX4312 0.97 5.57 0.00 6.54
95 435XXX7653 0.32 5.14 0.00 5.47
96 776XXX2888 0.97 4.29 0.00 5.25
97 838XXX5942 0.97 3.86 0.00 4.82
98 440XXX1899 1.29 3.00 0.00 4.29
99 938XXX3618 0.65 3.43 0.00 4.07
100 146XXX4327 0.97 2.14 0.00 3.11
101 756XXX0862 0.32 2.57 0.00 2.89
102 619XXX3649 0.65 1.71 0.00 2.36
103 315XXX3379 0.65 1.29 0.00 1.93
104 340XXX0287 0.32 0.86 0.00 1.18
105 378XXX2967 0.32 0.43 0.00 0.75
Join Bitget, the World's Leading Crypto Exchange and Web3 Company