Top Binance Alpha by market capitalization
Binance Alpha naglalaman ng 400 mga coins na may kabuuang market capitalization na $13.17B at isang average na pagbabago ng presyo ng +1.99%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Billions NetworkBILL | $0.02123 | +4.28% | +4.53% | $51.54M | $9.58M | 2.43B | |||
![]() peaqPEAQ | $0.01903 | -5.87% | +14.78% | $46.50M | $2.13M | 2.44B | |||
| $0.01524 | -4.27% | -0.79% | $47.05M | $5.36M | 3.09B | Trade | |||
![]() Mog CoinMOG | $0.{6}1185 | -3.64% | +22.29% | $46.28M | $10.92M | 390.57T | Trade | ||
![]() RiverRIVER | $2.27 | -12.86% | -12.17% | $44.51M | $6.84M | 19.60M | Trade | ||
![]() Moo Deng (moodengsol.com)MOODENG | $0.04481 | -8.90% | +25.02% | $44.36M | $16.27M | 989.97M | Trade | ||
![]() DAPPOSDOS | $0.2366 | -2.66% | -13.93% | $47.31M | $219.00M | 200.00M | |||
| $772.78 | -0.01% | -1.18% | $45.33M | $884,275.98 | 58660.26 | Trade | |||
| $964.4 | -0.08% | -1.79% | $42.76M | $3.96M | 44339.14 | ||||
![]() ETHGasGWEI | $0.02317 | -1.69% | -0.40% | $40.55M | $101.98M | 1.75B | Trade | ||
![]() TalusUS | $0.01953 | -0.95% | +10.04% | $42.96M | $2.08M | 2.20B | Trade | ||
![]() LABLAB | $0.07266 | -8.58% | -10.90% | $42.96M | $13.95M | 591.26M | Trade | ||
![]() SeekerSKR | $0.008094 | +0.79% | +14.02% | $39.83M | $2.68M | 4.92B | Trade | ||
| $216.91 | +0.51% | -3.69% | $39.31M | $1.05M | 181221.20 | Trade | |||
| $0.05471 | -16.07% | +639.28% | $54.71M | $51.79M | 1000.00M | ||||
| $0.0004183 | -5.66% | +29.48% | $37.18M | $8.66M | 88.89B | Trade | |||
![]() Rekt (rekt.com)REKT | $0.{6}1317 | +5.52% | +33.67% | $37.34M | $399,365.51 | 283.56T | |||
![]() ZerebroZEREBRO | $0.03993 | -2.50% | +5.36% | $39.93M | $7.01M | 999.95M | Trade | ||
![]() KGeNKGEN | $0.1668 | -10.32% | -2.55% | $35.68M | $128.95M | 213.89M | Trade | ||
![]() IrysIRYS | $0.01394 | -6.72% | -13.83% | $35.79M | $2.60M | 2.57B | Trade | ||
| $33.55 | -0.42% | +17.91% | $35.01M | $1.13M | 1.04M | ||||
![]() SubsquidSQD | $0.03055 | -27.00% | -30.49% | $34.22M | $9.19M | 1.12B | |||
![]() PlaysOutPLAY | $0.03571 | -3.90% | -2.15% | $33.74M | $1.42M | 944.79M | |||
| $714.68 | -0.10% | -2.61% | $33.18M | $1.44M | 46426.97 | Trade | |||
![]() MarsCoinMARSCOIN | $0.03293 | +30.80% | -32.82% | $32.93M | $19.41M | 1000.00M | |||
![]() Collect on FanableCOLLECT | $0.06134 | +6.89% | +5.31% | $32.94M | $3.28M | 537.00M | Trade | ||
![]() AnomaXAN | $0.01242 | -0.95% | +19.24% | $31.05M | $2.79M | 2.50B | |||
| $0.03483 | +0.46% | +18.26% | $30.13M | $930,294.91 | 865.11M | ||||
| $0.4449 | -4.53% | -12.37% | $29.97M | $3.87M | 67.35M | Trade | |||
![]() SpacecoinSPACE | $0.004982 | -4.64% | +0.45% | $28.55M | $1.80M | 5.73B | Trade | ||
![]() ArciumARX | $0.1314 | +0.41% | +15.21% | $27.44M | $10.34M | 208.83M | |||
![]() NesaNES | $0.2069 | -7.21% | -2.09% | $29.28M | $8.07M | 141.50M | |||
![]() MYX FinanceMYX | $0.07271 | -10.12% | -0.19% | $26.27M | $10.20M | 361.38M | Trade | ||
![]() Merlin ChainMERL | $0.01947 | -10.04% | +8.53% | $27.09M | $3.87M | 1.39B | Trade | ||
| $62.18 | -0.36% | +6.17% | $26.85M | $2.27M | 431859.62 | Trade | |||
![]() Swarm NetworkTRUTH | $0.01265 | -0.99% | -0.58% | $26.38M | $1.79M | 2.09B | |||
![]() DegenDEGEN | $0.001032 | -7.23% | +2.37% | $25.30M | $2.76M | 24.51B | |||
| $0.02589 | +16.61% | +23.57% | $25.89M | $3.78M | 1000.00M | ||||
![]() JanctionJCT | $0.002017 | -4.22% | -8.74% | $23.19M | $3.21M | 11.49B | Trade |
















.png)





















