Top Binance Ecosystem by market capitalization
Binance Ecosystem naglalaman ng 1318 mga coins na may kabuuang market capitalization na $2.56T at isang average na pagbabago ng presyo ng +2.94%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $0.02209 | +3.38% | -16.91% | $76.67M | $5.80M | 3.47B | Trade | |||
![]() FTX TokenFTT | $0.2324 | +4.31% | -3.20% | $76.44M | $1.23M | 328.90M | Trade | ||
![]() FourFORM | $0.1923 | -6.64% | -6.95% | $73.43M | $10.92M | 381.87M | Trade | ||
| $0.01099 | -2.67% | -3.44% | $74.05M | $91.50M | 6.74B | Trade | |||
![]() PharosPROS | $0.5491 | +5.08% | -2.33% | $74.45M | $3.35M | 135.60M | |||
![]() KavaKAVA | $0.06769 | -1.20% | -2.59% | $73.30M | $2.22M | 1.08B | Trade | ||
![]() GasGAS | $1.12 | +1.41% | -5.92% | $72.50M | $625,581.13 | 64.99M | Trade | ||
![]() Cheems (cheems.pet)CHEEMS | $0.{6}3854 | -3.28% | -6.82% | $72.27M | $1.14M | 187.50T | Trade | ||
![]() MinaMINA | $0.05420 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() YearnYFI | $1,987.64 | +0.89% | +3.93% | $71.32M | $2.33M | 35880.10 | Trade | ||
![]() NumeraireNMR | $9.34 | +1.97% | -1.01% | $71.39M | $7.66M | 7.64M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() ORDIORDI | $3.25 | -5.69% | -4.70% | $68.28M | $13.35M | 21.00M | Trade | ||
![]() SafeSAFE | $0.08448 | -0.19% | -3.06% | $66.80M | $2.29M | 790.75M | |||
![]() LivepeerLPT | $1.37 | +0.33% | -5.24% | $67.96M | $2.66M | 49.69M | Trade | ||
![]() HoloHOT | $0.0003781 | -3.06% | +4.16% | $67.14M | $8.94M | 177.57B | Trade | ||
| $0.4933 | +0.03% | -- | $493.27M | $16.55 | 1000.00M | ||||
![]() SeekerSKR | $0.01306 | +3.15% | -0.94% | $65.48M | $3.97M | 5.01B | Trade | ||
![]() AriaAIARIA | $0.1421 | -1.33% | +77.62% | $62.54M | $37.90M | 440.00M | Trade | ||
![]() CoW ProtocolCOW | $0.1117 | -5.63% | +1.95% | $64.47M | $4.39M | 577.27M | Trade | ||
![]() KusamaKSM | $3.34 | +3.22% | -6.21% | $63.87M | $1.80M | 19.11M | Trade | ||
![]() VeloVELO | $0.003617 | +1.62% | +4.04% | $63.53M | $1.72M | 17.56B | Trade | ||
![]() Official Melania MemeMELANIA | $0.06210 | -4.78% | -18.13% | $62.10M | $6.29M | 1000.00M | Trade | ||
![]() ZetaChainZETA | $0.03516 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| $0.06080 | +1.47% | -8.43% | $60.80M | $6.92M | 1000.00M | Trade | |||
![]() WINkLinkWIN | $0.{4}6507 | -0.10% | +0.27% | $64.66M | $8.48M | 993.70B | Trade | ||
![]() Banana For ScaleBANANAS31 | $0.005891 | -0.93% | +0.93% | $58.91M | $3.56M | 10.00B | Trade | ||
![]() SynthetixSNX | $0.1712 | +4.01% | -8.83% | $58.99M | $5.58M | 344.52M | Trade | ||
![]() BabylonBABY | $0.01162 | -5.36% | -6.56% | $60.24M | $5.58M | 5.19B | Trade | ||
![]() Aster asBNBasBNB | $739.05 | -2.98% | -0.56% | $58.41M | $0 | 79032.19 | |||
| $745.68 | -4.20% | -3.38% | $58.06M | $4,593.8 | 77865.79 | Trade | |||
![]() Theta FuelTFUEL | $0.007721 | +1.92% | -4.56% | $58.08M | $480,507.22 | 7.52B | Trade | ||
![]() AmpAMP | $0.0006447 | +0.69% | -2.62% | $57.88M | $4.13M | 89.78B | Trade | ||
![]() BullaBULLA | $0.05939 | -16.14% | -18.52% | $59.39M | $3.64M | 1000.00M | |||
![]() DigiByteDGB | $0.003021 | +0.60% | -7.66% | $56.03M | $2.09M | 18.55B | |||
![]() VeThor TokenVTHO | $0.0005392 | +0.85% | -10.79% | $56.26M | $2.50M | 104.34B | Trade | ||
| $0.05460 | +1.85% | +1.76% | $54.60M | $9.01M | 1000.00M | ||||
![]() CentrifugeCFG | $0.09626 | +0.32% | -0.30% | $55.55M | $6.78M | 577.15M | |||
![]() Baby Doge CoinBabyDoge | $0.{9}3135 | -3.25% | -3.79% | $56.18M | $3.74M | 179186.02T | Trade | ||
![]() MegaETHMEGA | $0.04810 | +6.72% | +7.35% | $54.35M | $11.19M | 1.13B | |||
| $0.001091 | +0.33% | -11.13% | $54.40M | $1.78M | 49.85B | Trade | |||
![]() OKZOOAIOT | -- | -- | -- | -- | -- | -- | |||
![]() KAITOKAITO | $0.2197 | -2.14% | -7.14% | $53.02M | $12.79M | 241.39M | Trade | ||
![]() SushiSwapSUSHI | $0.1831 | +0.58% | -6.17% | $52.52M | $8.23M | 286.84M | Trade | ||
![]() AcurastACU | $0.1181 | -0.93% | -1.15% | $51.56M | $1.90M | 436.47M | Trade | ||
![]() AleoALEO | $0.03416 | -4.11% | +16.29% | $52.92M | $2.52M | 1.55B |














































