Top Binance Ecosystem by market capitalization
Binance Ecosystem naglalaman ng 1309 mga coins na may kabuuang market capitalization na $2.81T at isang average na pagbabago ng presyo ng +2.05%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Sun [New]SUN | $0.01654 | +0.30% | -0.33% | $317.91M | $16.05M | 19.22B | Trade | ||
![]() KiteKITE | $0.1219 | +1.33% | -3.67% | $312.95M | $13.42M | 2.57B | Trade | ||
![]() ImmutableIMX | $0.1540 | +1.63% | -10.01% | $308.01M | $8.88M | 2.00B | Trade | ||
![]() First Digital USDFDUSD | $0.9977 | +0.09% | -0.00% | $303.93M | $231.47M | 304.63M | Trade | ||
![]() GnosisGNO | $114.65 | +0.48% | -1.80% | $302.61M | $590,276.47 | 2.64M | Trade | ||
![]() OptimismOP | $0.1305 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ConfluxCFX | $0.05485 | +4.21% | -4.86% | $287.89M | $12.17M | 5.25B | Trade | ||
![]() DeriveDRV | $0.3919 | +2.64% | -6.16% | $289.07M | $14.94M | 737.53M | |||
![]() BonkBONK | $0.{5}3095 | +5.72% | -3.61% | $272.33M | $37.45M | 87.99T | Trade | ||
![]() The GraphGRT | $0.02440 | +3.00% | -7.84% | $268.90M | $18.10M | 11.02B | Trade | ||
| $0.1870 | -3.07% | -1.01% | $279.72M | $54.75M | 1.50B | Trade | |||
![]() KaiaKAIA | $0.04165 | +1.34% | -7.87% | $268.50M | $10.62M | 6.45B | Trade | ||
![]() MonadMON | $0.02164 | +4.69% | -10.61% | $255.95M | $19.49M | 11.83B | Trade | ||
![]() DecredDCR | $14.75 | +1.65% | -9.88% | $260.49M | $409,408.91 | 17.66M | |||
| $2.58 | +20.51% | +30.92% | $257.05M | $23.92M | 99.77M | Trade | |||
![]() CompoundCOMP | $26.34 | +25.27% | +10.37% | $263.38M | $142.97M | 10.00M | Trade | ||
![]() Terra ClassicLUNC | $0.{4}4657 | +0.24% | -6.69% | $257.09M | $8.12M | 5.52T | Trade | ||
![]() JitoJTO | $0.4750 | +4.77% | -8.29% | $253.99M | $31.14M | 534.72M | Trade | ||
![]() ArweaveAR | $3.82 | +1.16% | -4.41% | $250.60M | $10.94M | 65.65M | Trade | ||
![]() KaminoKMNO | $0.04112 | +2.71% | +5.65% | $238.65M | $9.40M | 5.80B | Trade | ||
| $5.6 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() Maple FinanceSYRUP | $0.2026 | +4.85% | -9.29% | $241.33M | $10.35M | 1.19B | Trade | ||
![]() FLOKIFLOKI | $0.{4}2473 | +4.37% | -3.72% | $235.54M | $26.67M | 9.52T | Trade | ||
![]() JasmyCoinJASMY | $0.004737 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AINFTNFT | $0.{6}2390 | -0.06% | +0.41% | $236.67M | $5.62M | 990.11T | Trade | ||
![]() EigenCloudEIGEN | $0.2369 | +2.46% | -2.79% | $230.69M | $21.91M | 973.74M | |||
![]() THORChainRUNE | $0.6712 | +3.56% | +0.67% | $220.52M | $11.87M | 328.54M | Trade | ||
![]() IOTAIOTA | $0.04640 | +2.33% | -6.55% | $218.07M | $6.92M | 4.70B | Trade | ||
| $0.7380 | +1.62% | +7.14% | $220.69M | $6.51M | 299.03M | ||||
![]() 48 Club TokenKOGE | $63.45 | +0.10% | +0.07% | $214.98M | $13,333.01 | 3.39M | |||
![]() dogwifhatWIF | $0.2082 | +4.90% | +1.30% | $207.96M | $48.64M | 998.84M | Trade | ||
![]() Theta NetworkTHETA | $0.2070 | +10.32% | +0.05% | $207.01M | $18.33M | 1000.00M | Trade | ||
![]() SOONSOON | $0.3291 | +11.14% | +9.01% | $206.31M | $12.17M | 626.84M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() FluidFLUID | $2.4 | +1.91% | +0.43% | $200.46M | $2.79M | 83.70M | |||
![]() PonsPONS | $0.2787 | +2.34% | -8.88% | $187.65M | $28.54M | 673.27M | Trade | ||
![]() MeteoraMET | $0.3382 | +0.73% | -13.06% | $186.63M | $12.09M | 551.82M | Trade | ||
![]() ZamaZAMA | $0.07545 | +4.77% | -2.01% | $192.37M | $34.37M | 2.55B | Trade | ||
![]() BedrockBR | $0.6714 | +27.96% | +56.13% | $202.54M | $50.05M | 301.67M | |||
| $1.05 | +4.25% | -8.78% | $184.31M | $18.18M | 175.60M | Trade | |||
![]() DecentralandMANA | $0.08820 | +6.28% | -6.77% | $175.16M | $14.92M | 1.99B | Trade | ||
![]() The SandboxSAND | $0.05753 | -1.18% | -2.36% | $169.01M | $34.40M | 2.94B | Trade | ||
![]() ZKsyncZK | $0.01513 | +4.76% | -3.53% | $166.74M | $19.83M | 11.02B | Trade | ||
![]() Useless CoinUSELESS | $0.1598 | +11.45% | -4.79% | $159.63M | $20.94M | 999.08M | Trade | ||
| $0.05590 | -1.21% | -1.01% | $160.99M | $17.57M | 2.88B | Trade | |||
![]() NeoNEO | $2.29 | +3.03% | -4.37% | $161.20M | $2.85M | 70.54M | Trade | ||
| $0.09539 | +0.99% | -7.63% | $159.74M | $10.11M | 1.67B | Trade | |||
![]() BeamBEAM | $0.003115 | -2.98% | +12.71% | $159.81M | $12.04M | 51.30B |
![Sun [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/sun-new.png)














































