Top Binance Ecosystem by market capitalization
Binance Ecosystem naglalaman ng 1319 mga coins na may kabuuang market capitalization na $2.63T at isang average na pagbabago ng presyo ng +5.30%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $2.46 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() Venice TokenVVV | $23.96 | +12.94% | -1.18% | $1.18B | $41.58M | 49.08M | |||
| $6.95 | -0.06% | -9.11% | $1.10B | $27.53M | 158.91M | Trade | |||
![]() ArbitrumARB | $0.1535 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() JUSTJST | $0.1425 | +0.93% | +2.72% | $1.14B | $26.75M | 8.02B | Trade | ||
![]() AeroAERO | $0.6320 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.09381 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() Binance Staked SOLBNSOL | -- | -- | -- | -- | -- | -- | |||
![]() KaspaKAS | $0.03090 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AlgorandALGO | $0.09118 | +0.26% | -12.19% | $827.65M | $52.18M | 9.08B | Trade | ||
![]() LighterLIT | $3.33 | +8.38% | +7.97% | $833.03M | $88.16M | 250.00M | Trade | ||
![]() JupiterJUP | $0.2556 | +4.23% | -10.30% | $848.46M | $24.85M | 3.32B | Trade | ||
![]() RenderRENDER | $1.48 | -1.43% | -13.36% | $766.36M | $17.81M | 518.78M | Trade | ||
![]() CosmosATOM | $1.4 | -2.08% | -14.36% | $754.85M | $35.60M | 539.49M | Trade | ||
![]() InjectiveINJ | $7.16 | +2.72% | -10.65% | $715.67M | $76.65M | 99.97M | Trade | ||
![]() LayerZeroZRO | $1.91 | +9.01% | +9.96% | $773.40M | $100.12M | 405.34M | Trade | ||
![]() FilecoinFIL | $0.8434 | -2.85% | -7.46% | $710.70M | $69.55M | 842.62M | Trade | ||
![]() MidnightNIGHT | $0.04215 | +6.00% | +5.25% | $700.07M | $40.27M | 16.61B | Trade | ||
![]() StacksSTX | $0.3231 | -0.05% | +6.17% | $607.55M | $11.07M | 1.88B | Trade | ||
![]() PancakeSwapCAKE | $1.85 | +0.74% | -10.85% | $607.90M | $27.00M | 328.25M | Trade | ||
![]() DashDASH | $44.96 | -3.16% | -18.27% | $579.46M | $52.83M | 12.89M | |||
![]() ether.fiETHFI | $0.5910 | +3.15% | -11.85% | $570.49M | $27.70M | 965.35M | Trade | ||
![]() AptosAPT | $0.6247 | +1.91% | -9.98% | $552.16M | $31.95M | 883.94M | Trade | ||
![]() 币安人生币安人生 | -- | -- | -- | -- | -- | -- | |||
![]() StableSTABLE | $0.02714 | +1.44% | -0.59% | $488.44M | $6.13M | 18.00B | Trade | ||
![]() Pyth NetworkPYTH | $0.06594 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() VeChainVET | $0.005576 | -0.59% | -13.45% | $479.49M | $7.18M | 85.99B | Trade | ||
![]() TrueUSDTUSD | $0.9980 | -0.02% | -0.01% | $493.53M | $8.23M | 494.52M | Trade | ||
![]() NexoNEXO | $0.7395 | -0.24% | -7.57% | $477.84M | $6.79M | 646.15M | Trade | ||
![]() Pudgy PenguinsPENGU | $0.007306 | +5.96% | -6.37% | $459.27M | $79.28M | 62.86B | Trade | ||
![]() CelestiaTIA | $0.4509 | +3.67% | -15.53% | $445.82M | $38.99M | 988.83M | Trade | ||
![]() RaydiumRAY | $1.51 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() KiteKITE | $0.1190 | +4.26% | +0.71% | $437.43M | $13.01M | 3.68B | Trade | ||
| $0.2582 | -1.74% | -24.39% | $408.61M | $29.12M | 1.58B | Trade | |||
![]() OFFICIAL TRUMPTRUMP | $1.49 | -6.77% | -13.51% | $418.70M | $232.10M | 281.87M | Trade | ||
![]() Virtuals ProtocolVIRTUAL | $0.5937 | +2.68% | -6.00% | $391.27M | $51.47M | 659.05M | Trade | ||
| $0.1523 | -1.93% | -16.35% | $369.98M | $141.28M | 2.43B | Trade | |||
![]() SeiSEI | $0.04905 | +5.33% | -7.81% | $377.70M | $34.39M | 7.70B | Trade | ||
| $0.{6}3660 | +1.61% | +1.03% | $353.36M | $23.96M | 965.42T | Trade | |||
![]() SPX6900SPX | $0.3769 | +9.02% | -2.26% | $350.94M | $10.12M | 930.99M | |||
![]() Bitcoin SVBSV | $16.6 | -0.31% | -5.01% | $333.78M | $8.38M | 20.11M | Trade | ||
![]() StarknetSTRK | $0.04416 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.08741 | -2.27% | -10.77% | $309.98M | $4.54M | 3.55B | Trade | |||
![]() PendlePENDLE | $1.7 | -2.71% | -14.63% | $296.15M | $21.36M | 173.93M | Trade | ||
![]() PlasmaXPL | $0.06459 | -8.76% | -11.14% | $307.53M | $98.85M | 4.76B | Trade | ||
![]() Sun [New]SUN | $0.01553 | -0.43% | -4.40% | $298.43M | $9.81M | 19.21B | Trade | ||
![]() First Digital USDFDUSD | $0.9963 | +0.05% | -0.09% | $300.67M | $200.43M | 301.78M | Trade | ||
![]() GnosisGNO | $106.25 | +2.00% | -4.78% | $280.46M | $1.16M | 2.64M | Trade |






































![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)






![Sun [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/sun-new.png)

