Top Binance Ecosystem by market capitalization
Binance Ecosystem naglalaman ng 1301 mga coins na may kabuuang market capitalization na $2.75T at isang average na pagbabago ng presyo ng -1.74%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $0.9990 | -0.05% | -0.04% | $1.57B | $184.63M | 1.58B | ||||
![]() ArbitrumARB | $0.1899 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $7.95 | -0.83% | -5.63% | $1.26B | $40.49M | 158.80M | Trade | |||
![]() Venice TokenVVV | $23.93 | +0.89% | +8.57% | $1.17B | $48.85M | 48.75M | |||
![]() Binance Staked SOLBNSOL | -- | -- | -- | -- | -- | -- | |||
![]() JUSTJST | $0.1360 | +0.69% | -4.62% | $1.09B | $38.81M | 8.02B | Trade | ||
![]() AlgorandALGO | $0.1148 | -1.71% | -0.37% | $1.04B | $80.96M | 9.07B | Trade | ||
![]() JupiterJUP | $0.3096 | +2.65% | -15.08% | $1.03B | $40.94M | 3.32B | Trade | ||
| $0.09598 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() RenderRENDER | $1.92 | -0.32% | +1.00% | $996.53M | $26.89M | 518.78M | Trade | ||
![]() KaspaKAS | $0.03547 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FilecoinFIL | $1.16 | +1.40% | -1.40% | $972.22M | $188.27M | 835.39M | Trade | ||
![]() CosmosATOM | $1.76 | +1.80% | -11.62% | $942.19M | $33.61M | 536.31M | Trade | ||
| $0.9132 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() InjectiveINJ | $8.91 | -2.31% | +26.60% | $891.15M | $223.00M | 99.97M | Trade | ||
![]() LighterLIT | $3.19 | +3.49% | -11.37% | $797.98M | $68.04M | 250.00M | Trade | ||
![]() LayerZeroZRO | $2.17 | +18.54% | +3.96% | $867.14M | $179.44M | 399.99M | Trade | ||
![]() AptosAPT | $0.8276 | -5.13% | +1.42% | $730.80M | $101.69M | 883.08M | Trade | ||
![]() MidnightNIGHT | $0.04138 | -3.39% | -8.33% | $687.21M | $24.43M | 16.61B | Trade | ||
![]() StableSTABLE | $0.02629 | -3.18% | +2.89% | $717.01M | $353.55M | 27.27B | Trade | ||
![]() AKEDOAKE | $0.02855 | -10.09% | +3.93% | $650.90M | $29.99M | 22.80B | |||
![]() StacksSTX | $0.3767 | -6.73% | -4.81% | $683.61M | $26.71M | 1.81B | Trade | ||
![]() PancakeSwapCAKE | $2.19 | -0.32% | -1.33% | $695.23M | $35.50M | 317.95M | Trade | ||
![]() ether.fiETHFI | $0.7058 | +16.80% | +0.65% | $681.36M | $60.61M | 965.35M | Trade | ||
![]() Pyth NetworkPYTH | $0.09041 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DashDASH | $49.18 | -0.67% | -4.37% | $632.68M | $65.62M | 12.87M | |||
![]() CelestiaTIA | $0.6955 | +31.45% | +48.01% | $639.83M | $183.35M | 919.93M | Trade | ||
![]() VeChainVET | $0.006988 | -1.53% | -10.98% | $600.85M | $13.91M | 85.99B | Trade | ||
![]() StarknetSTRK | $0.07694 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.3449 | -1.94% | -3.65% | $542.31M | $44.39M | 1.57B | Trade | |||
![]() NexoNEXO | $0.8186 | -0.63% | -3.28% | $528.95M | $5.98M | 646.15M | Trade | ||
![]() OFFICIAL TRUMPTRUMP | $1.85 | +1.82% | +0.83% | $522.07M | $225.59M | 281.87M | Trade | ||
![]() TrueUSDTUSD | $0.9987 | +0.03% | -0.08% | $493.86M | $17.22M | 494.52M | Trade | ||
![]() RaydiumRAY | $1.84 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SeiSEI | $0.06361 | -2.31% | -5.00% | $489.79M | $71.12M | 7.70B | Trade | ||
![]() 币安人生币安人生 | -- | -- | -- | -- | -- | -- | |||
![]() Pudgy PenguinsPENGU | $0.007696 | +5.80% | -3.51% | $483.76M | $134.03M | 62.86B | Trade | ||
| $0.1944 | -3.89% | -10.77% | $462.35M | $179.77M | 2.38B | Trade | |||
![]() Virtuals ProtocolVIRTUAL | $0.6908 | +6.97% | -3.69% | $455.26M | $75.65M | 659.05M | Trade | ||
![]() Bitcoin SVBSV | $18.45 | -1.46% | -3.14% | $370.77M | $9.90M | 20.10M | Trade | ||
![]() PlasmaXPL | $0.08205 | -2.03% | -2.52% | $371.96M | $76.31M | 4.53B | Trade | ||
![]() PendlePENDLE | $2.11 | +1.40% | -1.48% | $366.80M | $37.77M | 173.85M | Trade | ||
| $0.1074 | -6.76% | +0.93% | $358.99M | $10.83M | 3.34B | Trade | |||
| $0.{6}3542 | +0.77% | -2.92% | $341.91M | $11.45M | 965.42T | Trade | |||
![]() TezosXTZ | $0.3163 | +0.64% | +6.39% | $347.66M | $8.73M | 1.10B | Trade | ||
| $0.05559 | +9.91% | +86.49% | $261.66M | $11.53M | 4.71B | Trade | |||
![]() Lido DAOLDO | $0.4023 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SPX6900SPX | $0.3512 | +1.19% | -4.35% | $326.98M | $7.34M | 930.99M |











































![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)



