Top Fantom Ecosystem by market capitalization
Fantom Ecosystem naglalaman ng 76 mga coins na may kabuuang market capitalization na $29.65B at isang average na pagbabago ng presyo ng +1.60%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped BitcoinWBTC | $79,857.93 | +0.29% | -1.92% | $9.30B | $157.68M | 116499.19 | Trade | ||
![]() ChainlinkLINK | $11.31 | -0.74% | -5.23% | $8.46B | $265.21M | 748.10M | Trade | ||
![]() WETHWETH | $2,322.88 | +0.23% | -3.05% | $7.84B | $994.61M | 3.38M | |||
![]() AaveAAVE | $133.26 | -0.73% | -11.49% | $2.06B | $230.10M | 15.44M | Trade | ||
| $0.3348 | -1.38% | -8.28% | $529.20M | $40.38M | 1.58B | Trade | |||
![]() The GraphGRT | $0.02172 | -2.55% | -8.17% | $239.57M | $12.49M | 11.03B | Trade | ||
![]() Frax Staked EtherSFRXETH | $2,695.49 | -1.68% | -4.20% | $239.66M | $0 | 88912.19 | |||
![]() Wrapped FantomWFTM | $0.04627 | -0.77% | -20.60% | $100.90M | $16.87 | 2.18B | |||
![]() YearnYFI | $2,099.32 | +0.15% | -4.15% | $75.73M | $1.73M | 36075.94 | Trade | ||
![]() SynthetixSNX | $0.1965 | +1.24% | -9.18% | $67.70M | $6.12M | 344.52M | Trade | ||
![]() AxelarAXL | $0.04846 | +0.00% | -11.26% | $60.65M | $6.57M | 1.25B | Trade | ||
![]() SushiSwapSUSHI | $0.2005 | +0.54% | -7.21% | $57.50M | $9.93M | 286.84M | Trade | ||
![]() SynapseSYN | $0.1941 | +24.03% | +6.99% | $45.79M | $16.11M | 235.96M | Trade | ||
![]() AnkrANKR | $0.004062 | -0.36% | -1.85% | $40.62M | $5.95M | 10.00B | Trade | ||
![]() BandBAND | $0.2013 | +0.58% | -8.33% | $37.14M | $1.41M | 184.55M | Trade | ||
![]() DEAPcoinDEP | $0.0009961 | -0.03% | +1.59% | $29.74M | $405,666.55 | 29.85B | |||
![]() OrbsORBS | $0.006555 | +0.26% | -3.12% | $28.84M | $1.62M | 4.40B | Trade | ||
![]() TerraClassicUSDUSTC | $0.004999 | +1.48% | +2.94% | $27.86M | $831,904.64 | 5.57B | Trade | ||
| $0.3385 | -12.38% | -14.86% | $23.77M | $12.95M | 70.23M | Trade | |||
![]() Frax (prev. FXS)FRAX | $0.2626 | +2.25% | +1.94% | $24.59M | $302,287.35 | 93.63M | Trade | ||
![]() API3API3 | $0.2443 | -1.18% | -9.37% | $21.11M | $6.00M | 86.42M | Trade | ||
![]() Ankr Staked ETHankrETH | $2,851.82 | -0.78% | -4.16% | $19.30M | $0 | 6768.91 | |||
![]() DIADIA | $0.1423 | +0.46% | -11.53% | $17.03M | $1.90M | 119.68M | |||
![]() Spell TokenSPELL | $0.{4}7807 | -0.82% | -8.14% | $15.24M | $1.14M | 195.24B | Trade | ||
| $0.1421 | -4.43% | -12.58% | $13.36M | $9,446.22 | 93.99M | Trade | |||
| $101.44 | -0.18% | -2.08% | $10.14M | $12,125.77 | 99966.77 | ||||
![]() HegicHEGIC | $0.01349 | -0.98% | -5.23% | $9.50M | $8.82 | 703.73M | |||
![]() StaderSD | $0.1204 | +8.42% | +2.44% | $9.13M | $1.14M | 75.81M | Trade | ||
![]() BeefyBIFI | $69.86 | +0.22% | +2.56% | $5.59M | $479.29 | 80000.00 | |||
![]() renBTCRENBTC | $12,905.28 | +1.01% | +0.56% | $4.23M | $7.19 | 327.42 | |||
![]() ABBC CoinABBC | $0.003285 | -1.80% | -0.43% | $2.97M | $388.3 | 905.30M | |||
![]() NEMXEM | $0.0003114 | +0.58% | -8.86% | $2.80M | $48,339.9 | 9.00B | Trade | ||
![]() RenREN | $0.002709 | -4.87% | -1.72% | $2.69M | $6,266.21 | 992.88M | Trade | ||
![]() CLVCLV | $0.002063 | +0.19% | -6.94% | $2.53M | $17,703.63 | 1.22B | |||
![]() TarotTAROT | $0.02523 | +0.34% | -16.02% | $1.71M | $0 | 67.70M | |||
![]() Cream FinanceCREAM | $0.5049 | +74.13% | +16.76% | $936,956.29 | $0 | 1.86M | |||
![]() ParaSwapPSP | $0.001167 | -0.34% | -4.19% | $869,414.08 | $15.6 | 744.98M | |||
![]() BananoBAN | $0.0004972 | +2.43% | +0.77% | $806,819.23 | $0 | 1.62B | |||
![]() SafeBlastBLAST | -- | -- | -- | -- | -- | -- | |||
![]() EverRiseRISE | $0.{5}3780 | -55.30% | -55.28% | $241,432.43 | $0 | 63.88B | |||
![]() MagicCraftMCRT | $0.{4}9021 | -2.47% | -16.45% | $454,525.75 | $127,096.8 | 5.04B | Trade | ||
![]() Any InuAI | $0.{6}8934 | +0.67% | -4.00% | $375,519.63 | $0 | 420.35B | |||
![]() Keep3rV1KP3R | $0.8042 | -1.30% | -7.14% | $341,910.59 | $0 | 425178.00 | Trade | ||
| $0.{11}7923 | +1.50% | +0.03% | $334,840.99 | $37,310.74 | 42259.69T | ||||
![]() MultichainMULTI | $0.02096 | -- | -3.35% | $304,805.32 | $0 | 14.54M | Trade | ||
![]() DSLA ProtocolDSLA | -- | -- | -- | -- | -- | -- | |||
![]() StreamCoinSTRM | $0.0001054 | +22.35% | +51.20% | $157,329.96 | $2,130.34 | 1.49B | Trade | ||
![]() SignataSATA | $0.001807 | -0.01% | +23.25% | $128,769.64 | $2.57 | 71.26M | |||
![]() Pleasure CoinNSFW | -- | -- | -- | -- | -- | -- | |||
![]() Alpaca FinanceALPACA | $0.0006508 | +0.41% | -7.83% | $98,700.19 | $0 | 151.67M |

















































