Top Fantom Ecosystem by market capitalization
Fantom Ecosystem naglalaman ng 80 mga coins na may kabuuang market capitalization na $29.31B at isang average na pagbabago ng presyo ng -1.12%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Pleasure CoinNSFW | -- | -- | -- | -- | -- | -- | |||
![]() O3 SwapO3 | $0.0008838 | -1.72% | -0.90% | $50,222.57 | $0 | 56.83M | |||
| $0.{4}1322 | +1.65% | -9.44% | $50,042.94 | $2,737.6 | 3.79B | ||||
![]() LosslessLSS | $0.0006579 | -0.24% | -31.59% | $36,560.25 | $0 | 55.57M | |||
![]() UBXS TokenUBXS | $0.0005528 | -1.16% | +19.66% | $31,594.53 | $0 | 57.16M | Trade | ||
![]() ThorstarterXRUNE | $0.0003232 | +0.10% | +9.49% | $26,076.76 | $0 | 80.69M | |||
![]() EYWAEYWA | $0.0002194 | -2.50% | -16.91% | $21,923.9 | $18,741.75 | 99.91M | |||
| $0.2654 | -0.24% | +15.97% | $13,271.55 | $0 | 50000.00 | ||||
![]() HyveHYVE | $0.0001739 | +4.42% | +5.89% | $12,939.89 | $0 | 74.43M | |||
![]() KALMKALM | $0.0008452 | -3.93% | +41.05% | $7,226.43 | $0 | 8.55M | |||
![]() Wonderful MemoriesWMEMO | $10.5 | -1.82% | +11.38% | $0 | $0 | 0.00 | |||
![]() renZECRENZEC | $13.31 | -2.65% | -8.55% | $0 | $4.6 | 0.00 | |||
![]() fBombBOMB | $0.01333 | +3.62% | +20.24% | $0 | $62,013.36 | 0.00 | |||
![]() Raptor FinanceRPTR | $0.{4}4958 | -- | +14.94% | $0 | $0 | 0.00 | |||
![]() OpenOceanOOE | $0.0002500 | -0.00% | +4.25% | $0 | $0 | 0.00 | |||
![]() Elk FinanceELK | $0.009320 | +0.32% | +16.25% | $0 | $64.31 | 0.00 | |||
![]() MoonpotPOTS | $0.003642 | -0.79% | +9.69% | $0 | $194.75 | 0.00 | |||
![]() RadioShackRADIO | $0.0002212 | -0.33% | +10.66% | $0 | $2,161.09 | 0.00 | |||
![]() LIF3LIF3 | $0.0004898 | -1.81% | +28.02% | $0 | $1,083.7 | 0.00 | |||
![]() BUILDBUILD | $0.{4}2287 | +1.24% | +25.65% | $0 | $79,420.95 | 0.00 | |||
![]() ULTRONULX | $0.{4}2417 | +7.12% | +59.24% | $0 | $764.53 | 0.00 | |||
| $2,445.68 | -1.26% | +28.07% | $0 | $409,726.2 | 0.00 | ||||
![]() Skull OrderSKULL | $0.{5}7291 | -0.01% | +0.05% | $0 | $0 | 0.00 | |||
![]() AllbridgeABR | $0.04919 | +24.89% | -1.89% | $0 | $0 | 0.00 | |||
![]() DEUS FinanceDEUS | $3.22 | +0.08% | +26.33% | $0 | $0 | 0.00 | |||
![]() Paintswap (BRUSH)BRUSH | $0.0004638 | +1.56% | +26.93% | $0 | $0 | 0.00 | |||
![]() OathOATH | $0.0001177 | -0.92% | +10.73% | $0 | $0 | 0.00 | Trade | ||
![]() OrionORN | $0.03296 | -0.84% | +167.86% | $0 | $0 | 0.00 | Trade |



























