Top Metaverse by market capitalization
Metaverse naglalaman ng 139 mga coins na may kabuuang market capitalization na $4.34B at isang average na pagbabago ng presyo ng +4.43%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() MOBOXMBOX | $0.004109 | -17.96% | -7.49% | $2.26M | $50,789.06 | 550.32M | Trade | ||
![]() CEEK VRCEEK | $0.002668 | -1.57% | -3.26% | $2.15M | $57,419.81 | 805.72M | Trade | ||
![]() Verse WorldVERSE | -- | -- | -- | -- | -- | -- | |||
![]() ReefREEF | $0.{4}5078 | -0.88% | -3.78% | $1.93M | $91,565.42 | 37.93B | Trade | ||
![]() RichQUACK.comQUACK | $0.{10}4111 | +45.27% | +27.41% | $1.81M | $0 | 44085.96T | Trade | ||
![]() UltraUOS | $0.003326 | -4.67% | -28.66% | $1.60M | $95,956.67 | 479.62M | |||
![]() PhantasmaSOUL | $0.01125 | -1.52% | -6.84% | $1.40M | $30,046.6 | 124.13M | |||
| $0.001796 | -10.27% | -11.16% | $1.34M | $210,275.78 | 743.52M | ||||
| $0.2670 | -- | -- | $0 | $0 | 0.00 | ||||
![]() QORPO WORLDQORPO | $0.002255 | -19.83% | +38.59% | $1.41M | $65,525.44 | 624.04M | |||
![]() GameFi.orgGAFI | $0.08619 | -1.81% | -3.87% | $1.29M | $182.63 | 14.95M | |||
![]() Infinity RisingRISE | $0.001545 | -4.78% | -10.44% | $1.30M | $2,701.75 | 839.21M | |||
![]() Katana InuKATA | $0.{4}3346 | -6.60% | +18.85% | $1.25M | $15,034.98 | 37.30B | |||
![]() Trias Token (New)TRIAS | $0.2458 | -- | -- | $1.23M | $0 | 5.00M | Trade | ||
![]() Hooked ProtocolHOOK | $0.003319 | -2.01% | -6.83% | $1.20M | $85,808.28 | 361.25M | Trade | ||
| $0.08000 | +15.14% | +12.20% | $1,000,000 | $15.71 | 12.50M | Trade | |||
![]() VerasityVRA | $0.{4}1014 | -5.08% | -27.45% | $944,555.61 | $225,441.61 | 93.17B | Trade | ||
![]() UFO GamingUFO | $0.{7}3474 | -4.87% | -6.24% | $894,849.87 | $1,131.13 | 25.76T | Trade | ||
![]() TOWERTOWER | $0.0001437 | -0.41% | -2.64% | $873,518.77 | $148,742.93 | 6.08B | |||
![]() The Root NetworkROOT | $0.0001801 | -1.24% | -5.03% | $697,504.42 | $2,412.9 | 3.87B | Trade | ||
![]() PlayDappPDA | $0.0009334 | -0.27% | -1.67% | $619,461.14 | $0 | 663.64M | Trade | ||
| $0.{4}9780 | +0.29% | +89.89% | $530,958.21 | $2,057.56 | 5.43B | ||||
| $0.005743 | -- | +1.57% | $499,178.69 | $0 | 86.92M | Trade | |||
![]() RingDAORING | $0.0002859 | -0.30% | -4.83% | $488,329.15 | $59.74 | 1.71B | |||
![]() MagicCraftMCRT | $0.0001000 | -3.70% | -24.74% | $503,958.33 | $96,333.74 | 5.04B | Trade | ||
![]() XayaCHI | $0.007813 | +1.91% | -7.19% | $456,439.64 | $0 | 58.42M | |||
![]() zkRaceZERC | $0.002870 | +0.45% | +3.49% | $344,350.96 | $0 | 120.00M | Trade | ||
![]() JuggernautJGN | $0.001923 | +0.53% | -3.32% | $288,491.8 | $0 | 150.00M | |||
![]() RevomonREVO | $0.009528 | -1.16% | -0.64% | $281,890.73 | $0 | 29.59M | |||
![]() BiswapBSW | $0.0003917 | -0.88% | -4.65% | $268,816.92 | $483.83 | 686.32M | Trade | ||
![]() GamiumGMM | $0.{5}4608 | +5.72% | +10.45% | $225,617.97 | $0 | 48.96B | |||
![]() SENSOSENSO | $0.003237 | +1.35% | -1.16% | $227,440.89 | $62,922.61 | 70.27M | |||
![]() DotmoovsMOOV | $0.0002927 | -2.31% | -2.63% | $214,016.09 | $13,932.81 | 731.18M | |||
![]() SinverseSIN | $0.0002016 | -5.32% | +34.83% | $187,678.23 | $2,022.43 | 930.94M | Trade | ||
![]() RFOXRFOX | $0.0001377 | -9.37% | -8.51% | $180,682.56 | $0 | 1.31B | Trade | ||
![]() IspolinkISP | $0.{4}2162 | +1.20% | +12.89% | $174,860 | $3,813.17 | 8.09B | |||
| $0.001388 | +27.07% | +10.14% | $172,685.18 | $0 | 124.42M | ||||
![]() DecimatedDIO | $0.0002748 | -8.26% | -17.53% | $149,312.51 | $0 | 543.26M | |||
![]() BloktopiaBLOK | $0.{5}5538 | -1.45% | +3.65% | $137,302.27 | $23.19 | 24.79B | |||
![]() AffynFYN | $0.0005142 | -11.15% | -16.70% | $130,613.44 | $5,007.73 | 254.03M | |||
![]() Aimedis (new)AIMX | $0.0003773 | -0.79% | -2.78% | $125,650.69 | $0 | 333.00M | |||
![]() RMRKRMRK | $0.01140 | -- | -15.38% | $103,631.22 | $0 | 9.09M | |||
![]() CryowarCWAR | -- | -- | -- | -- | -- | -- | |||
![]() Monsta InfiniteMONI | $0.0004754 | +0.66% | -6.24% | $104,852.19 | $0 | 220.57M | Trade | ||
![]() ItheumITHEUM | $0.0002215 | +2.49% | -9.13% | $107,768.19 | $0 | 486.44M | |||
![]() holorideRIDE | $0.0001278 | -1.87% | -11.03% | $112,492.28 | $0 | 879.90M | |||
![]() NetvrkNETVR | $0.0009779 | -- | -0.84% | $97,334.87 | $0 | 99.53M | |||
![]() ArconaARCONA | $0.004040 | -28.42% | -4.06% | $90,031.64 | $4.54 | 22.28M | |||
![]() SIDUSSIDUS | $0.{5}5422 | +36.47% | -11.04% | $99,134.24 | $78.56 | 18.28B | |||
![]() EPIK PrimeEPIK | $0.{4}5241 | -1.72% | -11.12% | $67,183.28 | $0 | 1.28B |

















































