Top Metaverse by market capitalization
Metaverse naglalaman ng 139 mga coins na may kabuuang market capitalization na $4.05B at isang average na pagbabago ng presyo ng +3.89%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Defina FinanceFINA | $0.0004603 | -29.21% | -14.55% | $44,976.43 | $0 | 97.71M | |||
![]() MonavaleMONA | $4.08 | +5.68% | -14.62% | $42,675.44 | $0.3 | 10456.13 | |||
![]() HumainWeb3DOME | $0.{5}2073 | +0.48% | -7.62% | $39,378.37 | $62,225.37 | 19.00B | Trade | ||
![]() UBXS TokenUBXS | $0.0006745 | +0.19% | -2.26% | $38,550.9 | $0 | 57.16M | Trade | ||
![]() SyloSYLO | $0.{5}3768 | +1.55% | -5.62% | $37,674.07 | $0 | 10.00B | Trade | ||
![]() ZTXZTX | $0.{5}1896 | -53.50% | -71.42% | $15,978.5 | $0 | 8.43B | Trade | ||
| $0.{4}7094 | +0.18% | -2.91% | $34,986.59 | $0 | 493.20M | Trade | |||
| $0.{4}3202 | +1.21% | -5.71% | $33,889.92 | $13,496.03 | 1.06B | ||||
| $0.{5}4844 | -0.00% | -0.01% | $28,744.4 | $0 | 5.93B | Trade | |||
![]() VEMPVEMP | $0.{4}5054 | +9.77% | +9.75% | $25,271.41 | $339.7 | 500.00M | Trade | ||
![]() SeedworldSWORLD | $0.{5}3626 | -- | -6.39% | $21,905.42 | $0 | 6.04B | |||
![]() EtherlandELAND | $0.0004724 | +1.95% | -0.19% | $18,269.89 | $0 | 38.68M | |||
![]() WizardiaWZRD | $0.0001290 | +1.23% | -10.74% | $18,082.34 | $1,172.71 | 140.14M | |||
| $0.2863 | +8.01% | -14.21% | $14,689.57 | $40.29 | 51314.00 | ||||
![]() MistMIST | $0.0002160 | +0.70% | -15.74% | $12,170.63 | $0 | 56.36M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Jade CurrencyJADE | $0.0001686 | +3.73% | -12.32% | $9,044.01 | $0 | 53.65M | |||
![]() MetastrikeMTS | $0.{5}8548 | -- | -5.45% | $2,218.75 | $0 | 259.56M | |||
![]() MetafluenceMETO | $0.{4}2199 | +0.29% | +0.32% | $0 | $13,056.67 | 0.00 | |||
![]() MetaMarsMARS | $0.07162 | +0.12% | -1.03% | $0 | $10,785.77 | 0.00 | |||
![]() WAXEWAXE | $4.73 | +1.61% | -10.74% | $0 | $0 | 0.00 | |||
| $0.{4}1674 | -0.10% | -16.19% | $0 | $606.31 | 0.00 | ||||
![]() ArtmetaMART | $0.001101 | +3.97% | -33.26% | $0 | $6.84 | 0.00 | |||
![]() Dypius [Old]DYP | $0.002162 | +0.40% | -1.76% | $0 | $0 | 0.00 | |||
![]() ETNA NetworkETNA | $0.{4}2378 | -- | -11.61% | $0 | $0 | 0.00 | |||
![]() Bezoge EarthBEZOGE | $0.{11}4172 | +0.00% | -6.90% | $0 | $0 | 0.00 | |||
| $0.02768 | -- | -4.39% | $0 | $0 | 0.00 | Trade | |||
| $0.001747 | +1.22% | -1.03% | $0 | $0 | 0.00 | ||||
| $0.002720 | -- | -- | $0 | $0 | 0.00 | ||||
![]() GAIA EverworldGAIA | $0.{4}7924 | +1.66% | +2.28% | $0 | $0 | 0.00 | |||
![]() RealyREAL | $0.001907 | +0.49% | -15.13% | $0 | $0 | 0.00 | Trade | ||
![]() Bit HotelBTH | $0.{4}8348 | -- | -23.01% | $0 | $0 | 0.00 | |||
![]() Trace Network LabsTRACE | $0.001152 | -- | -- | $0 | $0 | 0.00 | |||
![]() TaroverseTARO | $0.{4}4014 | -0.05% | -1.16% | $0 | $0 | 0.00 | |||
| $0.002333 | -0.04% | -1.67% | $0 | $0 | 0.00 | Trade | |||
![]() Ozone MetaverseOZONE | $0.{4}1632 | -- | -22.54% | $0 | $0 | 0.00 | |||
![]() Cool Cats MILKMILK | $0.{4}3558 | -- | -3.50% | $0 | $0 | 0.00 |























![Dypius [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/2b44be4aafab39e60164881f970a31431710522277651.png)












