Top Privacy by market capitalization
Privacy naglalaman ng 171 mga coins na may kabuuang market capitalization na $81.21B at isang average na pagbabago ng presyo ng +0.66%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() The InterfoldFOLD | $0.04797 | -4.44% | -18.73% | $16.12M | $4.22M | 336.05M | |||
![]() ARPAARPA | $0.01054 | +5.85% | -5.40% | $16.01M | $4.98M | 1.52B | Trade | ||
![]() LumiaLUMIA | $0.08662 | +0.49% | -22.47% | $15.91M | $5.22M | 183.68M | Trade | ||
![]() Wrapped MaticWMATIC | $0.09488 | +2.16% | -6.31% | $15.58M | $1.23M | 164.25M | |||
| $3.3 | +0.02% | -0.65% | $15.53M | $9,509.73 | 4.70M | ||||
| $0.0008666 | -0.97% | -6.54% | $14.48M | $550.27 | 16.71B | ||||
![]() AbelianABEL | $0.09943 | +6.86% | +22.79% | $12.28M | $32,159.82 | 123.48M | |||
![]() Billions NetworkBILL | $0.005662 | -1.07% | -33.77% | $13.75M | $5.76M | 2.43B | |||
![]() Freedom DollarFUSD | $0.9991 | +0.01% | +0.02% | $11.99M | $63,510.06 | 12.00M | |||
| $0.009805 | +0.65% | -6.89% | $11.50M | $977,961.15 | 1.17B | Trade | |||
![]() WanchainWAN | $0.05813 | +2.79% | +1.32% | $11.59M | $164,426.82 | 199.32M | |||
![]() BytecoinBCN | $0.{4}5889 | +11.11% | +95.90% | $10.84M | $20.37 | 184.07B | |||
![]() AvailAVAIL | $0.002482 | -2.42% | -6.05% | $10.09M | $396,610.01 | 4.06B | Trade | ||
![]() Mind NetworkFHE | $0.01744 | +0.82% | -5.78% | $9.56M | $3.00M | 547.89M | Trade | ||
![]() ColossusXTCOLX | $0.0007721 | -- | -- | $9.83M | $0 | 12.73B | |||
![]() ZircuitZRC | $0.001234 | -4.19% | -18.93% | $8.44M | $216,373.05 | 6.84B | Trade | ||
![]() TelosTLOS | $0.01703 | +0.42% | -12.36% | $7.69M | $359,529.88 | 451.62M | Trade | ||
![]() Quai NetworkQUAI | $0.008271 | -2.04% | -11.15% | $6.47M | $179,485.49 | 782.48M | |||
![]() Wrapped QUILWQUIL | $0.006224 | -2.93% | -2.23% | $5.62M | $5,003.54 | 902.29M | |||
| $0.3176 | +1.66% | -14.98% | $5.40M | $0 | 16.99M | ||||
![]() dYdX (ethDYDX)ETHDYDX | $0.1187 | +4.07% | -11.88% | $4.94M | $2.03M | 41.66M | |||
![]() PIVXPIVX | $0.04459 | +15.26% | -7.65% | $4.80M | $440,619.36 | 107.65M | |||
![]() SecretSCRT | $0.007163 | +0.79% | -8.38% | $4.92M | $41,911.32 | 687.06M | |||
![]() ZClassicZCL | $0.4927 | -5.87% | -8.91% | $4.58M | $0 | 9.29M | |||
![]() HOPRHOPR | $0.01332 | +6.98% | +4.15% | $4.55M | $15,614.27 | 341.17M | |||
| $0.005313 | +4.85% | +0.51% | $4.10M | $21,698.26 | 772.29M | ||||
![]() VertcoinVTC | $0.04298 | +0.95% | -2.98% | $3.21M | $0 | 74.63M | |||
![]() Cult DAOCULT | $0.{6}7087 | +1.74% | -5.58% | $3.06M | $0 | 4.32T | Trade | ||
![]() ParticlPART | $0.1894 | -2.22% | -17.57% | $2.96M | $19.37 | 15.63M | |||
![]() GrinGRIN | $0.01101 | -16.93% | +1.19% | $2.69M | $1,677.94 | 244.28M | |||
![]() SentinelP2P | $0.{4}6866 | +3.84% | -29.80% | $2.41M | $31,639.8 | 35.13B | |||
![]() Kelp DAO Wrapped rsETHWRSETH | -- | -- | -- | -- | -- | -- | |||
![]() CellframeCELL | $0.06999 | +5.44% | +12.83% | $2.00M | $139,245.12 | 28.60M | |||
![]() TarotTAROT | $0.03035 | +1.05% | -0.72% | $2.05M | $7,429.95 | 67.70M | |||
![]() Aleph ZeroAZERO | $0.006975 | -1.32% | -6.12% | $1.86M | $71,441.4 | 266.78M | Trade | ||
![]() XELISXEL | $0.2956 | -3.29% | -15.19% | $1.83M | $4,948.2 | 6.19M | |||
![]() SyscoinSYS | $0.001952 | +2.83% | -15.48% | $1.79M | $56,403.47 | 917.88M | Trade | ||
![]() SymbiosisSIS | $0.01776 | -0.89% | +1.16% | $1.72M | $106,567.86 | 96.97M | |||
![]() 0x0.ai0x0 | $0.001805 | -1.58% | -6.09% | $1.57M | $425.74 | 868.56M | Trade | ||
![]() NodleNODL | $0.0002713 | +4.43% | +3.90% | $1.61M | $28,562.66 | 5.95B | |||
![]() CryptonCRP | $0.1403 | +0.95% | +0.48% | $1.47M | $155,960.73 | 10.50M | |||
![]() HoldstationHOLD | $0.1815 | +0.07% | -3.49% | $1.43M | $69,764.34 | 7.90M | Trade | ||
![]() MyriaMYRIA | $0.{4}2749 | +1.78% | -3.20% | $1.33M | $1,865.96 | 48.44B | Trade | ||
![]() Veno FinanceVNO | $0.002601 | -1.78% | -6.64% | $1.23M | $268.68 | 474.51M | |||
| $0.01142 | +0.88% | +0.20% | $1.26M | $26,301.08 | 110.37M | ||||
![]() CloakCoinCLOAK | $0.1978 | +1.18% | -0.48% | $1.22M | $0 | 6.19M | |||
![]() BeamBEAM | $0.007456 | -7.32% | -25.20% | $1.12M | $59,298.26 | 150.75M | Trade | ||
![]() ZyfaiZFI | $0.005721 | +4.21% | -0.36% | $1.06M | $2,829.7 | 185.94M |















































