Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnWeb3SquareMore
Trade
Spot
Buy and sell crypto with ease
Margin
Amplify your capital and maximize fund efficiency
Onchain
Going Onchain, without going Onchain!
Convert
Zero fees, no slippage
Explore
Launchhub
Gain the edge early and start winning
Copy
Copy elite trader with one click
Bots
Simple, fast, and reliable AI trading bot
Trade
USDT-M Futures
Futures settled in USDT
USDC-M Futures
Futures settled in USDC
Coin-M Futures
Futures settled in cryptocurrencies
Explore
Futures guide
A beginner-to-advanced journey in futures trading
Futures promotions
Generous rewards await
Overview
A variety of products to grow your assets
Simple Earn
Deposit and withdraw anytime to earn flexible returns with zero risk
On-chain Earn
Earn profits daily without risking principal
Structured Earn
Robust financial innovation to navigate market swings
VIP and Wealth Management
Premium services for smart wealth management
Loans
Flexible borrowing with high fund security
【Become a star trader or star follower to share 6000 USDT every week】- star trader/follower leaderboards released

【Become a star trader or star follower to share 6000 USDT every week】- star trader/follower leaderboards released

Bitget Announcement2024/02/08 12:25
By:Bitget

Star trader leaderboard

Prize pool for elite traders: 2000 USDT/week (8000 USDT in total)

Ranking

Elite trader ID

Elite trader alias

new followers in the week

Reward

1 608****806 KI* 15 86.46
2 103****175 DD* 2 11.53
3 295****710 QT*Em 2 11.53
4 537****951 有道* 2 11.53
5 862****455 FI* 1 5.76

Star follower leaderboard

Prize pool for followers: 4000 USDT/week (16,000 USDT in total)

Ranking

Follower ID

Follower alias

Copy trading PnL

Reward

1 968****476 Ma*el 14615.77 318.41
2 138****009 KA*A 13645.92 297.28
3 593****687 NY* 10800.90 235.30
4 453****512 Ki*ol 10489.42 228.52
5 219****079 \N* 9072.64 197.65
6 649****010 \N* 8270.36 180.17
7 104****925 M_* 5581.64 121.60
8 409****057 Wh*b 5249.58 114.36
9 207****940 BG*LHW7E6HT 4576.52 99.70
10 558****872 \N* 4057.96 88.40
11 735****463 \N* 3625.35 78.98
12 230****959 QX* 3329.15 72.53
13 960****089 \N* 3018.73 65.76
14 391****253 St*ddd 2633.57 57.37
15 669****200 \N* 2616.87 57.01
16 420****661 Ar* 2530.30 55.12
17 260****744 La*n27 2392.65 52.12
18 372****157 \N* 2318.91 50.52
19 153****734 BT*x-AQ 2264.63 49.34
20 994****940 Be*ne 2196.41 47.85
21 728****848 \N* 2164.56 47.16
22 320****847 Ro*nder 2130.77 46.42
23 275****048 Cy*ir 1979.33 43.12
24 555****383 \N* 1689.53 36.81
25 138****174 Al* 1581.95 34.46
26 670****146 BG*CZ5BVCPT 1460.33 31.81
27 614****269 ph* 1431.66 31.19
28 246****618 \N* 1413.85 30.80
29 627****729 An*eibosky 1326.62 28.90
30 127****716 \N* 1296.80 28.25
31 264****300 Ze*1 1259.36 27.44
32 956****591 BG*92ZU7XCP 1254.97 27.34
33 571****876 BG*8LGKJLKQ 1239.43 27.00
34 246****993 Ro*oroka 1208.37 26.32
35 533****154 BG*8LWR06FN 1168.21 25.45
36 381****341 \N* 1164.98 25.38
37 944****432 \N* 1143.60 24.91
38 705****298 \N* 1128.80 24.59
39 246****937 \N* 1114.08 24.27
40 901****118 Ke*o 1088.10 23.70
41 102****516 Ni*ptoSMT 1057.66 23.04
42 465****930 \N* 1030.79 22.46
43 825****455 H4* 1023.81 22.30
44 607****164 \N* 1018.85 22.20
45 812****569 DE* 1008.70 21.97
46 660****860 中转* 992.19 21.62
47 892****659 \N* 988.01 21.52
48 839****783 FW*A 982.28 21.40
49 304****399 Pa* 948.14 20.66
50 372****929 Bl*anari 938.42 20.44
51 309****565 \N* 928.79 20.23
52 938****860 GC* 901.73 19.64
53 722****715 \N* 900.39 19.62
54 247****040 \N* 854.05 18.61
55 517****630 \N* 849.91 18.52
56 877****417 ma*n 819.67 17.86
57 622****086 中信*任公司 777.53 16.94
58 636****279 卖房* 770.84 16.79
59 963****157 Cr*Atm 749.05 16.32
60 207****485 Ke* 735.45 16.02
61 839****903 \N* 732.70 15.96
62 849****706 pa*la 724.37 15.78
63 463****642 BG*X1E09GBZ 708.53 15.44
64 612****281 아스* 702.61 15.31
65 844****600 \N* 680.96 14.84
66 730****095 BG*X4KFTRYU 665.07 14.49
67 966****123 方今* 659.93 14.38
68 568****938 \N* 659.40 14.37
69 178****799 小帕* 599.80 13.07
70 648****187 hu*p 577.22 12.57
71 321****836 2R* 562.60 12.26
72 367****851 PV* 553.19 12.05
73 678****955 BG*MGFRY0NW 540.52 11.78
74 615****480 BG*JA00ZSAV 539.06 11.74
75 953****451 \N* 517.39 11.27
76 638****839 三郎* 509.40 11.10
77 665****448 BG*VY45FA70 486.71 10.60
78 678****007 \N* 475.56 10.36
79 163****519 \N* 475.00 10.35
80 193****006 \N* 457.29 9.96
81 204****198 Uu*dD 453.02 9.87
82 100****259 BG*5NS37GFJ 452.55 9.86
83 156****811 \N* 448.50 9.77
84 856****197 \N* 444.87 9.69
85 204****848 BG*WH1MR3SN 444.71 9.69
86 362****312 Go*Fool 444.36 9.68
87 117****058 Dr*as 441.92 9.63
88 309****738 BT*Strategy 440.96 9.61
89 134****376 Kr* 437.82 9.54
90 699****295 KU* 431.89 9.41
91 313****920 \N* 422.28 9.20
92 625****289 BG*D056WDGK 420.87 9.17
93 815****509 \N* 409.43 8.92
94 860****629 PT*APTL 392.14 8.54
95 277****285 LE* 390.03 8.50
96 943****677 On* 377.10 8.22

*Ranking: Elite traders will be ranked based on their new followers in the week. The top 10 elite traders will have a spot on the final weekly leaderboard.

*Star follower ranking: Followers will be ranked based on their copy trading profit in the week. The top 100 followers will have a spot on the final weekly leaderboard.

*Prize pool distribution:

Prize for an individual winning elite trader = weekly prize pool × new followers of the winning elite trader in the week ÷ new followers of all elite traders in the week.

Prize for individual star followers = prize pool of the week × their copy trading profit ÷ total profit of all top 100 followers.

Join Bitget, the World's Leading Crypto Exchange and Web 3 Company

Sign up on Bitget now >>>

Follow us on Twitter >>>

Join our Community >>>

0

Disclaimer: The content of this article solely reflects the author's opinion and does not represent the platform in any capacity. This article is not intended to serve as a reference for making investment decisions.

PoolX: Locked for new tokens.
APR up to 10%. Always on, always get airdrop.
Lock now!