Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.60%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$77243.39 (-1.94%)Fear and Greed Index69(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$213.1M (1D); +$1.41B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.60%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$77243.39 (-1.94%)Fear and Greed Index69(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$213.1M (1D); +$1.41B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.60%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$77243.39 (-1.94%)Fear and Greed Index69(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$213.1M (1D); +$1.41B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
RZcoin price history
Not listed
Time period: 2025-09-01 ~ 2026-09-01
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-08-31 | $65.82 | $66.79 | $65.82 | $66.7 | $0.00 |
2026-08-30 | $66.39 | $67.41 | $65.82 | $65.82 | $9,609.08 |
2026-08-29 | $66.19 | $66.39 | $66.19 | $66.39 | $0.00 |
2026-08-28 | $68.05 | $68.54 | $66.04 | $66.19 | $0.00 |
2026-08-27 | $67.4 | $68.24 | $67.4 | $68.05 | $0.00 |
2026-08-26 | $67.11 | $67.57 | $66.82 | $67.4 | $5,387.51 |
2026-08-25 | $67.93 | $69.2 | $66.99 | $67.11 | $0.00 |
2026-08-24 | $68.57 | $68.67 | $67.34 | $67.93 | $0.00 |
2026-08-23 | $67.65 | $68.57 | $67.16 | $68.57 | $0.00 |
2026-08-22 | $69.15 | $69.93 | $67.65 | $67.65 | $29,665.77 |
2026-08-21 | $65.48 | $69.15 | $65.48 | $69.15 | $0.00 |
2026-08-20 | $63.97 | $65.65 | $63.65 | $65.48 | $12,629.99 |
2026-08-19 | $59.71 | $64.47 | $59.71 | $63.97 | $0.00 |
2026-08-18 | $59.48 | $59.72 | $59.12 | $59.71 | $0.00 |
2026-08-17 | $58.8 | $59.5 | $58.77 | $59.48 | $2,314.95 |
2026-08-16 | $59.11 | $59.11 | $58.8 | $58.8 | $0.00 |
2026-08-15 | $59.1 | $59.5 | $59.1 | $59.11 | $0.00 |
2026-08-14 | $59.55 | $59.71 | $59.1 | $59.1 | $0.00 |
2026-08-13 | $59.82 | $59.96 | $59.36 | $59.55 | $0.00 |
2026-08-12 | $60.84 | $60.9 | $59.81 | $59.82 | $0.00 |
2026-08-11 | $61.15 | $61.63 | $60.46 | $60.84 | $11,248.8 |
2026-08-10 | $61.87 | $61.92 | $61.07 | $61.15 | $0.00 |
2026-08-09 | $62.05 | $62.38 | $61.87 | $61.87 | $2,614.79 |
2026-08-08 | $61.75 | $62.45 | $61.64 | $62.05 | $0.00 |
2026-08-07 | $61.36 | $61.89 | $61.13 | $61.75 | $0.00 |
2026-08-06 | $61.42 | $61.59 | $61.35 | $61.36 | $0.00 |
2026-08-05 | $61.23 | $61.84 | $61.23 | $61.42 | $5,534.36 |
2026-08-04 | $61.13 | $61.3 | $61.02 | $61.23 | $0.00 |
2026-08-03 | $61.15 | $61.15 | $60.25 | $61.13 | $0.00 |
2026-08-02 | $60.1 | $61.15 | $60.1 | $61.15 | $0.00 |
- 1
- 2
- 3
- 4
- 5