Cryptocurrency prices today
All cryptocurrencies
26694 assetsName | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | Price | 24h (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.0009299 | 0.00% | 0.00% | $929,891.66 | $138.46 | 1000.00M | Trade | $0.0009299 | 0.00% | |||
![]() 同舟计划-币安同舟-CZ | $0.{4}7278 | 0.00% | 0.00% | $315.31 | $0 | 4.33M | Trade | $0.{4}7278 | 0.00% | ||
![]() 梗梗 | $0.{4}1940 | 0.00% | 0.00% | $19,397.78 | $629,298.88 | 1000.00M | Trade | $0.{4}1940 | 0.00% | ||
$0.0001624 | 0.00% | 0.00% | $1,069.97 | $0 | 6.59M | Trade | $0.0001624 | 0.00% | |||
![]() Bird TrendBIRD | $0.{4}1086 | 0.00% | 0.00% | $9.41 | $0 | 866179.20 | Trade | $0.{4}1086 | 0.00% | ||
RIP D’AngeloD’Angelo | $0.0001584 | 0.00% | 0.00% | $158,382.9 | $0 | 999.97M | Trade | $0.0001584 | 0.00% | ||
![]() 批判狼批判狼 | $0.{5}5863 | 0.00% | 0.00% | $5,863.06 | $255.88 | 1000.00M | Trade | $0.{5}5863 | 0.00% | ||
.股神回忆之特普神 | $0.{6}1783 | 0.00% | 0.00% | $1,782.66 | $0 | 10.00B | Trade | $0.{6}1783 | 0.00% | ||
![]() 币安之父..✨CZ之神 | $0.{7}4118 | 0.00% | 0.00% | $411.83 | $0 | 10.00B | Trade | $0.{7}4118 | 0.00% | ||
![]() 降息降息 | $0.{4}2891 | 0.00% | 0.00% | $289,092.04 | $0 | 10.00B | Trade | $0.{4}2891 | 0.00% | ||
同舟计划CZ同舟Plan | $0.{4}9655 | 0.00% | 0.00% | $352.84 | $0 | 3.65M | Trade | $0.{4}9655 | 0.00% | ||
![]() 亿万宝贝🐦巴伦🐦 | $0.{5}4736 | 0.00% | 0.00% | $11.09 | $0 | 2.34M | Trade | $0.{5}4736 | 0.00% | ||
![]() CZ-吸血💰CZ-吸血 | $0.{4}2897 | 0.00% | 0.00% | $289,664.84 | $0 | 10.00B | Trade | $0.{4}2897 | 0.00% | ||
$0.{4}1985 | 0.00% | 0.00% | $13.96 | $7.73M | 703124.06 | Trade | $0.{4}1985 | 0.00% | |||
![]() Fidelity Investments.FIDELITY. | $0.{5}6097 | 0.00% | 0.00% | $18.93 | $0 | 3.10M | Trade | $0.{5}6097 | 0.00% | ||
fergferg | $0.0001380 | 0.00% | 0.00% | $5.02 | $4.51M | 36397.36 | Trade | $0.0001380 | 0.00% | ||
![]() 西贝人生XB | $0.{4}2338 | 0.00% | 0.00% | $23,377.41 | $56,285.07 | 1000.00M | Trade | $0.{4}2338 | 0.00% | ||
![]() 同舟计划-CZ同舟Plan | $0.0001374 | 0.00% | 0.00% | $869.66 | $0 | 6.33M | Trade | $0.0001374 | 0.00% | ||
![]() StarecatStarecat | $0.0006202 | 0.00% | 0.00% | $620,148.07 | $284,143.98 | 999.99M | Trade | $0.0006202 | 0.00% | ||
![]() 唢呐呐💎唢呐纳. | $0.0002221 | 0.00% | 0.00% | $354.69 | $0 | 1.60M | Trade | $0.0002221 | 0.00% | ||
![]() Soybean War$大豆. | $0.0003731 | 0.00% | 0.00% | $373,136.98 | $0 | 999.99M | Trade | $0.0003731 | 0.00% | ||
![]() YieldBasis✨YB✨ | $0.{5}4029 | 0.00% | 0.00% | $40,280.03 | $0 | 10.00B | Trade | $0.{5}4029 | 0.00% | ||
![]() 哇哇哇哇 | $0.{5}6180 | 0.00% | 0.00% | $6,180.33 | $64.04 | 1000.00M | Trade | $0.{5}6180 | 0.00% | ||
体面体面 | $0.{4}2295 | 0.00% | 0.00% | $229,507.61 | $0 | 10.00B | Trade | $0.{4}2295 | 0.00% | ||
$0.{6}4733 | 0.00% | 0.00% | $1.96 | $0 | 4.15M | Trade | $0.{6}4733 | 0.00% | |||
![]() freedom for all the coinsfreedom | $0.0004273 | 0.00% | 0.00% | $1,426.28 | $0 | 3.34M | Trade | $0.0004273 | 0.00% | ||
同舟计划.CZ..同舟Plan | $0.0001368 | 0.00% | 0.00% | $699.59 | $0 | 5.11M | Trade | $0.0001368 | 0.00% | ||
![]() 涅槃重生凤凰 | $0.{5}6863 | 0.00% | 0.00% | $6,862.81 | $4,948.08 | 1000.00M | Trade | $0.{5}6863 | 0.00% | ||
![]() 复活卷轴复活卷轴 | $0.{4}1625 | 0.00% | 0.00% | $16,253.58 | $30,038.54 | 1000.00M | Trade | $0.{4}1625 | 0.00% | ||
![]() 哪吒🔥哪吒🔥 | $0.0003133 | 0.00% | 0.00% | $1,703.57 | $0 | 5.44M | Trade | $0.0003133 | 0.00% | ||
![]() 巴伦·特朗普🐶巴伦🐶 | $0.0001887 | 0.00% | 0.00% | $852.96 | $0 | 4.52M | Trade | $0.0001887 | 0.00% | ||
Money FrogJin Chan | $0.{4}3943 | 0.00% | 0.00% | $39,425.26 | $0 | 1000.00M | Trade | $0.{4}3943 | 0.00% | ||
![]() 米米 | $0.{4}1175 | 0.00% | 0.00% | $11,753.89 | $4,560.46 | 1000.00M | Trade | $0.{4}1175 | 0.00% | ||
Binance Goat币安山羊 | $0.{5}3701 | 0.00% | 0.00% | $3,701.11 | $3.42 | 1000.00M | Trade | $0.{5}3701 | 0.00% | ||
$0.{5}5844 | 0.00% | 0.00% | $30.88 | $0.09 | 5.28M | Trade | $0.{5}5844 | 0.00% | |||
![]() Yeldbasis-TGEYB-TGE | $0.0005456 | 0.00% | 0.00% | $1,908.41 | $0 | 3.50M | Trade | $0.0005456 | 0.00% | ||
![]() HANDGUYHANDGUY | $0.{5}6925 | 0.00% | 0.00% | $6,925.47 | $45.85 | 1000.00M | Trade | $0.{5}6925 | 0.00% | ||
![]() The Pumpfun CompanyCompany | $0.0001647 | 0.00% | 0.00% | $164,682.96 | $78,113.48 | 999.92M | Trade | $0.0001647 | 0.00% | ||
![]() 神一样的男人.⚡️吸血鬼 | $0.0002174 | 0.00% | 0.00% | $2,263.63 | $0 | 10.41M | Trade | $0.0002174 | 0.00% | ||
![]() YieldBasis-AYB-sol | $0.0004121 | 0.00% | 0.00% | $308.9 | $0 | 749557.94 | Trade | $0.0004121 | 0.00% | ||
抹茶币抹茶币 | $0.{6}3707 | 0.00% | 0.00% | $3,705.61 | $0 | 10.00B | Trade | $0.{6}3707 | 0.00% | ||
$0.0001845 | 0.00% | 0.00% | $485.27 | $0 | 2.63M | Trade | $0.0001845 | 0.00% | |||
![]() 重生CZ.重生CZ. | $0.0001417 | 0.00% | 0.00% | $141,641.88 | $0 | 999.93M | Trade | $0.0001417 | 0.00% | ||
![]() 未来未来 | $0.{4}1109 | 0.00% | 0.00% | $11,093.29 | $69.41 | 1000.00M | Trade | $0.{4}1109 | 0.00% | ||
![]() kuài shǒu bǐ快手笔 | $0.{4}1501 | 0.00% | 0.00% | $15,005.46 | $32,445.29 | 999.71M | Trade | $0.{4}1501 | 0.00% | ||
Astra- Nova✨🔥R V V✨ | $0.{4}6652 | 0.00% | 0.00% | $665,239.36 | $0 | 10.00B | Trade | $0.{4}6652 | 0.00% | ||
![]() 阿凡达🔥阿凡达. | $0.0001302 | 0.00% | 0.00% | $75.49 | $0 | 579697.25 | Trade | $0.0001302 | 0.00% | ||
复活卷复活卷 | $0.{7}1710 | 0.00% | 0.00% | $170.82 | $0 | 9.99B | Trade | $0.{7}1710 | 0.00% | ||
.重生重生 | $0.{4}3782 | 0.00% | 0.00% | $377,998.98 | $0 | 9.99B | Trade | $0.{4}3782 | 0.00% | ||
![]() 巴伦·特朗普巴伦 | $0.{7}7070 | 0.00% | 0.00% | $0.08 | $0 | 1.08M | Trade | $0.{7}7070 | 0.00% |
About crypto prices
Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.
The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.
How can I predict cryptocurrency prices?
Predicting cryptocurrency prices is never an exact science due to their extreme volatility and the many factors that affect them. Analysts often use a mix of strategies to make their best guesses, such as looking at market trends and sentiment, examining technical charts and indicators, and keeping up with the latest news and developments in the crypto world. Bitget's price prediction feature uses a model that analyzes each token's past price performance and growth trends. While the predictions may offer a general sense of future price movements, they are not guaranteed and should not be considered financial advice.
Who decides how much a cryptocurrency is worth?
The value of a cryptocurrency is determined by the market supply and demand, the trading behaviour of buyers and sellers on different exchanges, as well as external factors such as news, regulations and market sentiment.
Which cryptocurrencies are leading the market right now?
Top cryptocurrencies by market cap:
1. Bitcoin (BTC)
2. Ethereum (ETH)
3. Tether (USDT)
4. BNB (BNB)
5. USD Coin (USDC)
6. XRP (XRP)
7. Bitget Token (BGB)
8. Cardano (ADA)
9. Dogecoin (DOGE)
10. Polygon (MATIC)
What drives cryptocurrency prices?
Supply and demand: the basic economic principle of supply and demand plays a major role in determining cryptocurrency prices. If the demand for a particular cryptocurrency is high and its supply is limited, the price will rise.
Market sentiment: the overall sentiment of the market can also affect cryptocurrency prices. If investors are bullish, the price will rise and if they are bearish, the price will fall.
Regulation: government regulations and laws can also influence cryptocurrency prices. If a government announces a crackdown on cryptocurrency trading, the price will drop. On the other hand, if they announce their plan to regulate or legitimize cryptocurrencies, the price will rise.
Media coverage: the media can also have a significant impact on cryptocurrency prices. Positive news coverage will boost the crypto price while negative coverage will decrease it.
Volatility: cryptocurrency prices can be highly volatile, meaning they can fluctuate dramatically due to factors such as market sentiment, regulations or investor sentiment.
Adoption: when more businesses, merchants, and individuals accept and trade cryptocurrencies, the crypto price will rise.
How to read cryptocurrency prices?
A candlestick chart has three key visual elements: the body, the wicks, and the color. Each candlestick represents four data points—the opening price, closing price, highest price, and lowest price—within a specific time period. The body is the thick middle part of the candlestick, showing the range between the opening and closing prices. In a bullish candle, the body’s bottom is the opening price and the top is the closing price. In a bearish candle, it's the reverse. The wicks are the thin vertical lines above and below the body that indicate the highest and lowest prices reached during that period. The upper wick marks the high, and the lower wick shows the low. The color helps you quickly interpret price movement. In crypto markets, a green candlestick signals a price increase, while a red candlestick signals a price decrease.