Top Binance Alpha Airdrops by market capitalization
Binance Alpha Airdrops contain 292 coins with a total market capitalization of $9.28B and an average price change of -0.52%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $1.19 | -0.77% | +22.42% | $1.59B | $6.03M | 1.33B | Trade | |||
![]() StableSTABLE | $0.03290 | +0.21% | -3.83% | $828.00M | $9.40M | 25.17B | Trade | ||
![]() MidnightNIGHT | $0.01910 | +3.01% | +2.87% | $317.21M | $15.03M | 16.61B | Trade | ||
![]() PlasmaXPL | $0.07300 | -6.94% | -3.69% | $196.30M | $42.35M | 2.69B | Trade | ||
| $0.06307 | +0.65% | -3.51% | $193.30M | $11.16M | 3.06B | Trade | |||
| $0.05546 | +0.64% | -1.75% | $192.53M | $2.48M | 3.47B | Trade | |||
![]() KiteKITE | $0.1070 | +3.97% | +16.26% | $192.64M | $46.35M | 1.80B | Trade | ||
![]() VisionVSN | $0.03715 | +0.59% | -7.84% | $135.78M | $1.30M | 3.66B | Trade | ||
![]() edgeXEDGE | $0.3868 | +6.49% | -2.15% | $135.37M | $5.49M | 350.00M | |||
![]() TalusUS | $0.05718 | +4.68% | +27.72% | $125.80M | $6.20M | 2.20B | Trade | ||
![]() SOONSOON | $0.2110 | -4.44% | -0.40% | $117.79M | $9.37M | 558.32M | Trade | ||
![]() Genius TerminalGENIUS | $0.3428 | -4.35% | +4.10% | $114.98M | $14.25M | 335.38M | |||
| $0.02162 | -0.62% | -2.40% | $93.15M | $2.16M | 4.31B | Trade | |||
![]() ABAB | $0.0009676 | -0.04% | -1.13% | $95.62M | $449,160.17 | 98.82B | Trade | ||
![]() MeteoraMET | $0.1668 | -0.01% | -2.87% | $89.76M | $5.41M | 538.23M | Trade | ||
![]() NexusNEX | $0.{5}1476 | +1.14% | -1.46% | $88.58M | $879,573.72 | 60.00T | |||
| $0.4933 | +0.03% | -- | $493.27M | $16.55 | 1000.00M | ||||
![]() RaveDAORAVE | $0.3002 | +2.72% | +7.46% | $75.79M | $5.07M | 252.48M | Trade | ||
![]() NEXPACENXPC | $0.2386 | +0.43% | -4.36% | $70.23M | $4.99M | 294.40M | Trade | ||
![]() ChainOpera AICOAI | $0.3319 | -1.36% | -0.37% | $62.39M | $2.84M | 188.00M | Trade | ||
![]() AlloraALLO | $0.2817 | +8.92% | -2.41% | $56.48M | $24.20M | 200.50M | Trade | ||
![]() OpenLedgerOPEN | $0.2135 | +9.88% | +18.53% | $66.09M | $13.20M | 309.58M | Trade | ||
![]() WalrusWAL | $0.02518 | +1.94% | -3.44% | $63.22M | $2.26M | 2.51B | Trade | ||
| $0.2483 | -3.84% | -44.69% | $59.35M | $8.90M | 239.00M | Trade | |||
![]() Billions NetworkBILL | $0.02402 | -1.41% | +0.70% | $58.32M | $35.05M | 2.43B | |||
![]() VeloVELO | $0.003241 | -4.45% | -5.79% | $56.92M | $1.68M | 17.56B | Trade | ||
![]() PharosPROS | $0.4023 | +1.86% | -10.63% | $54.56M | $2.49M | 135.60M | |||
![]() LineaLINEA | $0.002252 | -1.22% | +0.86% | $50.07M | $10.02M | 22.23B | Trade | ||
![]() SparkSPK | $0.01556 | +0.59% | -1.32% | $47.29M | $4.13M | 3.04B | Trade | ||
![]() JanctionJCT | $0.004377 | +5.46% | +16.54% | $50.30M | $5.34M | 11.49B | Trade | ||
![]() ToshiTOSHI | $0.0001025 | -0.59% | -0.15% | $43.13M | $2.47M | 420.67B | Trade | ||
![]() KGeNKGEN | $0.1815 | -4.53% | -4.34% | $38.82M | $1.45M | 213.89M | Trade | ||
![]() peaqPEAQ | $0.01850 | +8.84% | +7.97% | $44.45M | $1.56M | 2.40B | |||
![]() ETHGasGWEI | $0.02112 | +25.59% | +39.82% | $36.96M | $13.06M | 1.75B | Trade | ||
![]() IrysIRYS | $0.01573 | +7.22% | +5.84% | $40.38M | $4.33M | 2.57B | Trade | ||
![]() LombardBARD | $0.1157 | +1.45% | +1.95% | $39.71M | $3.31M | 343.13M | Trade | ||
![]() SubsquidSQD | $0.03337 | +2.99% | +9.70% | $36.83M | $1.85M | 1.10B | |||
![]() Defi AppHOME | $0.009204 | -7.80% | +78.49% | $39.42M | $65.70M | 4.28B | |||
![]() Block StreetBSB | $0.1680 | +25.77% | +36.20% | $39.69M | $678.09M | 236.30M | Trade |






































