Top Peaq Ecosystem by market capitalization
Peaq Ecosystem contain 10 coins with a total market capitalization of $183.34B and an average price change of -1.88%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tether USDtUSDT | $1.0000 | +0.04% | +0.11% | $183.23B | $142.69B | 183.23B | Trade | ||
![]() Wrapped peaqWPEAQ | $0.02016 | +4.85% | +24.35% | $49.24M | $51,851.55 | 2.44B | |||
![]() peaqPEAQ | $0.01990 | +5.32% | +19.93% | $48.53M | $1.51M | 2.44B | |||
![]() AcurastACU | $0.1242 | +2.95% | +0.83% | $26.95M | $4.37M | 217.00M | Trade | ||
![]() ANyONe ProtocolANYONE | $0.06933 | +18.95% | +36.93% | $6.76M | $198,532.94 | 97.50M | |||
![]() AukiAUKI | $0.005622 | +10.00% | +24.41% | $7.06M | $142,740.86 | 1.26B | |||
![]() OVROVR | $0.03175 | +3.04% | +24.49% | $1.62M | $93,754.46 | 50.99M | Trade | ||
![]() SilencioSLC | $0.{4}7220 | +4.66% | +10.27% | $1.26M | $135,959.59 | 17.43B | |||
![]() RICE AIRICE | $0.005574 | -9.55% | +71.37% | $1.18M | $349,381.5 | 211.53M |








