Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Coins reaching 52-week highs

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W high24h (%)7D (%)Market cap24h volumeTimeAction52W highTime
SODAX
SODAXSODA
$0.01235$0.02600+3.67% +5.71%$0$10,839.94 01/01Trade$0.02600 01/01
$976.29$1,055.26+0.21% -3.78%$0$128,774.25 01/01Trade$1,055.26 01/01
$90.74$105.64+1.27% -10.87%$0$193,530.71 01/01Trade$105.64 01/01
$570.53$568.79+12.76% +8.83%$0$81,464.26 01/01Trade$568.79 01/01
Pons
PonsPONS
$0.5868$0.9683+3.90% -17.62%$407.28M$137.53M 01/01Trade$0.9683 01/01
$23.23$25.73+9.14% +1.34%$4.27M$9.19M 01/01Trade$25.73 01/01
$12.28$13.89+2.13% +18.90%$0$120,575.94 01/01Trade$13.89 01/01
$4,663,459,300$4,748,263,000-0.66% +57.59%$0$83.18M 01/01Trade$4,748,263,000 01/01
$0.1038$0.1038+0.01% +3.49%$0$2.93M 01/01Trade$0.1038 01/01
$0.006487$0.006516+0.36% +1.60%$0$288,691.5 01/01Trade$0.006516 01/01
$103.26$103.4+0.58% +0.77%$14.82M$958,850.42 01/01Trade$103.4 01/01
VIN
VINVIN
$1.42$1.47+0.23% +3.69%$0$97,378.64 01/01Trade$1.47 01/01
AI Binance
AI BinanceAIBINANCE
$0.{12}7784$0.{11}3344-27.93% +63.09%$0$13,962.95 01/01Trade$0.{11}3344 01/01
$230.79$231.28-0.02% +0.24%$0$474,886.3 01/01Trade$231.28 01/01
$102.12$102.67-0.19% -0.08%$8.90M$1.22M 01/01Trade$102.67 01/01
$154.41$161.84-3.48% +9.10%$2.80M$1.15M 01/01Trade$161.84 01/01
$4.37$5.3+1.47% -9.59%$1.09B$90.52M 01/01Trade$5.3 01/01
AntFun
AntFunANTFUN
$0.07819$0.08339-1.42% +16.85%$147.61M$17.73M 01/01Trade$0.08339 01/01
$6.54$6.86+0.77% -1.40%$0$421,575.44 01/01Trade$6.86 01/01
$0.6657$0.8126+6.28% +38.21%$159.09M$13.59M 01/01Trade$0.8126 01/01
哈基米
哈基米哈基米
$0.03538$0.08819-0.98% +119.06%$35.38M$13.17M 01/01Trade$0.08819 01/01
Diem
DiemDIEM
$1,768.74$2,555.65-4.43% +1.75%$67.95M$3.62M 01/01Trade$2,555.65 01/01
$220.34$223.41+0.74% +2.70%$2.90M$1.80M 01/01Trade$223.41 01/01
$181.84$340.28+0.52% -3.34%$2.15M$283,197.42 01/01Trade$340.28 01/01
Tanuki
TanukiTANUKI
$0.{4}7059$0.0001544-22.86% +219.78%$0$12,352.02 01/01Trade$0.0001544 01/01
Tako
TakoTAKO
$0.{6}7455$0.{5}1708-21.14% +211.04%$0$44,943.4 01/01Trade$0.{5}1708 01/01
$149.73$170.59-6.98% -6.99%$135,203.52$193,346.07 01/01Trade$170.59 01/01
$130.72$147.28+2.23% -8.39%$238,175.22$495,470.84 01/01Trade$147.28 01/01
$649.86$665.56+1.23% +5.34%$129,756.07$26,532.43 01/01Trade$665.56 01/01
$258.81$281.83-0.01% -1.09%$28,874.35$2,029.32 01/01Trade$281.83 01/01
$21.19$21.45-0.51% +9.82%$119,819.43$78,089.52 01/01Trade$21.45 01/01
$369.03$472.07-1.26% -0.80%$468,153.07$31,229.35 01/01Trade$472.07 01/01
$5.16$49.24+0.93% -9.29%$934,398.23$493,798.58 01/01Trade$49.24 01/01
$90.63$179.56+1.12% +1.67%$945,841.38$744,475.15 01/01Trade$179.56 01/01
$353.8$548.96+0.89% -2.75%$377,307.72$4,925.03 01/01Trade$548.96 01/01
$0.01145$0.03706-1.46% -4.45%$1.26M$20,069.81 01/01Trade$0.03706 01/01
$2.59$2.59+6.53% +30.82%$0$1,057.13 01/01Trade$2.59 01/01
$79.44$89.55+1.21% -5.97%$392.88M$92.08M 01/01Trade$89.55 01/01
$23.5$29.15-3.20% +29.50%$1.13B$100.32M 01/01Trade$29.15 01/01
$0.1487$0.2049-0.13% -1.38%$109.69M$6.36M 01/01Trade$0.2049 01/01
Harold
HaroldHAROLD
$0.005570$0.01107-9.92% +240.32%$4.38M$17,619.13 01/01Trade$0.01107 01/01
$539.22$539.55+0.11% -0.03%$0$2,406.56 01/01Trade$539.55 01/01
$0.9747$0.9750-0.00% +0.65%$511.17M$70,735.47 01/01Trade$0.9750 01/01
$0.03114$0.03154+0.27% +9.25%$0$211,897.74 01/01Trade$0.03154 01/01
UMM
UMMUMM
$4.2$4.26-0.37% -0.11%$0$189,188.3 01/01Trade$4.26 01/01
MATT
MATTMATT
$0.0005395$0.0005391+1.15% +9.79%$0$33,947.14 01/01Trade$0.0005391 01/01
B-money
B-moneyBMONEY
$0.005496$0.007903+28.50% +5936960500.00%$0$1.15M 01/01Trade$0.007903 01/01
$1.89$1.89-0.07% +0.54%$0$98,907.31 01/01Trade$1.89 01/01
$0.{4}8176$0.{4}9221+2.11% +106.36%$0$2,471.93 01/01Trade$0.{4}9221 01/01
$72.94$76.05+3.12% +2.43%$454,202.52$152,145.17 01/01Trade$76.05 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?