Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.38%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$78425.43 (-0.28%)Fear and Greed Index39(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$625.3M (1D); +$364.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.38%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$78425.43 (-0.28%)Fear and Greed Index39(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$625.3M (1D); +$364.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.38%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$78425.43 (-0.28%)Fear and Greed Index39(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$625.3M (1D); +$364.7M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Dohrnii price history
Not listed
Time period: 2025-05-02 ~ 2026-05-02
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-05-01 | $3.96 | $3.99 | $3.91 | $3.95 | $489,435.67 |
2026-04-30 | $3.91 | $3.97 | $3.89 | $3.96 | $488,197.56 |
2026-04-29 | $3.91 | $3.92 | $3.85 | $3.91 | $485,637.18 |
2026-04-28 | $3.96 | $3.97 | $3.89 | $3.91 | $494,881.57 |
2026-04-27 | $3.95 | $3.99 | $3.94 | $3.96 | $500,519.59 |
2026-04-26 | $3.97 | $3.99 | $3.95 | $3.95 | $501,309.54 |
2026-04-25 | $3.97 | $3.98 | $3.97 | $3.97 | $511,975.29 |
2026-04-24 | $3.95 | $3.99 | $3.93 | $3.97 | $509,419 |
2026-04-23 | $3.97 | $3.99 | $3.93 | $3.95 | $505,626.29 |
2026-04-22 | $3.98 | $4.01 | $3.97 | $3.97 | $503,209.92 |
2026-04-21 | $4.05 | $4.05 | $3.93 | $3.98 | $512,677.28 |
2026-04-20 | $3.99 | $4.06 | $3.99 | $4.05 | $512,420.69 |
2026-04-19 | $4.02 | $4.04 | $3.98 | $3.99 | $503,668.66 |
2026-04-18 | $4.06 | $4.07 | $4.02 | $4.02 | $513,578.49 |
2026-04-17 | $4.02 | $4.1 | $4 | $4.06 | $511,709.58 |
2026-04-16 | $4.05 | $4.06 | $4.01 | $4.02 | $510,557.12 |
2026-04-15 | $4.13 | $4.16 | $4.03 | $4.05 | $502,346.74 |
2026-04-14 | $4.06 | $4.14 | $4.06 | $4.13 | $426,614.83 |
2026-04-13 | $3.98 | $4.07 | $3.98 | $4.06 | $399,224.82 |
2026-04-12 | $4.05 | $4.05 | $3.97 | $3.98 | $466,072.17 |
2026-04-11 | $4.05 | $4.06 | $4.05 | $4.05 | $490,519.41 |
2026-04-10 | $4.06 | $4.09 | $4.04 | $4.05 | $506,549.78 |
2026-04-09 | $4.02 | $4.1 | $4.01 | $4.06 | $498,296.44 |
2026-04-08 | $4.1 | $4.13 | $4.01 | $4.02 | $508,107.62 |
2026-04-07 | $3.97 | $4.11 | $3.94 | $4.1 | $484,481.61 |
2026-04-06 | $3.94 | $4.01 | $3.93 | $3.97 | $479,982.14 |
2026-04-05 | $3.98 | $3.98 | $3.93 | $3.94 | $478,405.23 |
2026-04-04 | $3.98 | $3.99 | $3.98 | $3.98 | $479,026.75 |
2026-04-03 | $4 | $4 | $3.97 | $3.98 | $481,872.98 |
2026-04-02 | $4.08 | $4.09 | $3.9 | $4 | $496,466.54 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-05-02

Dohrnii
(DHN)
- Today$3.95
- 1 year ago$4.7
- 2 year ago$0.001379
- 3 year ago$0.01132
Share to Twitter


