Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.87%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64635.00 (+0.54%)Fear and Greed Index41(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$126.1M (1D); -$164.5M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.87%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64635.00 (+0.54%)Fear and Greed Index41(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$126.1M (1D); -$164.5M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.87%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64635.00 (+0.54%)Fear and Greed Index41(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$126.1M (1D); -$164.5M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Nexus price history
Not listed
Time period: 2025-08-18 ~ 2026-08-18
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-08-17 | $0.{5}1489 | $0.{5}1530 | $0.{5}1489 | $0.{5}1524 | $1.00M |
2026-08-16 | $0.{5}1500 | $0.{5}1508 | $0.{5}1487 | $0.{5}1489 | $916,493.12 |
2026-08-15 | $0.{5}1547 | $0.{5}1549 | $0.{5}1493 | $0.{5}1500 | $1.16M |
2026-08-14 | $0.{5}1544 | $0.{5}1572 | $0.{5}1542 | $0.{5}1547 | $1.06M |
2026-08-13 | $0.{5}1557 | $0.{5}1575 | $0.{5}1543 | $0.{5}1544 | $898,000.01 |
2026-08-12 | $0.{5}1633 | $0.{5}1651 | $0.{5}1547 | $0.{5}1557 | $1.19M |
2026-08-11 | $0.{5}1638 | $0.{5}1781 | $0.{5}1571 | $0.{5}1633 | $3.70M |
2026-08-10 | $0.{5}1433 | $0.{5}1747 | $0.{5}1431 | $0.{5}1638 | $7.38M |
2026-08-09 | $0.{5}1444 | $0.{5}1451 | $0.{5}1412 | $0.{5}1433 | $1.09M |
2026-08-08 | $0.{5}1473 | $0.{5}1473 | $0.{5}1441 | $0.{5}1444 | $1.11M |
2026-08-07 | $0.{5}1479 | $0.{5}1491 | $0.{5}1473 | $0.{5}1473 | $833,771.57 |
2026-08-06 | $0.{5}1456 | $0.{5}1491 | $0.{5}1454 | $0.{5}1479 | $976,301.86 |
2026-08-05 | $0.{5}1447 | $0.{5}1464 | $0.{5}1434 | $0.{5}1456 | $1.05M |
2026-08-04 | $0.{5}1464 | $0.{5}1465 | $0.{5}1428 | $0.{5}1447 | $926,470.03 |
2026-08-03 | $0.{5}1481 | $0.{5}1504 | $0.{5}1451 | $0.{5}1464 | $1.36M |
2026-08-02 | $0.{5}1473 | $0.{5}1489 | $0.{5}1471 | $0.{5}1481 | $979,081.85 |
2026-08-01 | $0.{5}1452 | $0.{5}1481 | $0.{5}1452 | $0.{5}1473 | $1.08M |
2026-07-31 | $0.{5}1499 | $0.{5}1503 | $0.{5}1449 | $0.{5}1452 | $1.26M |
2026-07-30 | $0.{5}1504 | $0.{5}1506 | $0.{5}1497 | $0.{5}1499 | $1.17M |
2026-07-29 | $0.{5}1504 | $0.{5}1561 | $0.{5}1501 | $0.{5}1504 | $1.97M |
2026-07-28 | $0.{5}1503 | $0.{5}1511 | $0.{5}1498 | $0.{5}1504 | $1.02M |
2026-07-27 | $0.{5}1577 | $0.{5}1580 | $0.{5}1502 | $0.{5}1503 | $1.18M |
2026-07-26 | $0.{5}1566 | $0.{5}1578 | $0.{5}1561 | $0.{5}1577 | $870,549.39 |
2026-07-25 | $0.{5}1576 | $0.{5}1578 | $0.{5}1564 | $0.{5}1566 | $846,722.89 |
2026-07-24 | $0.{5}1591 | $0.{5}1601 | $0.{5}1573 | $0.{5}1576 | $963,773.7 |
2026-07-23 | $0.{5}1639 | $0.{5}1645 | $0.{5}1560 | $0.{5}1591 | $1.32M |
2026-07-22 | $0.{5}1634 | $0.{5}1649 | $0.{5}1633 | $0.{5}1639 | $987,569.94 |
2026-07-21 | $0.{5}1698 | $0.{5}1701 | $0.{5}1629 | $0.{5}1634 | $1.16M |
2026-07-20 | $0.{5}1711 | $0.{5}1712 | $0.{5}1691 | $0.{5}1698 | $1.08M |
2026-07-19 | $0.{5}1710 | $0.{5}1719 | $0.{5}1683 | $0.{5}1711 | $1.14M |
- 1
- 2
- 3
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-08-18

Nexus
(NEX)
- Today$0.{5}1443
Share to Twitter









