Top Tokenized Assets by market capitalization
Tokenized Assets contain 886 coins with a total market capitalization of $7.29B and an average price change of +1.83%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $81.55 | +2.49% | +7.84% | $12.85M | $1.31M | 157534.20 | Trade | |||
| $168.91 | -0.02% | +2.35% | $12.75M | $717,930.27 | 75503.93 | Trade | |||
| $96.95 | -1.27% | +0.33% | $12.39M | $2.66M | 127770.95 | ||||
| $352.29 | -5.27% | -1.71% | $1.38M | $8.55M | 3921.16 | ||||
| $888.27 | +2.04% | -1.22% | $11.75M | $13.80M | 13233.35 | ||||
| $111.41 | +2.07% | +3.31% | $11.64M | $490,224.44 | 104476.67 | ||||
| $313.75 | +0.24% | +1.27% | $11.43M | $3.66M | 36419.56 | ||||
| $1,278.21 | +2.83% | -3.20% | $11.94M | $26.34M | 9344.89 | ||||
| $110.27 | +0.60% | -0.85% | $11.05M | $598,547.78 | 100171.88 | ||||
| $274.08 | +0.81% | +1.51% | $10.98M | $1.68M | 40061.92 | Trade | |||
| $194.17 | -9.39% | -4.38% | $9.76M | $6.19M | 50269.32 | ||||
| $501.38 | +0.26% | +8.24% | $10.03M | $2.35M | 20014.60 | Trade | |||
| $218.93 | -0.39% | +10.13% | $9.60M | $18.74M | 43850.20 | ||||
| $137.28 | -2.00% | -9.26% | $8.83M | $2.59M | 64288.32 | ||||
| $594.7 | +0.41% | +6.98% | $9.70M | $1.98M | 16311.73 | Trade | |||
| $110.06 | +1.42% | +1.03% | $14.61M | $6.96M | 132768.38 | ||||
| $498.19 | -0.26% | +5.36% | $9.46M | $125,835.52 | 18984.13 | ||||
| $482.15 | -1.55% | +1.61% | $9.13M | $1.90M | 18937.21 | Trade | |||
| $153.5 | +5.11% | +5.72% | $9.06M | $5.32M | 59044.29 | ||||
| $137.9 | -1.55% | -8.99% | $8.66M | $668,364.11 | 62823.39 | ||||
| $398.58 | +2.35% | +7.30% | $8.75M | $1.12M | 21951.18 | ||||
| $10.11 | +6.36% | -9.84% | $7.87M | $28.46M | 777930.60 | ||||
| $101.62 | +0.20% | +0.47% | $8.50M | $1.68M | 83669.71 | ||||
| $314.15 | +0.29% | +1.89% | $8.45M | $1.99M | 26892.56 | Trade | |||
| $274.04 | +0.55% | +1.04% | $7.81M | $8.27M | 28516.60 | ||||
| $500.51 | +0.01% | +7.82% | $7.74M | $283,851.24 | 15469.44 | ||||
| $93.27 | +2.73% | +7.79% | $7.59M | $6.99M | 81347.29 | ||||
| $66.72 | +0.55% | +2.88% | $7.44M | $519,681.75 | 111493.74 | ||||
| $593.07 | +0.34% | +6.51% | $7.22M | $2.32M | 12181.70 | ||||
| $424.55 | +0.15% | +3.76% | $6.89M | $1.76M | 16233.07 | ||||
| $141.12 | -1.11% | -10.76% | $6.87M | $4.32M | 48654.71 | ||||
| $216.83 | +3.28% | +10.85% | $6.62M | $1.65M | 30534.98 | ||||
| $821.49 | -8.41% | -17.22% | $5.31M | $4.16M | 6462.66 | ||||
| $158.56 | -4.94% | -1.14% | $1.21M | $906,917.89 | 7618.15 | ||||
| $1,258.03 | +1.37% | -6.18% | $6.83M | $3.27M | 5427.89 | ||||
| $101.56 | +1.50% | +12.67% | $6.31M | $1.80M | 62113.01 | ||||
| $147.21 | +1.91% | +12.68% | $6.22M | $969,985.39 | 42265.53 | ||||
| $72.26 | -0.99% | +11.70% | $6.07M | $1.06M | 84050.91 | ||||
| $889.01 | +9.54% | +20.31% | $6.56M | $1.34M | 7383.82 | ||||
| $427.86 | +1.07% | +10.20% | $6.06M | $2.52M | 14163.07 | ||||
![]() VNX GoldVNXAU | $136.4 | +0.80% | +4.45% | $5.74M | $8,116.58 | 42100.00 | |||
| $227.83 | +0.24% | +1.98% | $5.63M | $128,376.62 | 24705.71 | ||||
| $491.47 | +2.95% | -3.07% | $6.56M | $4.47M | 13353.75 | ||||
| $192.75 | -10.50% | -2.96% | $5.25M | $2.71M | 27244.58 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $1,185.32 | -0.40% | +2.69% | $5.15M | $1.84M | 4347.11 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $218.19 | +3.87% | +16.66% | $5.01M | $6.87M | 22981.76 |














































