Top Tokenized Assets by market capitalization
Tokenized Assets contain 883 coins with a total market capitalization of $7.40B and an average price change of +2.42%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $201.79 | +9.14% | -9.49% | $11.31M | $3.76M | 56072.78 | ||||
| $18.05 | -1.59% | -0.06% | $13.45M | $235,637.45 | 745346.50 | ||||
| $331.57 | +0.64% | +0.64% | $13.29M | $3.98M | 40069.50 | ||||
| $868.53 | +0.35% | -1.36% | $12.63M | $19.69M | 14543.26 | ||||
| $83.23 | +1.03% | +5.91% | $13.07M | $1.08M | 156995.75 | Trade | |||
| $169.85 | +0.38% | +0.81% | $12.82M | $705,843.03 | 75503.99 | Trade | |||
| $1,277.47 | +3.19% | -8.73% | $11.41M | $19.17M | 8931.49 | ||||
| $110.53 | +1.04% | +1.34% | $11.54M | $505,050.47 | 104374.13 | ||||
| $305.48 | -1.25% | -2.48% | $11.28M | $4.33M | 36922.37 | ||||
| $110.98 | +0.25% | +0.57% | $11.12M | $593,004.87 | 100171.88 | ||||
| $272.81 | -1.43% | -3.03% | $10.89M | $1.67M | 39923.90 | Trade | |||
| $137.28 | -2.00% | -9.26% | $8.83M | $2.59M | 64288.32 | ||||
| $92.63 | +1.82% | +4.76% | $12.99M | $932,549.51 | 140183.34 | ||||
| $110.06 | +1.42% | +1.03% | $14.61M | $6.96M | 132768.38 | ||||
| $81.74 | +0.72% | +0.19% | $9.87M | $927,501.12 | 120745.09 | ||||
| $217.45 | -0.80% | +2.15% | $9.51M | $17.02M | 43746.15 | ||||
| $601.58 | +0.59% | -0.07% | $9.87M | $1.98M | 16413.94 | Trade | |||
| $497.91 | -0.02% | -0.00% | $9.45M | $128,711.96 | 18984.20 | ||||
| $501.8 | -0.80% | +0.50% | $9.22M | $2.01M | 18370.64 | Trade | |||
| $151.11 | +1.33% | +0.25% | $8.86M | $4.58M | 58618.84 | ||||
| $482.69 | +2.24% | +0.98% | $8.74M | $2.26M | 18113.31 | Trade | |||
| $405.63 | +1.16% | +6.23% | $8.74M | $506,969.16 | 21544.57 | ||||
| $101.29 | +0.18% | -0.25% | $8.51M | $917,505.41 | 83987.88 | ||||
| $305.48 | -1.28% | -1.57% | $8.18M | $1.86M | 26786.14 | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
| $141.75 | +4.70% | -6.80% | $7.57M | $3.49M | 53418.34 | ||||
| $67.09 | +0.41% | +0.53% | $7.48M | $542,171.97 | 111467.58 | ||||
| $17.81 | +7.95% | -5.04% | $7.29M | $9.83M | 409535.20 | ||||
| $213.67 | +1.97% | -1.08% | $6.86M | $1.77M | 32093.10 | ||||
| $95.11 | +0.69% | +1.57% | $7.36M | $5.09M | 77400.50 | ||||
| $272.75 | -1.49% | -2.03% | $7.59M | $7.39M | 27845.07 | ||||
| $499.79 | -1.00% | +1.09% | $7.34M | $107,122.42 | 14683.96 | ||||
| $151.12 | -1.08% | +3.01% | $6.33M | $1.09M | 41885.31 | ||||
| $137.9 | -1.55% | -8.99% | $8.66M | $668,364.11 | 62823.39 | ||||
| $821.49 | -8.41% | -17.22% | $5.31M | $4.16M | 6462.66 | ||||
| $158.56 | -4.94% | -1.14% | $1.21M | $906,917.89 | 7618.15 | ||||
| $432.68 | +1.85% | +2.36% | $7.03M | $1.84M | 16240.17 | ||||
| $99.76 | +3.27% | +0.71% | $6.62M | $3.82M | 66388.05 | ||||
| $191.11 | +1.82% | -15.26% | $5.45M | $1.81M | 28527.96 | ||||
| $10.03 | +6.26% | -18.09% | $6.82M | $8.26M | 680363.44 | ||||
| $601.48 | +0.76% | +1.74% | $6.81M | $2.47M | 11322.81 | ||||
| $1,272.63 | +3.07% | -10.26% | $6.07M | $3.36M | 4767.23 | ||||
| $812.72 | -5.25% | +13.90% | $6.00M | $311,856.36 | 7383.63 | ||||
![]() VNX GoldVNXAU | $144.1 | +2.77% | +10.00% | $6.07M | $53,498.59 | 42100.00 | |||
| $134.91 | +1.08% | +4.85% | $5.60M | $3.70M | 41526.38 | ||||
| $74.38 | -0.27% | +5.97% | $6.07M | $974,599.95 | 81581.23 | ||||
| $227.4 | +0.12% | +0.09% | $5.62M | $123,114.12 | 24707.65 | ||||
| $426.65 | -0.08% | +2.54% | $5.76M | $2.74M | 13499.72 |














































