Top Tokenized Assets by market capitalization
Tokenized Assets contain 1205 coins with a total market capitalization of $13.03B and an average price change of +1.57%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
| $81.86 | +0.11% | -1.38% | $1.08M | $1.19M | 13149.11 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $1,261.13 | +4.51% | +10.06% | $1.12M | $229,483.69 | 886.45 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $218.71 | -4.60% | -8.21% | $1.05M | $832,821.74 | 4811.58 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $94.65 | +4.37% | +6.93% | $1.09M | $97,167.02 | 11484.67 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $70.66 | +2.38% | +2.10% | $1.02M | $1.93M | 14433.01 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $227.67 | +1.89% | +9.17% | $1.04M | $624.96 | 4556.50 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $349.99 | -8.27% | -14.05% | $965,303.13 | $199,187.75 | 2758.09 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $445.43 | +3.96% | +5.62% | $950,917.94 | $23,666.37 | 2134.85 | ||||
| $215 | -1.60% | -12.09% | $961,727.81 | $2.38M | 4473.22 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $172.99 | +0.59% | +4.45% | $888,350.38 | $1.58M | 5135.42 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $249.75 | +5.14% | +5.87% | $902,827.94 | $2.02M | 3614.99 | ||||
| $313.84 | +1.61% | +2.79% | $889,508.49 | $408,850.74 | 2834.30 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $511.99 | -0.47% | -9.17% | $891,000.95 | $325,728.42 | 1740.28 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $169.84 | -4.17% | -4.52% | $868,499.98 | $113,943.37 | 5113.76 | ||||
| $3.76 | -6.36% | -18.26% | $784,182.12 | $116,443.61 | 208663.50 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $66.55 | -14.79% | -14.79% | $869,657.85 | $294,324.1 | 13067.53 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $8 | -4.98% | -4.98% | $751,993.05 | $500,738.47 | 93981.18 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $693.21 | -7.29% | -14.19% | $729,979.28 | $1.55M | 1053.04 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $156.39 | +3.90% | +0.64% | $786,226.63 | $673,144.66 | 5027.40 | ||||
| -- | -- | -- | -- | -- | -- |












































