Top xStocks Ecosystem by market capitalization
xStocks Ecosystem contain 147 coins with a total market capitalization of $748.14M and an average price change of -0.54%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $89.62 | +1.68% | +0.61% | $72.38M | $10.35M | 807625.25 | ||||
| $351.65 | +0.39% | -3.29% | $69.01M | $7.70M | 196245.11 | ||||
| $131.91 | +2.44% | +10.38% | $63.66M | $2.65M | 482611.00 | ||||
| $775.08 | -0.04% | +0.58% | $55.40M | $3.51M | 71471.35 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $219.15 | +0.11% | -0.04% | $39.13M | $4.32M | 178543.23 | ||||
| $347.18 | +0.27% | +0.59% | $36.44M | $10.62M | 104972.59 | ||||
| $720.93 | +0.25% | +0.74% | $36.19M | $723,311.09 | 50196.64 | ||||
| $965.79 | +0.54% | -1.71% | $14.26M | $923,994.16 | 14761.99 | ||||
| $1,604.7 | +0.65% | -4.45% | $11.51M | $1.91M | 7171.26 | ||||
| $321.61 | +0.14% | +3.36% | $13.47M | $1.90M | 41891.14 | ||||
| $90.48 | +0.56% | +0.42% | $12.14M | $436,278.4 | 134205.11 | ||||
| $181.88 | +1.31% | -1.94% | $12.00M | $1.65M | 65959.36 | ||||
| $411.02 | +0.28% | -2.98% | $10.49M | $4.69M | 25531.90 | ||||
| $582.42 | +0.62% | +4.92% | $9.16M | $1.64M | 15722.41 | ||||
| $107.65 | +2.82% | -0.99% | $9.08M | $1.89M | 84350.68 | ||||
| $166.81 | +1.60% | -0.74% | $8.84M | $1.46M | 52997.64 | ||||
| $267.35 | +0.64% | +3.10% | $8.06M | $2.44M | 30166.12 | ||||
| $516.66 | +0.47% | +6.13% | $7.24M | $31,829.03 | 14016.28 | ||||
| $235.85 | -0.40% | +6.35% | $4.66M | $518,071.84 | 19761.02 | ||||
| $121.34 | +2.70% | -17.38% | $4.89M | $933,547.7 | 40277.84 | ||||
| $371.19 | +0.15% | +0.15% | $4.52M | $99,522.13 | 12170.09 | ||||
| $471.94 | +0.99% | -8.53% | $3.96M | $181,154.46 | 8391.39 | ||||
| $72.97 | +0.55% | +2.57% | $3.95M | $1,096.49 | 54064.43 | ||||
| $420.02 | +0.02% | -1.54% | $3.33M | $124,545.25 | 7922.40 | ||||
| $151.58 | +0.49% | +3.10% | $2.56M | $33,191.41 | 16871.50 | ||||
| $182.61 | +1.03% | +2.37% | $2.32M | $82,566.43 | 12691.33 | ||||
| $865.59 | +0.94% | -7.46% | $2.19M | $804,707.82 | 2532.36 | ||||
| $185.32 | -0.44% | +2.53% | $2.22M | $32,994.52 | 11960.79 | ||||
| $23.09 | +0.29% | +28.19% | $1.83M | $62,624.95 | 79456.10 | ||||
| $386.94 | -0.72% | +1.35% | $1.80M | $49,447.99 | 4639.18 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $442.31 | +0.03% | -10.35% | $1.26M | $25,797.62 | 2852.44 | ||||
| $81.85 | -0.38% | +1.30% | $1.31M | $1,405.05 | 16034.31 | ||||
| $268.66 | +0.33% | -2.15% | $1.27M | $810,580.33 | 4731.68 | ||||
| $63.16 | +0.76% | +8.90% | $1.19M | $490.14 | 18801.28 | ||||
| $160.95 | -- | -0.58% | $1.56M | $20.54 | 9669.37 | ||||
| $198.29 | -0.02% | -5.83% | $1.13M | $4,095.79 | 5679.12 | ||||
| $236.16 | +0.24% | +0.84% | $1.01M | $53,557.12 | 4291.99 | ||||
| $965.11 | -0.54% | -9.23% | $411,930.56 | $4,263.05 | 426.82 | ||||
| $1,181.05 | -0.42% | -5.65% | $901,647.15 | $2,759.88 | 763.43 | ||||
| $18.14 | -0.53% | -0.86% | $902,960.8 | $22,401.35 | 49781.45 | ||||
| $565.71 | -- | -4.19% | $828,725.39 | $682.66 | 1464.93 | ||||
| $5.06 | +2.89% | +24.42% | $850,511.73 | $190,415.4 | 168201.72 | ||||
| $41.24 | -- | -- | $683,737.85 | $284.27 | 16579.48 | ||||
| $89.76 | -2.06% | +0.37% | $767,178.97 | $51,681.12 | 8547.15 | ||||
| $216.93 | -0.32% | +13.77% | $762,550.33 | $6,191.02 | 3515.25 | ||||
| $167.38 | +0.76% | +3.50% | $801,685.22 | $2.08 | 4789.49 | ||||
| $321.98 | -- | +7.47% | $707,399.83 | $80.44 | 2197.03 |














































