Top Binance Ecosystem by market capitalization
Binance Ecosystem contain 1300 coins with a total market capitalization of $2.82T and an average price change of -3.44%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() First Digital USDFDUSD | $0.9974 | +0.05% | -0.14% | $324.11M | $259.40M | 324.95M | Trade | ||
![]() OptimismOP | $0.1392 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Sun [New]SUN | $0.01651 | -1.95% | -3.61% | $317.35M | $24.17M | 19.22B | Trade | ||
![]() Maple FinanceSYRUP | $0.2484 | +2.29% | -0.33% | $295.88M | $16.48M | 1.19B | Trade | ||
![]() ConfluxCFX | $0.05922 | -6.56% | +8.24% | $310.71M | $49.05M | 5.25B | Trade | ||
![]() GnosisGNO | $115.31 | -0.79% | -5.04% | $304.36M | $828,186.14 | 2.64M | Trade | ||
![]() KaiaKAIA | $0.04672 | -11.05% | +17.37% | $301.00M | $60.24M | 6.44B | Trade | ||
![]() MonadMON | $0.02490 | -6.17% | -20.71% | $294.50M | $30.02M | 11.83B | Trade | ||
![]() DecredDCR | $16.18 | -3.40% | -12.26% | $285.40M | $680,031.98 | 17.64M | |||
![]() The GraphGRT | $0.02655 | -5.16% | -8.81% | $290.54M | $22.32M | 10.94B | Trade | ||
![]() BonkBONK | $0.{5}3426 | +1.39% | -13.87% | $301.47M | $39.53M | 87.99T | Trade | ||
![]() JitoJTO | $0.5491 | +0.16% | -5.16% | $291.87M | $41.39M | 531.57M | Trade | ||
![]() Terra ClassicLUNC | $0.{4}4973 | -3.30% | -5.97% | $274.52M | $10.09M | 5.52T | Trade | ||
| $0.1713 | +9.94% | +63.79% | $256.24M | $68.47M | 1.50B | Trade | |||
![]() ArweaveAR | $3.94 | -8.78% | -12.59% | $258.43M | $21.55M | 65.65M | Trade | ||
| $6.34 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() FLOKIFLOKI | $0.{4}2602 | -5.29% | -9.53% | $247.80M | $32.82M | 9.52T | Trade | ||
![]() EigenCloudEIGEN | $0.2617 | +4.35% | +0.48% | $254.26M | $59.55M | 971.38M | |||
![]() JasmyCoinJASMY | $0.005004 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CompoundCOMP | $23.92 | -4.50% | -2.50% | $239.23M | $27.42M | 10.00M | Trade | ||
![]() IOTAIOTA | $0.05002 | -5.80% | -13.21% | $234.14M | $10.29M | 4.68B | Trade | ||
![]() AINFTNFT | $0.{6}2381 | -0.39% | -0.18% | $235.79M | $6.43M | 990.11T | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() THORChainRUNE | $0.6649 | -5.63% | -14.37% | $218.45M | $11.24M | 328.55M | Trade | ||
![]() MeteoraMET | $0.3907 | -8.89% | +34.19% | $215.53M | $47.65M | 551.70M | Trade | ||
![]() 48 Club TokenKOGE | $63.43 | -1.31% | -3.34% | $214.91M | $7,046.75 | 3.39M | |||
| $0.7140 | -7.12% | -4.42% | $213.31M | $10.91M | 298.77M | ||||
![]() KaminoKMNO | $0.03606 | +1.22% | -9.71% | $207.12M | $9.46M | 5.74B | Trade | ||
![]() Theta NetworkTHETA | $0.2109 | -7.20% | -8.67% | $210.90M | $6.61M | 1000.00M | Trade | ||
![]() dogwifhatWIF | $0.2164 | +0.29% | -16.13% | $216.16M | $57.91M | 998.84M | Trade | ||
![]() ZamaZAMA | $0.07363 | -5.16% | -13.06% | $186.79M | $33.30M | 2.54B | Trade | ||
| $1.16 | -7.23% | -11.35% | $202.77M | $27.64M | 174.82M | Trade | |||
| $2.04 | -4.51% | -7.05% | $203.53M | $6.52M | 99.67M | Trade | |||
![]() PonsPONS | $0.2799 | -18.85% | -26.71% | $189.34M | $69.11M | 676.46M | Trade | ||
![]() FluidFLUID | $2.29 | +4.29% | +15.35% | $191.48M | $3.84M | 83.70M | |||
![]() SOONSOON | $0.3019 | +0.65% | -9.40% | $183.06M | $9.22M | 606.39M | Trade | ||
![]() DecentralandMANA | $0.09222 | -5.79% | -10.55% | $183.14M | $19.60M | 1.99B | Trade | ||
![]() The SandboxSAND | $0.06116 | -4.87% | -6.25% | $179.66M | $58.27M | 2.94B | Trade | ||
![]() Useless CoinUSELESS | $0.1817 | -5.50% | -20.46% | $181.57M | $24.47M | 999.08M | Trade | ||
| $0.03067 | +9.46% | +43.59% | $144.37M | $8.85M | 4.71B | Trade | |||
![]() NeoNEO | $2.46 | -5.27% | -2.71% | $173.72M | $8.89M | 70.54M | Trade | ||
| $0.1001 | -3.07% | -2.06% | $167.45M | $6.89M | 1.67B | Trade | |||
| $0.05759 | +8.94% | +34.16% | $165.85M | $284.64M | 2.88B | Trade | |||
![]() ZKsyncZK | $0.01493 | -7.20% | +16.75% | $163.73M | $50.60M | 10.97B | Trade | ||
![]() FartcoinFARTCOIN | $0.1637 | -0.50% | -9.88% | $163.70M | $15.43M | 1000.00M | Trade | ||
![]() VisionVSN | $0.04269 | -1.84% | -1.72% | $156.55M | $2.69M | 3.67B | Trade | ||
![]() DeXeDEXE | $1.87 | -0.91% | +1.13% | $156.81M | $10.59M | 83.73M | |||
![]() ChilizCHZ | $0.01493 | -6.38% | -10.19% | $157.71M | $23.91M | 10.56B | Trade |


![Sun [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/sun-new.png)












































