Top Binance Ecosystem by market capitalization
Binance Ecosystem contain 1268 coins with a total market capitalization of $2.89T and an average price change of +1.71%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() DeXeDEXE | $1.95 | +1.47% | +6.49% | $163.42M | $12.21M | 83.73M | |||
![]() ApeCoinAPE | $0.1529 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SafePalSFP | $0.3085 | +4.02% | +6.82% | $154.25M | $1.03M | 500.00M | Trade | ||
![]() DGrid AIDGAI | $1.03 | +0.38% | +9.24% | $154.23M | $1.15B | 150.00M | |||
| $0.07743 | +15.35% | -5.88% | $154.65M | $7.81M | 2.00B | Trade | |||
![]() 1inch1INCH | $0.1029 | +5.77% | +9.38% | $145.44M | $8.47M | 1.41B | |||
![]() ZKsyncZK | $0.01276 | +6.34% | +16.82% | $140.39M | $18.40M | 11.01B | Trade | ||
![]() MultiversXEGLD | $4.57 | +6.68% | +12.26% | $140.92M | $25.46M | 30.82M | Trade | ||
![]() HorizenZEN | $7.66 | +7.16% | +9.76% | $140.94M | $25.93M | 18.41M | Trade | ||
| $0.09196 | +3.88% | +21.73% | $137.55M | $6.67M | 1.50B | Trade | |||
![]() AWEAWE | $0.06524 | +3.19% | -0.11% | $126.72M | $2.33M | 1.94B | Trade | ||
| $0.02420 | -8.76% | -4.03% | $108.46M | $2.30M | 4.48B | Trade | |||
![]() The SandboxSAND | $0.04528 | +12.08% | +18.53% | $133.01M | $41.47M | 2.94B | Trade | ||
![]() AethirATH | $0.006255 | +5.30% | +26.74% | $125.90M | $13.32M | 20.13B | Trade | ||
![]() GolemGLM | $0.1279 | +4.50% | +9.01% | $127.92M | $2.32M | 1000.00M | Trade | ||
![]() SOONSOON | $0.2014 | +1.40% | +5.79% | $121.21M | $6.04M | 601.93M | Trade | ||
| $0.02275 | +13.46% | +38.69% | $130.68M | $20.10M | 5.75B | Trade | |||
![]() PlumePLUME | $0.01879 | +4.21% | +32.19% | $124.14M | $41.72M | 6.61B | Trade | ||
![]() FluidFLUID | $1.42 | +3.96% | +21.35% | $119.23M | $1.16M | 83.70M | |||
![]() SuperVerseSUPER | $0.1785 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.04072 | -0.93% | +24.64% | $117.28M | $10.80M | 2.88B | Trade | |||
![]() FourFORM | $0.3042 | -0.28% | +15.49% | $116.18M | $11.05M | 381.87M | Trade | ||
![]() MarsCoinMARSCOIN | -- | -- | -- | -- | -- | -- | |||
![]() Genius TerminalGENIUS | $0.3480 | -0.08% | +3.23% | $116.72M | $14.15M | 335.38M | |||
![]() PromPROM | $5.42 | +0.43% | +7.58% | $98.86M | $11.72M | 18.25M | Trade | ||
![]() dYdXDYDX | $0.1343 | -0.44% | +4.41% | $113.62M | $4.35M | 846.09M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| $0.001738 | +3.86% | +18.88% | $108.72M | $7.92M | 62.55B | Trade | |||
![]() BeamBEAM | $0.002100 | +3.56% | +17.37% | $107.75M | $7.94M | 51.30B | |||
![]() QtumQTUM | $1.04 | +8.47% | +12.30% | $110.08M | $10.22M | 106.11M | Trade | ||
![]() GalaGALA | $0.002104 | +9.35% | +15.14% | $105.66M | $35.55M | 50.23B | Trade | ||
![]() 0x ProtocolZRX | $0.1247 | +5.89% | +8.85% | $105.80M | $5.25M | 848.40M | Trade | ||
![]() Official Melania MemeMELANIA | $0.1065 | -1.60% | +2.00% | $106.52M | $6.90M | 1000.00M | Trade | ||
![]() peaqPEAQ | $0.04023 | -8.39% | +32.36% | $102.13M | $15.13M | 2.54B | |||
![]() Cheems (cheems.pet)CHEEMS | $0.{6}5559 | +1.45% | +6.34% | $104.23M | $1.20M | 187.50T | Trade | ||
| $0.1048 | -18.97% | -52.49% | $104.81M | $57.97M | 1000.00M | ||||
| $87.22 | -5.88% | -4.82% | $103.11M | $7.88M | 1.18M | ||||
![]() BullaBULLA | $0.1042 | -0.19% | +2.94% | $104.15M | $1.55M | 1000.00M | |||
![]() SeekerSKR | $0.02002 | -0.83% | -0.93% | $101.12M | $4.93M | 5.05B | Trade | ||
| $0.1040 | -0.09% | -13.75% | $104.03M | $23.20M | 1000.00M | ||||
![]() GasGAS | $1.48 | +5.69% | +17.15% | $96.06M | $2.47M | 64.99M | Trade | ||
![]() ORDIORDI | $4.64 | +0.80% | +4.78% | $97.45M | $16.11M | 21.00M | Trade | ||
![]() OrcaORCA | $1.61 | +2.00% | +11.36% | $97.80M | $13.73M | 60.80M | Trade | ||
![]() WalrusWAL | $0.03706 | +8.04% | +22.15% | $95.01M | $7.06M | 2.56B | Trade | ||
![]() TaggerTAG | $0.0008565 | +3.00% | +20.24% | $92.85M | $3.28M | 108.40B | Trade | ||
![]() CentrifugeCFG | $0.1523 | +7.39% | +28.61% | $87.89M | $28.29M | 577.15M | |||
![]() RedStoneRED | $0.1732 | +7.55% | +18.86% | $90.69M | $7.64M | 523.67M | Trade |














































