Top Binance Ecosystem by market capitalization
Binance Ecosystem contain 1291 coins with a total market capitalization of $2.80T and an average price change of +1.38%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() ZKsyncZK | $0.01332 | +11.27% | +1.26% | $145.18M | $39.47M | 10.90B | Trade | ||
| $0.1459 | +1.67% | -21.14% | $145.90M | $4.32M | 1000.00M | Trade | |||
![]() BedrockBR | $0.5045 | -2.77% | -25.15% | $152.18M | $11.78M | 301.67M | |||
![]() eCashXEC | $0.{5}7170 | -3.86% | -12.72% | $144.08M | $4.27M | 20.09T | |||
![]() DGrid AIDGAI | $0.9713 | +0.71% | +5.98% | $145.69M | $1.08B | 150.00M | |||
![]() CapCAP | $0.09296 | +27.42% | +27.64% | $145.02M | $26.65M | 1.56B | |||
![]() SuperVerseSUPER | $0.2339 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SafePalSFP | $0.2774 | -1.83% | -9.18% | $138.70M | $1.24M | 500.00M | Trade | ||
![]() OrcaORCA | $2.43 | -10.96% | +40.66% | $147.66M | $76.28M | 60.80M | Trade | ||
![]() 1inch1INCH | $0.09660 | -1.58% | -7.48% | $137.32M | $7.83M | 1.42B | |||
![]() GolemGLM | $0.1298 | +2.46% | +2.24% | $129.77M | $4.01M | 1000.00M | Trade | ||
![]() BeamBEAM | $0.002643 | +7.39% | +22.16% | $135.57M | $14.73M | 51.30B | |||
![]() edgeXEDGE | $0.3702 | -0.45% | -23.42% | $129.58M | $3.76M | 350.00M | |||
![]() AethirATH | $0.006340 | -3.80% | -3.09% | $127.62M | $13.54M | 20.13B | Trade | ||
| $0.02967 | +19.57% | +36.23% | $139.64M | $45.37M | 4.71B | Trade | |||
| $0.03593 | +0.98% | -21.36% | $124.73M | $9.34M | 3.47B | Trade | |||
| $0.04442 | +19.42% | +11.32% | $127.93M | $35.88M | 2.88B | Trade | |||
![]() AWEAWE | $0.06202 | -1.89% | -15.98% | $120.46M | $2.89M | 1.94B | Trade | ||
| $0.02069 | +5.27% | -12.22% | $121.73M | $4.14M | 5.88B | Trade | |||
| $0.05793 | -9.58% | -19.18% | $120.16M | $2.54M | 2.07B | Trade | |||
![]() MultiversXEGLD | $4.07 | -1.60% | -10.84% | $125.74M | $6.46M | 30.91M | Trade | ||
![]() GalaGALA | $0.002262 | -1.03% | -3.79% | $114.28M | $43.19M | 50.53B | Trade | ||
![]() dYdXDYDX | $0.1342 | -2.00% | -11.00% | $113.57M | $6.63M | 846.09M | Trade | ||
![]() PlumePLUME | $0.01793 | +5.10% | -2.03% | $118.48M | $23.65M | 6.61B | Trade | ||
![]() HorizenZEN | $6.49 | -1.87% | -10.27% | $119.38M | $27.41M | 18.41M | Trade | ||
![]() Cash CatCASHCAT | $0.1156 | +0.63% | -25.92% | $115.64M | $14.31M | 1000.00M | |||
![]() Genius TerminalGENIUS | $0.3485 | +7.72% | +7.36% | $116.89M | $12.99M | 335.38M | |||
| $0.01723 | +4.31% | +22.79% | $113.62M | $125.85M | 6.59B | Trade | |||
![]() MinaMINA | $0.07877 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() peaqPEAQ | $0.04452 | +16.09% | +8.75% | $114.46M | $6.98M | 2.57B | |||
![]() 0x ProtocolZRX | $0.1178 | +1.23% | -4.13% | $99.94M | $5.29M | 848.40M | Trade | ||
![]() FourFORM | $0.2674 | +0.68% | -8.37% | $102.09M | $18.10M | 381.87M | Trade | ||
![]() PromPROM | $5.25 | -9.70% | -17.61% | $95.75M | $43.00M | 18.25M | Trade | ||
| $85.32 | +6.12% | +6.02% | $102.75M | $3.64M | 1.20M | ||||
![]() QtumQTUM | $0.9419 | +1.49% | -6.11% | $99.96M | $7.94M | 106.12M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() NumeraireNMR | $14.11 | +2.12% | +23.99% | $107.61M | $49.80M | 7.63M | Trade | ||
| $0.001577 | -1.19% | -7.62% | $98.66M | $6.21M | 62.55B | Trade | |||
![]() KusamaKSM | $4.83 | +2.64% | -6.14% | $91.61M | $3.78M | 18.96M | Trade | ||
![]() Cheems (cheems.pet)CHEEMS | $0.{6}5112 | -1.77% | -6.04% | $95.84M | $1.14M | 187.50T | Trade | ||
![]() WalrusWAL | $0.03370 | +0.63% | -3.40% | $88.20M | $4.30M | 2.62B | Trade | ||
![]() LivepeerLPT | $1.75 | +0.28% | +1.11% | $86.89M | $33.49M | 49.69M | Trade | ||
![]() ORDIORDI | $4.14 | -5.03% | -12.19% | $86.87M | $22.07M | 21.00M | Trade | ||
![]() Official Melania MemeMELANIA | $0.09031 | -0.18% | -16.01% | $90.31M | $9.13M | 1000.00M | Trade | ||
![]() MarsCoinMARSCOIN | -- | -- | -- | -- | -- | -- | |||
![]() SafeSAFE | $0.1072 | +2.07% | -4.10% | $83.97M | $1.62M | 783.17M |














































