Top Binance Ecosystem by market capitalization
Binance Ecosystem contain 1291 coins with a total market capitalization of $2.81T and an average price change of +3.53%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Official Melania MemeMELANIA | $0.09121 | -0.50% | -11.77% | $91.21M | $5.35M | 1000.00M | Trade | ||
![]() LivepeerLPT | $1.79 | -5.21% | +2.57% | $88.96M | $56.49M | 49.69M | Trade | ||
![]() GasGAS | $1.4 | +3.88% | -2.25% | $90.71M | $3.48M | 64.99M | Trade | ||
![]() YZY MONEYYZY | $0.2883 | -1.95% | -1.95% | $87.35M | $2,740.19 | 302.98M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() YearnYFI | $2,394.39 | +0.32% | -12.13% | $86.38M | $2.89M | 36075.94 | Trade | ||
![]() GMXGMX | $8.43 | -0.35% | +2.25% | $88.32M | $3.00M | 10.47M | Trade | ||
![]() CoW ProtocolCOW | $0.1478 | +0.26% | -7.02% | $85.09M | $2.59M | 575.87M | Trade | ||
| $0.08452 | +1.97% | +1.95% | $84.52M | $7.41M | 1000.00M | Trade | |||
![]() SynthetixSNX | $0.2410 | -1.98% | -5.61% | $83.04M | $7.95M | 344.52M | Trade | ||
![]() VeloVELO | $0.004957 | -3.05% | -10.72% | $87.06M | $2.84M | 17.56B | Trade | ||
![]() SeekerSKR | $0.01654 | -0.50% | -6.33% | $83.38M | $2.21M | 5.04B | Trade | ||
![]() FTX TokenFTT | $0.2505 | -2.28% | -1.95% | $82.39M | $1.50M | 328.90M | Trade | ||
![]() CentrifugeCFG | $0.1402 | -3.20% | -7.78% | $80.94M | $8.37M | 577.15M | |||
![]() RedStoneRED | $0.1511 | +0.79% | -12.55% | $81.62M | $2.12M | 540.27M | Trade | ||
| $0.3399 | +1.84% | +13.24% | $81.24M | $3.87M | 239.00M | Trade | |||
| $0.001474 | +11.29% | +12.17% | $73.25M | $15.77M | 49.68B | Trade | |||
| $0.07917 | +6.47% | -2.38% | $79.17M | $19.69M | 1000.00M | ||||
![]() BerachainBERA | $0.2234 | +1.52% | -1.48% | $78.15M | $11.69M | 349.76M | Trade | ||
| $0.4933 | +0.03% | -- | $493.27M | $16.55 | 1000.00M | ||||
![]() ZetaChainZETA | $0.04638 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() BOOK OF MEMEBOME | $0.001105 | +5.92% | +13.28% | $76.11M | $18.71M | 68.87B | Trade | ||
![]() KAITOKAITO | $0.3207 | +1.51% | -6.61% | $77.42M | $9.68M | 241.39M | Trade | ||
![]() BullaBULLA | $0.08248 | +0.08% | +2.02% | $82.48M | $1.32M | 1000.00M | |||
![]() VeThor TokenVTHO | $0.0006935 | +5.80% | +6.32% | $71.89M | $12.07M | 103.67B | Trade | ||
![]() HoloHOT | $0.0004206 | +1.16% | -7.36% | $74.65M | $3.39M | 177.51B | Trade | ||
![]() Bio ProtocolBIO | $0.02992 | +3.82% | -2.51% | $74.90M | $10.63M | 2.50B | Trade | ||
![]() Theta FuelTFUEL | $0.009961 | +1.72% | -4.62% | $74.65M | $394,592.46 | 7.49B | Trade | ||
![]() ZilliqaZIL | $0.003593 | +2.64% | +1.36% | $74.05M | $3.51M | 20.61B | Trade | ||
![]() KavaKAVA | $0.06768 | -0.02% | -1.44% | $73.28M | $7.86M | 1.08B | Trade | ||
![]() MubarakMUBARAK | $0.07196 | -3.29% | -6.55% | $71.96M | $39.27M | 1000.00M | Trade | ||
![]() OasisROSE | $0.008552 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Aster asBNBasBNB | $798.76 | +1.35% | -3.87% | $72.10M | $0 | 90266.89 | |||
![]() ReRE | $0.4449 | -0.59% | -11.86% | $71.00M | $5.43M | 159.60M | |||
| $789.78 | +0.10% | +1.30% | $71.48M | $391.8 | 90508.24 | Trade | |||
![]() Data NetworkDATA | $0.1962 | -0.80% | -6.56% | $70.61M | $10.86M | 359.89M | Trade | ||
![]() io.netIO | $0.1682 | +9.63% | -7.22% | $69.00M | $30.13M | 410.25M | Trade | ||
![]() AxelarAXL | $0.05482 | +2.49% | +1.78% | $68.41M | $4.59M | 1.25B | Trade | ||
![]() Baby Doge CoinBabyDoge | $0.{9}3864 | +0.36% | -6.53% | $69.23M | $1.82M | 179186.02T | Trade | ||
![]() TurboTURBO | $0.0009932 | +0.30% | -4.23% | $68.53M | $8.37M | 69.00B | Trade | ||
![]() NEXPACENXPC | $0.2192 | -0.70% | -6.90% | $68.58M | $3.94M | 312.89M | Trade | ||
![]() SushiSwapSUSHI | $0.2361 | -0.75% | -8.69% | $67.74M | $10.87M | 286.84M | Trade | ||
![]() Banana For ScaleBANANAS31 | $0.006840 | -0.13% | -8.21% | $68.40M | $2.78M | 10.00B | Trade | ||
![]() TaggerTAG | $0.0006382 | -0.92% | -23.57% | $69.18M | $1.70M | 108.40B | Trade | ||
![]() SparkSPK | $0.02189 | +0.97% | -10.42% | $67.50M | $6.79M | 3.08B | Trade | ||
![]() LineaLINEA | $0.002881 | +4.26% | +2.25% | $64.58M | $9.85M | 22.41B | Trade | ||
![]() DigiByteDGB | $0.003563 | -1.35% | -17.43% | $65.96M | $2.33M | 18.51B | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() BabylonBABY | $0.01307 | -3.06% | -3.16% | $63.99M | $4.01M | 4.89B | Trade |
















































