Cryptocurrency categories
We've compiled an extensive list of cryptocurrency categories to showcase the unique traits of each cryptocurrency. The categories are sorted by their 24-hour average price change. Click on any category to explore detailed information about the cryptocurrencies within it.
| Name | 24h avg. price (%) | Market cap | 24h volume | Gainers/Losers | Top coins | |
|---|---|---|---|---|---|---|
251 | Nomad Capital | -4.77% | $350.19M | $225.39M | 2 / 4 | |
252 | Coinbase Ventures Portfolio | -4.78% | $2.33T | $66.07B | 4 / 56 | |
253 | Neobank | -4.82% | $4.07B | $316.05M | 1 / 8 | |
254 | CMC Community Vote Winners | -4.84% | $33.40M | $7.52M | 2 / 39 | |
255 | Media | -4.86% | $32.47B | $916.57M | 12 / 27 | |
256 | Tourism | -4.88% | $25.76M | $6.73M | 1 / 3 | |
257 | DeFi Index | -4.90% | $41.71M | $2.20M | 2 / 5 | |
258 | Framework Ventures Portfolio | -4.90% | $2.25T | $54.90B | 2 / 17 | |
259 | BoostVC Portfolio | -4.92% | $2.26T | $55.12B | 4 / 12 | |
260 | Hashkey Capital Portfolio | -4.95% | $409.90B | $24.16B | 8 / 34 | |
261 | Layer 2 | -4.99% | $10.08B | $1.20B | 6 / 51 | |
262 | Standard Crypto Portfolio | -5.04% | $10.90B | $948.82M | 5 / 10 | |
263 | Circle Ventures Portfolio | -5.09% | $3.74B | $415.35M | 1 / 6 | |
264 | Immutable zkEVM Ecosystem | -5.09% | $202.77M | $28.32M | 2 / 4 | |
265 | WLFI Ecosystem | -5.17% | $19.51B | $2.24B | 6 / 9 | |
266 | Binance Ecosystem | -5.18% | $3.12T | $189.82B | 133 / 754 | |
267 | Mobile Mining | -5.21% | $1.61B | $24.50M | 1 / 3 | |
268 | DWF Labs Portfolio | -5.26% | $48.61B | $2.19B | 23 / 118 | |
269 | Oasis Ecosystem | -5.28% | $20.10B | $1.78B | 1 / 4 | |
270 | Modular Blockchain | -5.28% | $5.49B | $731.40M | 4 / 26 | |
271 | Winklevoss Capital Portfolio | -5.31% | $2.25T | $54.41B | 1 / 5 | --/--/-- |
272 | a16z Portfolio | -5.34% | $2.37T | $58.79B | 5 / 25 | |
273 | AI Agent Launchpad | -5.35% | $747.02M | $171.69M | 7 / 17 | |
274 | Rollups-as-a-Service (RaaS) | -5.37% | $158.48M | $35.79M | 2 / 3 | |
275 | USV Portfolio | -5.40% | $2.24T | $53.72B | 2 / 6 | |
276 | MultiversX Ecosystem | -5.42% | $194.83M | $32.10M | 6 / 33 | |
277 | Binance Launchpad | -5.44% | $3.23B | $1.06B | 3 / 31 | |
278 | Celebrity Memes | -5.45% | $1.25B | $312.18M | 1 / 15 | |
279 | Harmony Ecosystem | -5.47% | $23.17B | $2.00B | 3 / 16 | |
280 | Clanker Ecosystem | -5.49% | $32.97M | $9.85M | 1 / 2 | |
281 | Peaq Ecosystem | -5.50% | $187.02B | $80.26B | 1 / 6 | |
282 | IoT | -5.52% | $11.67B | $768.14M | 11 / 27 | |
283 | Social Token | -5.53% | $225.18M | $57.00M | 8 / 21 | |
284 | Three Arrows Capital Portfolio | -5.55% | $2.26T | $55.26B | 3 / 25 | |
285 | Robotics | -5.55% | $4.11B | $294.11M | 1 / 22 | |
286 | Scaling | -5.60% | $8.69B | $685.16M | 9 / 34 | --/--/-- |
287 | Hybrid token standard | -5.60% | $77.17M | $6.84M | 2 / 6 | |
288 | Interoperability | -5.61% | $19.86B | $1.30B | 12 / 74 | |
289 | Aptos Ecosystem | -5.65% | $21.85B | $2.01B | 5 / 29 | |
290 | ISO 20022 | -5.68% | $156.70B | $4.86B | 5 / 14 | |
291 | Near Protocol Ecosystem | -5.71% | $42.65B | $3.62B | 2 / 54 | --/--/-- |
292 | Berachain Ecosystem | -5.76% | $39.77M | $153.94M | 2 / 4 | |
293 | Xlayer Ecosystem | -5.81% | $33.83B | $1.99B | 1 / 9 | --/--/-- |
294 | Coinfund Portfolio | -5.85% | $6.19B | $582.59M | 2 / 13 | |
295 | eGirl Capital Portfolio | -5.85% | $3.01B | $465.79M | 1 / 9 | |
296 | Rollups | -5.90% | $3.02B | $408.38M | 1 / 20 | |
297 | FTX Bankruptcy Estate | -5.93% | $2.47T | $63.57B | 2 / 23 | --/--/-- |
298 | Zodiac-Themed | -5.95% | $0.00 | $0.00 | 2 / 11 | |
299 | Oracles | -5.97% | $12.70B | $837.12M | 7 / 34 | |
300 | VBC Ventures Portfolio | -6.07% | $241.03M | $18.71M | 4 / 17 |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecosystem has grown into a thriving and diverse space. To help investors navigate different sectors, various cryptocurrency categories have been established. These categories can be broadly classified into four major types, each with several subcategories:
Public chain ecosystems: Includes Bitcoin ecosystem, Ethereum ecosystem, Arbitrum ecosystem, zkSync Era ecosystem, and more.
Institutional investment portfolios: Covers projects backed by firms such as a16z, DCG, Galaxy Digital, and Multicoin Capital.
Industry concepts: Covers concepts like Metaverse, DeFi, NFTs, Web3, DAOs, stablecoins, Layer-2, rollups, memecoins, play-to-earn, and mineable tokens.
Use cases: Focuses on real-life applications like gaming, AI and big data, sports, education, and more.
Is the number of cryptocurrency categories fixed?
No, the number of cryptocurrency categories is not fixed. As the blockchain industry evolves and new trends emerge, new categories are continuously added over time.
How is the total market capitalization of each cryptocurrency category calculated?
The total market capitalization of each cryptocurrency category is calculated by adding up the market caps of all the cryptocurrencies within that category.
How do cryptocurrency categories help with investing?
Cryptocurrency categories offer two main benefits for investors:
1. They allow investors to compare the performance of cryptocurrencies within the same category, making it easier to identify promising investment opportunities.
2. When certain sectors gain momentum, projects within the relevant category often experience significant market activity. Categories help investors quickly assess market dynamics and capitalize on emerging trends.