Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0005925$0.0005887+0.03% -2.22%$0$97,411.75 01/01Trade$0.0005887 01/01
$0.007723$0.006000-1.91% -0.70%$0$46,486.11 01/01Trade$0.006000 01/01
$0.01276$0.01095-0.89% +7.50%$784,144.06$43,446.56 01/01Trade$0.01095 01/01
Dtec
DtecDTEC
$0.003314$0.003266-0.67% -8.26%$684,855.73$165,321.79 01/01Trade$0.003266 01/01
DeFi
DeFiDEFI
$0.0001105$0.0001034-1.69% -2.40%$473,879.37$138,452.45 01/01Trade$0.0001034 01/01
$0.4210$0.1973+12.51% -11.53%$0$8,641.21 01/01Trade$0.1973 01/01
$0.0002989$0.0002920-0.93% -13.99%$0$1,064.73 01/01Trade$0.0002920 01/01
$0.05285$0.03151-0.16% -10.40%$0$7,087.59 01/01Trade$0.03151 01/01
$0.{4}2647$0.{4}2645+0.02% +0.01%$0$30,176.37 01/01Trade$0.{4}2645 01/01
$3.36$2.08+30.31% -90.91%$0$620,114.72 01/01Trade$2.08 01/01
$0.0004614$0.0004429+0.26% -3.27%$278,612.51$2,303.65 01/01Trade$0.0004429 01/01
$0.005911$0.003902+1.20% +3.60%$0$68,054.05 01/01Trade$0.003902 01/01
Ultima
UltimaULTIMA
$1,615.12$1,548.06-0.71% +0.38%$0$6.40M 01/01Trade$1,548.06 01/01
$0.04696$0.04550+0.31% -3.71%$672,169.17$9,815.99 01/01Trade$0.04550 01/01
$0.003244$0.002838+6.87% +1.08%$3.07M$22,550.61 01/01Trade$0.002838 01/01
$0.{5}6124$0.{5}2168+33.31% -86.40%$0$197,781.27 01/01Trade$0.{5}2168 01/01
$0.02505$0.02449-2.90% -6.22%$1.10M$753,421.13 01/01Trade$0.02449 01/01
$0.{4}4142$0.{4}3349-46.40% -44.27%$600,023$2,448.18 01/01Trade$0.{4}3349 01/01
Ren
RenREN
$0.002709$0.002394-1.77% -8.09%$2.69M$8,589.24 01/01Trade$0.002394 01/01
$0.0006899$0.0005994-4.37% -43.34%$387,758.43$5,493 01/01Trade$0.0005994 01/01
$0.006206$0.006283-9.44% -50.76%$62,385.31$1,525.05 01/01Trade$0.006283 01/01
$0.2233$0.1076+66.68% -27.53%$0$6,632.76 01/01Trade$0.1076 01/01
$0.001249$0.0004794+71.29% +71.20%$0$24,275.9 01/01Trade$0.0004794 01/01
$0.0004404$0.0004083-0.00% +3.60%$4.32M$10,643.21 01/01Trade$0.0004083 01/01
$0.001789$0.001175+0.42% +13.70%$446,952.61$2,144.14 01/01Trade$0.001175 01/01
$0.01014$0.007187+2.48% +34.78%$3.11M$3,755.5 01/01Trade$0.007187 01/01
$0.01745$0.01729-0.60% -10.19%$0$404,856.89 01/01Trade$0.01729 01/01
Cheelee
CheeleeCHEEL
$0.2938$0.2483-0.63% -4.88%$16.70M$70,953.23 01/01Trade$0.2483 01/01
$0.01163$0.01156-1.11% -12.09%$10.78M$21,483.58 01/01Trade$0.01156 01/01
Stride
StrideSTRD
$0.002130$0.001821-70.75% -71.06%$86,173.15$4,931.5 01/01Trade$0.001821 01/01
$0.9967$0.9413+0.60% -0.19%$16.92M$94,746.29 01/01Trade$0.9413 01/01
$0.{4}6784$0.{4}5795+8.16% -5.76%$118,714.79$4,770.02 01/01Trade$0.{4}5795 01/01
$0.{4}8536$0.{4}8338-1.99% -16.77%$213,550.79$101,735.69 01/01Trade$0.{4}8338 01/01
SWEAT
SWEATSWEAT
$0.{4}8433$0.{4}7207-28.41% -60.74%$713,172.25$73,735.78 01/01Trade$0.{4}7207 01/01
EURC
EURCEURC
$1.12$1.11+0.32% -0.53%$453.07M$58.04M 01/01Trade$1.11 01/01
$0.0001808$0.0001605-2.79% -18.40%$0$2,336.23 01/01Trade$0.0001605 01/01
$0.005725$0.003725+19.08% +37.90%$10.22M$2.92M 01/01Trade$0.003725 01/01
$0.{4}6280$0.{4}4997-6.89% -31.31%$93,740.32$2,983.18 01/01Trade$0.{4}4997 01/01
$0.001399$0.001010+23.93% -37.41%$0$1,073.64 01/01Trade$0.001010 01/01
XELS
XELSXELS
$0.005019$0.003506-0.99% -22.14%$105,406.87$9,694.6 01/01Trade$0.003506 01/01
$0.{4}2193$0.{4}2040-0.21% -40.24%$0$11,906.39 01/01Trade$0.{4}2040 01/01
$0.{4}9343$0.{4}6950+16.32% +6.48%$0$7,085.14 01/01Trade$0.{4}6950 01/01
$0.0006684$0.0006580-1.56% -0.82%$1.09M$95,920.19 01/01Trade$0.0006580 01/01
$0.1156$0.003304+31.21% +86.95%$82,067.27$2,217.6 01/01Trade$0.003304 01/01
$0.06197$0.05819+3.31% +2.67%$505,061.44$116,743.36 01/01Trade$0.05819 01/01
$0.005372$0.005333-0.10% -1.81%$344,895.82$92,780.38 01/01Trade$0.005333 01/01
$0.0007345$0.0006701-0.45% -10.89%$0$2,765.64 01/01Trade$0.0006701 01/01
WAM
WAMWAM
$0.0002406$0.0002032+6.12% +0.55%$111,818.6$4,819.13 01/01Trade$0.0002032 01/01
$0.09053$0.08730+1.07% -11.62%$276,675.11$75,622.75 01/01Trade$0.08730 01/01
PulsePad
PulsePadPLSPAD
$0.{4}2709$0.{4}2459+2.34% -58.76%$4,489.01$1,354.74 01/01Trade$0.{4}2459 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?