Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$22.15$20.17+3.83% -0.80%$195,536.22$116,559.53 01/01Trade$20.17 01/01
$0.001301$0.001196+4.42% -21.19%$458,934$24,313.96 01/01Trade$0.001196 01/01
Solaxy
SolaxySOLX
$0.{4}1878$0.{4}1798-0.13% -14.48%$0$67,586.24 01/01Trade$0.{4}1798 01/01
$0.0008890$0.0007684+0.33% -18.81%$0$7,897.43 01/01Trade$0.0007684 01/01
U
UU
$0.0002037$0.0001868-4.16% -17.81%$202,298.5$177,146.2 01/01Trade$0.0001868 01/01
$0.9981$0.9471-0.01% -0.03%$25.72M$2.89M 01/01Trade$0.9471 01/01
CUDIS
CUDISCUDIS
$0.002596$0.0007368+213.94% +169.23%$642,505.03$870,600.97 01/01Trade$0.0007368 01/01
$0.02716$0.02647+0.72% -0.78%$0$22,317.72 01/01Trade$0.02647 01/01
$0.03597$0.03532-1.01% -10.29%$2.79M$32,665.91 01/01Trade$0.03532 01/01
$0.0002545$0.0001918+0.68% -25.64%$151,728.09$33,338.59 01/01Trade$0.0001918 01/01
$0.001259$0.001211-0.62% -9.65%$38.85M$33,131.09 01/01Trade$0.001211 01/01
$0.001551$0.001331+16.51% +1.28%$1.03M$15,888.8 01/01Trade$0.001331 01/01
siren
sirenSIREN
$0.03538$0.02082+5.61% +21.60%$25.59M$17.85M 01/01Trade$0.02082 01/01
DIAM
DIAMDIAM
$0.004416$0.004415-1.13% -11.04%$10.31M$550,628.11 01/01Trade$0.004415 01/01
Miu
MiuMIU
$0.{9}7290$0.{9}6894-3.97% -35.15%$0$170,437.85 01/01Trade$0.{9}6894 01/01
$0.{4}1415$0.{4}1338-3.98% -8.18%$101,264.16$8,707.19 01/01Trade$0.{4}1338 01/01
$0.{4}8419$0.{4}8171-2.32% -13.37%$0$32,067.86 01/01Trade$0.{4}8171 01/01
$0.0001008$0.0001007-2.31% -12.04%$0$39,202.37 01/01Trade$0.0001007 01/01
$0.001796$0.001815-6.05% -23.86%$5.41M$176,847.09 01/01Trade$0.001815 01/01
$0.{4}8062$0.{4}6705+12.26% -4.84%$1.94M$14,228.5 01/01Trade$0.{4}6705 01/01
$0.002357$0.0001764+1.01% +213.77%$449,072.18$59,681.03 01/01Trade$0.0001764 01/01
$0.0001077$0.0001048-1.42% -3.76%$0$173,192.11 01/01Trade$0.0001048 01/01
$0.002715$0.001838-0.19% -38.23%$2.71M$158,300.54 01/01Trade$0.001838 01/01
$0.{9}6142$0.{9}5076+16.22% -13.14%$458,646.89$56,050.64 01/01Trade$0.{9}5076 01/01
$0.04715$0.04528-3.10% -7.93%$0$4,333.01 01/01Trade$0.04528 01/01
Russell
RussellRUSSELL
$0.001332$0.001218+7.75% -7.53%$1.29M$64,528.68 01/01Trade$0.001218 01/01
$0.06551$0.06491-1.08% -3.15%$0$312,954.42 01/01Trade$0.06491 01/01
Lyvely
LyvelyLVLY
$0.001792$0.001787+0.04% -0.11%$0$9,906.45 01/01Trade$0.001787 01/01
$1.12$1.11+0.23% +0.38%$190.00M$21.21M 01/01Trade$1.11 01/01
$0.001645$0.001581-3.62% -7.00%$0$5,347.91 01/01Trade$0.001581 01/01
$0.{4}1372$0.{5}7292-94.23% -94.14%$0$4,296.79 01/01Trade$0.{5}7292 01/01
$0.09815$0.09751+0.07% -0.33%$18.08M$82,034.84 01/01Trade$0.09751 01/01
$0.002032$0.001999+0.99% -12.00%$150,210.84$26,429.28 01/01Trade$0.001999 01/01
MAD
MADMAD
$0.{6}3155$0.{6}3055+2.60% -15.78%$315,507.47$49,881 01/01Trade$0.{6}3055 01/01
$0.001325$0.001295-1.06% -14.21%$1.06M$522,006.05 01/01Trade$0.001295 01/01
Bubble
BubbleBUBBLE
$0.{4}2459$0.{4}2376-5.74% -18.51%$101,157.07$1,798.06 01/01Trade$0.{4}2376 01/01
$0.002841$0.002842-2.37% -17.65%$733,665.55$249,860.94 01/01Trade$0.002842 01/01
Source
SourceSOURCE
$0.0001963$0.0001942+0.30% -17.81%$0$2,829.76 01/01Trade$0.0001942 01/01
$0.0005912$0.0005883+0.15% -0.39%$0$99,345.3 01/01Trade$0.0005883 01/01
$0.01601$0.01517-4.58% -17.63%$160,083.61$55,850.74 01/01Trade$0.01517 01/01
$0.0003084$0.0002436-4.08% -5.41%$0$201,399.65 01/01Trade$0.0002436 01/01
$1.43$1.37-2.04% -22.07%$17.52M$48,710.55 01/01Trade$1.37 01/01
Basenji
BasenjiBENJI
$0.001184$0.001162-5.33% -6.68%$1.18M$8,036.68 01/01Trade$0.001162 01/01
$0.{4}1173$0.{4}1093-1.46% -16.55%$3.96M$43,662.05 01/01Trade$0.{4}1093 01/01
$0.0002145$0.0001753-33.45% -44.00%$166,401.7$1,184.92 01/01Trade$0.0001753 01/01
Wexo
WexoWEXO
$0.01030$0.006464+52.35% +27.59%$3.02M$122,421.47 01/01Trade$0.006464 01/01
$0.0002054$0.0001902-7.74% -20.63%$123,414.62$16,426.96 01/01Trade$0.0001902 01/01
$0.{4}2404$0.{4}2387-9.15% -9.18%$0$28,865.51 01/01Trade$0.{4}2387 01/01
$1.25$0.9987+9.07% -81.75%$0$474,497.11 01/01Trade$0.9987 01/01
$0.0003976$0.0003772+2.47% -17.66%$240,062.1$28,493.67 01/01Trade$0.0003772 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?