Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0003917$0.0003257+6.36% -3.10%$236,507.47$58,495.8 01/01Trade$0.0003257 01/01
$2,672.49$0.{11}3398+1.54% +2.95%$390.49M$8,803.56 01/01Trade$0.{11}3398 01/01
Ultima
UltimaULTIMA
$1,415.84$1,406.73-0.80% -12.40%$0$7.02M 01/01Trade$1,406.73 01/01
$0.02539$0.02108+10.70% +2.08%$1.11M$780,377.96 01/01Trade$0.02108 01/01
$0.0004243$0.0002057-33.36% +9.48%$0$22,773.59 01/01Trade$0.0002057 01/01
$0.003835$0.002975+0.06% +13.10%$493,034.34$55,545.3 01/01Trade$0.002975 01/01
$0.{4}9133$0.{4}9046-17.71% -22.17%$0$1,048.21 01/01Trade$0.{4}9046 01/01
$0.0002698$0.0001398+16.90% -28.92%$0$35,243 01/01Trade$0.0001398 01/01
$0.0007046$0.0006609+3.02% +3.35%$1.14M$43,648.38 01/01Trade$0.0006609 01/01
$0.02730$0.02533-3.21% -34.91%$817,722.07$12,222.98 01/01Trade$0.02533 01/01
$0.2128$0.2066+2.67% -6.08%$7.61M$272,622.97 01/01Trade$0.2066 01/01
$0.0008220$0.0008001-12.64% -10.33%$1.73M$27,989.45 01/01Trade$0.0008001 01/01
Core
CoreCORE
$0.01830$0.01639+9.80% -0.67%$27.47M$5.93M 01/01Trade$0.01639 01/01
Blur
BlurBLUR
$0.009201$0.009101-1.01% -10.84%$26.82M$47.77M 01/01Trade$0.009101 01/01
Cheelee
CheeleeCHEEL
$0.2454$0.2299-11.59% -14.45%$13.95M$188,509.54 01/01Trade$0.2299 01/01
$0.005073$0.003835-9.69% -1.57%$1.21M$532,623.26 01/01Trade$0.003835 01/01
$0.06021$0.05495-55.12% +8.38%$837,093.4$14,839.52 01/01Trade$0.05495 01/01
$0.001610$0.001416+1.29% -4.05%$926,093.89$3,795.25 01/01Trade$0.001416 01/01
$0.007425$0.007334-7.28% -16.08%$5.81M$220,606.63 01/01Trade$0.007334 01/01
$0.1168$0.003124-0.17% -44.70%$0$1,858.16 01/01Trade$0.003124 01/01
$0.{4}8116$0.{4}7902+1.16% -2.92%$203,040.67$17,433.23 01/01Trade$0.{4}7902 01/01
STAT
STATSTAT
$0.01122$0.001347-23.55% -48.44%$997,960.06$252,257.75 01/01Trade$0.001347 01/01
$0.0001995$0.0001700+12.98% -86.11%$713,004.28$8,109.47 01/01Trade$0.0001700 01/01
$0.003658$0.002972+1.09% -7.70%$3.26M$203,129.18 01/01Trade$0.002972 01/01
$0.0005423$0.0005352+1.06% +0.81%$213,849.89$1,383.5 01/01Trade$0.0005352 01/01
$0.002672$0.002515-6.44% -33.99%$1.16M$167,052.12 01/01Trade$0.002515 01/01
Azit
AzitAZIT
$0.001324$0.001067-30.82% -9.43%$615,874.7$663,437.23 01/01Trade$0.001067 01/01
Storj
StorjSTORJ
$0.02422$0.02331+0.69% -9.62%$10.30M$2.04M 01/01Trade$0.02331 01/01
$0.07947$0.07420+0.13% +5.91%$1.59M$17,435.48 01/01Trade$0.07420 01/01
SUPE
SUPESUPE
$0.0004747$0.0004466-4.71% -41.54%$0$1,159.37 01/01Trade$0.0004466 01/01
$0.0008474$0.0008008-14.61% -15.64%$4.30M$466,352.16 01/01Trade$0.0008008 01/01
$0.0002807$0.0002576+1.38% -24.88%$0$25,489.82 01/01Trade$0.0002576 01/01
$0.05743$0.04160+0.63% -6.35%$468,000.41$197,923.16 01/01Trade$0.04160 01/01
$0.04687$0.04550+0.96% -3.32%$386,226.49$170,525.75 01/01Trade$0.04550 01/01
$0.0006203$0.0005060+16.95% -13.16%$0$1,446.85 01/01Trade$0.0005060 01/01
JUNO
JUNOJUNO
$0.006880$0.006312+0.68% -5.93%$0$1,419.12 01/01Trade$0.006312 01/01
$0.09128$0.08515+1.26% +1.36%$278,958.34$30,398.17 01/01Trade$0.08515 01/01
$0.01998$0.01723+4.33% -12.91%$22.89M$2.01M 01/01Trade$0.01723 01/01
$0.007611$0.0005234-69.00% -65.95%$131,661.85$29,643.03 01/01Trade$0.0005234 01/01
$0.0002051$0.0001330+0.90% -32.00%$2.78M$164,779.58 01/01Trade$0.0001330 01/01
$0.004039$0.002641+30.38% -27.46%$374,011.88$3,981.54 01/01Trade$0.002641 01/01
$0.1983$0.1926-0.80% -0.68%$2.56M$104,650.76 01/01Trade$0.1926 01/01
$0.05680$0.05120+0.73% +2.31%$13.71M$28,254.55 01/01Trade$0.05120 01/01
$0.04635$0.04482-0.94% -0.43%$336,563.78$9,319.86 01/01Trade$0.04482 01/01
$0.01142$0.009998+2.07% +9.11%$96,955.45$56,085.22 01/01Trade$0.009998 01/01
$0.001171$0.001050-17.09% -29.71%$870,984.4$268,347.36 01/01Trade$0.001050 01/01
$0.{4}3251$0.{4}3014+1.52% -3.54%$34,406.4$22,881.86 01/01Trade$0.{4}3014 01/01
LIKE
LIKELIKE
$0.0005309$0.0004718+3.00% +5.67%$175,805.55$8,257.77 01/01Trade$0.0004718 01/01
$0.08503$0.08428-2.20% -4.53%$235,549.46$26,996.47 01/01Trade$0.08428 01/01
$0.001346$0.0002551-48.87% -88.19%$0$49,964.5 01/01Trade$0.0002551 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?