Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
LAB
LABLAB
$0.04085$0.04011-6.92% -17.05%$29.33M$3.73M 01/01Trade$0.04011 01/01
$0.06542$0.06473+0.16% -2.95%$0$325,575.4 01/01Trade$0.06473 01/01
Lyvely
LyvelyLVLY
$0.001789$0.001787-0.05% +0.00%$0$8,539.51 01/01Trade$0.001787 01/01
$1.12$1.11-0.04% +0.52%$189.63M$18.60M 01/01Trade$1.11 01/01
$0.01087$0.01078-0.08% -11.37%$2.87M$543,504.92 01/01Trade$0.01078 01/01
Mr Miggles
Mr MigglesMIGGLES
$0.001313$0.001296-2.51% -22.15%$1.26M$10,064.75 01/01Trade$0.001296 01/01
UXLINK
UXLINKUXLINK
$0.0005037$0.0004637-21.24% -10.60%$502,911.37$97,839.36 01/01Trade$0.0004637 01/01
$0.002431$0.001999-2.86% +13.68%$179,643.29$35,655.15 01/01Trade$0.001999 01/01
Sophon
SophonSOPH
$0.001977$0.001927-6.69% -41.58%$10.57M$6.13M 01/01Trade$0.001927 01/01
Opex
OpexOPX
$0.01060$0.01036-0.23% -1.79%$0$5,484.71 01/01Trade$0.01036 01/01
Gems
GemsGEMS
$0.002277$0.002273-6.73% -10.58%$1.36M$86,706.05 01/01Trade$0.002273 01/01
$0.001202$0.001208-5.43% -9.36%$962,000.48$153,335.93 01/01Trade$0.001208 01/01
$0.002771$0.002745-0.05% -11.70%$715,552.89$243,146.98 01/01Trade$0.002745 01/01
$0.002579$0.002496-1.05% -9.22%$2.55M$10,691 01/01Trade$0.002496 01/01
Source
SourceSOURCE
$0.0002045$0.0001942+1.97% -3.92%$0$2,343.61 01/01Trade$0.0001942 01/01
$0.0008809$0.0008700-1.88% -18.78%$0$149,992.3 01/01Trade$0.0008700 01/01
$0.0005933$0.0005883+0.51% +0.17%$0$79,782.84 01/01Trade$0.0005883 01/01
$0.{5}2338$0.{5}1942+3.44% +5.18%$959,055.31$17,075.2 01/01Trade$0.{5}1942 01/01
$0.01527$0.01493-0.06% -21.66%$152,710.9$58,618.46 01/01Trade$0.01493 01/01
$0.0002934$0.0002368+1.57% -1.97%$0$192,088.49 01/01Trade$0.0002368 01/01
$1.41$1.34+4.66% -18.59%$17.35M$40,810.34 01/01Trade$1.34 01/01
$0.01089$0.01075-1.21% -15.42%$669,168.25$39,902.57 01/01Trade$0.01075 01/01
$0.{4}1215$0.{4}1093+2.97% -5.14%$4.10M$56,461.65 01/01Trade$0.{4}1093 01/01
Win
WinWIN
$0.{4}7373$0.{4}4320+11.53% +25.59%$0$86,910.61 01/01Trade$0.{4}4320 01/01
Wexo
WexoWEXO
$0.01136$0.006464+1.10% +68.06%$3.33M$62,660.13 01/01Trade$0.006464 01/01
$0.0002156$0.0001902+0.53% -16.71%$129,518.1$8,655.51 01/01Trade$0.0001902 01/01
Zetrix
ZetrixZETRIX
$3.24$2.33+6.47% -14.34%$0$19,248.41 01/01Trade$2.33 01/01
$0.{4}2389$0.{4}2387-0.02% -9.75%$0$23,761.42 01/01Trade$0.{4}2387 01/01
$0.3156$0.2207-37.92% -87.75%$0$435,070.4 01/01Trade$0.2207 01/01
$0.0003933$0.0003616-1.57% -14.55%$237,466.03$12,631.32 01/01Trade$0.0003616 01/01
Nibiru
NibiruNIBI
$0.0004500$0.0004376+0.05% -3.51%$483,326.38$32,548.91 01/01Trade$0.0004376 01/01
$0.{4}1652$0.{4}1505-0.84% -51.31%$0$1.04M 01/01Trade$0.{4}1505 01/01
$0.01851$0.01848-0.15% -1.14%$407,565.29$59,868.03 01/01Trade$0.01848 01/01
$0.0002628$0.0002057-46.07% -41.85%$0$18,278.49 01/01Trade$0.0002057 01/01
$0.002980$0.002978-9.18% -22.75%$383,006.98$55,120.68 01/01Trade$0.002978 01/01
$0.008460$0.007289+7.90% +14.23%$0$4,222.38 01/01Trade$0.007289 01/01
$0.0006039$0.0005495-7.13% -16.29%$339,547.89$4,367.78 01/01Trade$0.0005495 01/01
$0.0002397$0.0001398+20.00% -67.12%$0$26,396.94 01/01Trade$0.0001398 01/01
$0.03260$0.02533-4.29% -31.34%$976,222.04$11,466.66 01/01Trade$0.02533 01/01
$0.0009841$0.0008079+2.30% +1.88%$2.07M$94,417.67 01/01Trade$0.0008079 01/01
$0.005483$0.003835+24.87% -41.45%$1.31M$1.04M 01/01Trade$0.003835 01/01
$0.001383$0.001314-4.16% -25.06%$1.31M$391,109.28 01/01Trade$0.001314 01/01
$0.1308$0.05495+132.12% +101.19%$1.79M$89,006.31 01/01Trade$0.05495 01/01
$0.9975$0.9413-0.14% +0.67%$16.89M$44,037.95 01/01Trade$0.9413 01/01
Djed
DjedDJED
$0.9967$0.7760-0.71% +0.52%$3.28M$9,358.16 01/01Trade$0.7760 01/01
$0.{4}8042$0.{4}7902+0.45% -7.67%$201,173.99$17,226.74 01/01Trade$0.{4}7902 01/01
SWEAT
SWEATSWEAT
$0.0001235$0.{4}7034-8.67% +4.88%$1.04M$23,933.62 01/01Trade$0.{4}7034 01/01
$0.0002647$0.0002233-3.53% -80.99%$945,937.63$10,924.5 01/01Trade$0.0002233 01/01
ICON
ICONICX
$0.01192$0.0006318+229.99% +2.10%$13.09M$38,015.67 01/01Trade$0.0006318 01/01
EURC
EURCEURC
$1.12$1.11+0.01% +0.47%$453.81M$50.63M 01/01Trade$1.11 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?