Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
FLOCK
FLOCKFLOCK
$0.{4}1911$0.{4}1860+2.04% -1.60%$0$51,136.32 01/01Trade$0.{4}1860 01/01
$0.01108$0.01085-2.99% -12.62%$2.17M$14,129.6 01/01Trade$0.01085 01/01
$0.{4}1342$0.{4}1229+3.31% -6.90%$96,045.36$8,977.87 01/01Trade$0.{4}1229 01/01
$0.{4}8117$0.{4}7650-1.03% -5.63%$0$38,183.2 01/01Trade$0.{4}7650 01/01
$0.{4}7890$0.{4}7813+0.02% -31.17%$0$33,309.02 01/01Trade$0.{4}7813 01/01
$0.001496$0.001464-0.97% -22.38%$4.52M$166,862.79 01/01Trade$0.001464 01/01
$0.{4}7584$0.{4}6705-2.81% +8.46%$1.83M$10,988.61 01/01Trade$0.{4}6705 01/01
$0.0001017$0.{4}9640+2.04% -7.76%$0$162,491.73 01/01Trade$0.{4}9640 01/01
$0.002504$0.001838-2.48% -28.66%$2.50M$48,407.73 01/01Trade$0.001838 01/01
SUPRA
SUPRASUPRA
$0.0001400$0.0001145+5.49% -4.94%$6.39M$352,390.98 01/01Trade$0.0001145 01/01
$0.007871$0.007862-1.32% -12.29%$165,284.43$15,814.24 01/01Trade$0.007862 01/01
$0.001354$0.001010-1.37% -13.33%$105,402.2$18,109.26 01/01Trade$0.001010 01/01
$0.0001807$0.0001680-0.42% -6.86%$325,257.72$1,206.68 01/01Trade$0.0001680 01/01
Russell
RussellRUSSELL
$0.001342$0.001218+0.77% +6.49%$1.30M$58,510.04 01/01Trade$0.001218 01/01
$0.0002875$0.0002929-22.26% -30.66%$287,471.07$1,396.04 01/01Trade$0.0002929 01/01
LAB
LABLAB
$0.04445$0.03997+1.08% -3.05%$32.05M$3.44M 01/01Trade$0.03997 01/01
$0.06545$0.06473+0.32% -2.63%$0$318,166.63 01/01Trade$0.06473 01/01
$0.{4}6050$0.{4}4557-3.01% -42.10%$60,501.14$6,235.51 01/01Trade$0.{4}4557 01/01
$0.01791$0.01709-24.67% -51.67%$1.10M$68,026.81 01/01Trade$0.01709 01/01
Lyvely
LyvelyLVLY
$0.001788$0.001778+0.02% -0.29%$0$9,207.29 01/01Trade$0.001778 01/01
$0.001581$0.001514+0.09% -10.81%$0$1,868.38 01/01Trade$0.001514 01/01
$0.01220$0.01078+1.37% +0.04%$3.23M$592,789.63 01/01Trade$0.01078 01/01
$0.002606$0.002524-0.03% -8.01%$4.05M$6.14M 01/01Trade$0.002524 01/01
$0.007962$0.007754+2.10% -5.81%$4.18$1,578.39 01/01Trade$0.007754 01/01
UXLINK
UXLINKUXLINK
$0.0003584$0.0003341-16.97% -34.01%$357,847.4$54,382.76 01/01Trade$0.0003341 01/01
$0.09762$0.09728-0.16% -0.24%$17.97M$63,101.33 01/01Trade$0.09728 01/01
$0.002209$0.001999-3.27% +6.42%$163,278.02$16,042 01/01Trade$0.001999 01/01
MAD
MADMAD
$0.{6}2957$0.{6}2977-7.50% -14.18%$295,716.99$74,321.38 01/01Trade$0.{6}2977 01/01
Sophon
SophonSOPH
$0.001600$0.001579-9.43% -44.63%$8.72M$8.45M 01/01Trade$0.001579 01/01
Opex
OpexOPX
$0.01066$0.01036-0.19% -0.01%$0$4,200.02 01/01Trade$0.01036 01/01
Gems
GemsGEMS
$0.002297$0.002250-5.94% -12.19%$1.38M$97,002.66 01/01Trade$0.002250 01/01
$0.{8}1459$0.{8}1295+9.51% -2.20%$1.41M$7,022.48 01/01Trade$0.{8}1295 01/01
$0.002720$0.002694+0.52% -7.76%$702,279.95$231,460.46 01/01Trade$0.002694 01/01
$0.001114$0.0009149+7.64% -7.13%$283,381.02$100,462.58 01/01Trade$0.0009149 01/01
$0.0008923$0.0008560+0.35% -14.02%$0$120,127.12 01/01Trade$0.0008560 01/01
$0.0005925$0.0005883-0.16% -0.00%$0$104,850.33 01/01Trade$0.0005883 01/01
$0.{5}2140$0.{5}1942+0.01% +0.01%$878,083.29$4,600.21 01/01Trade$0.{5}1942 01/01
XSwap
XSwapXSWAP
$0.005330$0.005299-0.12% -1.55%$1.59M$1,450.09 01/01Trade$0.005299 01/01
$0.0002520$0.0002368-12.20% -12.35%$0$126,612.7 01/01Trade$0.0002368 01/01
$1.43$1.34+2.85% -9.59%$17.54M$55,198.87 01/01Trade$1.34 01/01
$0.01111$0.01075+1.64% -8.99%$683,050.49$39,500.78 01/01Trade$0.01075 01/01
$0.{4}1286$0.{4}1093+1.57% +7.25%$4.34M$58,073.35 01/01Trade$0.{4}1093 01/01
$0.005458$0.004662-3.74% -6.48%$4.70M$1.28M 01/01Trade$0.004662 01/01
$0.{8}1046$0.{8}1046-15.44% -21.76%$1.00M$27,433.94 01/01Trade$0.{8}1046 01/01
DUKO
DUKODUKO
$0.{4}2818$0.{4}2637+0.38% +2.26%$272,321.68$25,279.53 01/01Trade$0.{4}2637 01/01
Dtec
DtecDTEC
$0.003205$0.003179-1.18% -2.35%$662,339.35$156,215.22 01/01Trade$0.003179 01/01
Wexo
WexoWEXO
$0.01138$0.006464-2.54% +72.42%$3.34M$68,788.36 01/01Trade$0.006464 01/01
Zetrix
ZetrixZETRIX
$3.3$2.33+0.79% +22.18%$0$36,575.95 01/01Trade$2.33 01/01
$0.{4}2390$0.{4}2387+0.03% -9.70%$0$31,120.6 01/01Trade$0.{4}2387 01/01
$0.1269$0.1130-23.48% -92.85%$0$259,326.51 01/01Trade$0.1130 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?