Bozor kapitallashuvi boʻyicha eng yaxshi BNB Chain ekotizimi token
BNB Chain ekotizimi jami bozor kapitallashuvi $236.79B va oʻrtacha narx oʻzgarishi +0.12% boʻlgan 2763 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
| $0.006004 | +0.04% | -0.01% | $492,769.3 | $0 | 82.07M | ||||
![]() ErthaERTHA | $0.0002588 | -3.01% | +1.59% | $517,626.53 | $64,787.53 | 2.00B | |||
![]() Broccoli (broccolibnb.org)BROCCOLI | $0.002303 | -24.64% | -48.54% | $424,385.63 | $184,824.53 | 184.26M | |||
![]() Baby BNBBABYBNB | $0.0009290 | -8.93% | -15.24% | $515,418.72 | $160,589.73 | 554.84M | |||
| $0.002326 | +3.29% | -1.38% | $492,768.23 | $0 | 211.87M | ||||
![]() RigoBlockGRG | $0.1767 | -4.51% | +7.33% | $477,157.61 | $0 | 2.70M | |||
![]() ZapZAP | $0.002016 | -3.33% | -22.26% | $476,050.29 | $11.77 | 236.14M | |||
| $148.05 | -0.44% | +2.61% | $480,245.56 | $142,893.63 | 3243.71 | ||||
![]() BinamonBMON | $0.003703 | +40.64% | +39.09% | $427,522.18 | $12,604.76 | 115.45M | |||
| $424.65 | +0.44% | -5.66% | $486,224.25 | $413.14 | 1145.00 | ||||
| $0.0006142 | -2.45% | -10.81% | $512,698.11 | $78.59 | 834.68M | ||||
![]() UnMarshalMARSH | $0.007166 | -7.77% | -27.41% | $470,375.52 | $420,640.46 | 65.64M | |||
![]() ORAORA | $0.01245 | -25.64% | -24.17% | $456,364.69 | $0 | 36.67M | |||
![]() SporeSPORE | $0.{10}1507 | -17.06% | -23.22% | $460,184.65 | $70.26 | 30536.85T | |||
![]() EPIK PrimeEPIK | $0.0003843 | -4.83% | -14.11% | $492,687.13 | $91,845.21 | 1.28B | |||
![]() Wing FinanceWING | $0.08622 | -3.39% | -11.04% | $457,168.68 | $74,664.44 | 5.30M | Savdo | ||
![]() PLANETPLANET | $0.{6}5442 | -7.34% | -15.78% | $463,334.72 | $20,498.49 | 851.45B | |||
![]() IdenaIDNA | $0.005413 | -2.90% | +41.61% | $452,293.44 | $1,080.91 | 83.56M | |||
![]() NULSNULS | $0.003931 | -4.14% | -10.58% | $449,107.3 | $124,882.67 | 114.24M | Savdo | ||
![]() Dark CheemsTOTAKEKE | $0.0005019 | -13.44% | -10.40% | $501,871.98 | $222,576.84 | 1000.00M | |||
![]() ForTubeFOR | $0.0005590 | +6.36% | -6.89% | $444,420.38 | $15,896.87 | 795.00M | Savdo | ||
![]() QnA3.AIGPT | $0.0005306 | -0.49% | -13.58% | $441,216.7 | $14,142.55 | 831.57M | |||
![]() teleBTCTELEBTC | $107,742.49 | -2.93% | -6.38% | $368,030.39 | $551,920.54 | 3.42 | |||
| $145.71 | +0.46% | -7.78% | $437,130 | $243.61 | 3000.00 | ||||
![]() DSLA ProtocolDSLA | $0.{4}7830 | -3.99% | -20.41% | $430,025.29 | $1,608.85 | 5.49B | |||
![]() ApeBondABOND | $0.001276 | -11.83% | -8.05% | $438,594.13 | $0 | 343.76M | |||
![]() CheckDotCDT | $0.06075 | +2.46% | -11.83% | $470,564.94 | $0 | 7.75M | |||
![]() WAMWAM | $0.0009392 | +0.33% | -1.57% | $436,507.94 | $46,514.64 | 464.78M | |||
| $27.57 | -0.38% | -6.29% | $424,527.55 | $513,919.23 | 15400.00 | ||||
![]() BSCSBSCS | $0.001555 | -6.43% | -12.82% | $419,809.92 | $9,784.2 | 269.96M | |||
![]() DexlabXLAB | $0.{5}1328 | -22.10% | +7.15% | $467,057.04 | $1.74M | 351.67B | |||
![]() DOGGYDOGGY | $0.0001834 | -7.74% | -13.40% | $412,708.86 | $0 | 2.25B | |||
![]() Biometric FinancialBIOFI | $0.0001087 | -1.64% | -12.78% | $425,511.07 | $76,471.68 | 3.91B | |||
![]() ElemonELMON | $0.0006688 | +2.07% | -2.31% | $431,304.07 | $0 | 644.91M | Savdo | ||
| $20.36 | +3.06% | -8.27% | $397,673.31 | $21.39 | 19531.15 | ||||
| $50.14 | -1.04% | -7.75% | $419,341.47 | $57,795.34 | 8363.35 | ||||
![]() OpenLeverageOLE | $0.002197 | -3.21% | -18.90% | $414,484.2 | $20,484.01 | 188.63M | Savdo | ||
![]() Grove CoinGRV | $0.004470 | -1.90% | -3.97% | $425,058.66 | $44,532.48 | 95.08M | Savdo | ||
| $0.1666 | -2.57% | -10.79% | $399,785.28 | $9,420 | 2.40M | ||||
![]() FU CoinFU | $0.{5}2142 | -6.04% | -18.12% | $416,749.04 | $340.16 | 194.53B | |||
![]() Bitcoin BamBTCBAM | $0.03835 | +0.11% | -8.41% | $394,109.91 | $30,911.44 | 10.28M | |||
| $280.19 | +0.04% | +0.01% | $392,540.98 | $100,139.51 | 1401.00 | ||||
| $263.74 | -2.79% | -11.81% | $389,205.06 | $316,432.15 | 1475.72 | ||||
![]() NafterNAFT | $0.0003892 | -8.67% | -49.85% | $388,291.69 | $9,763.88 | 997.65M | |||
![]() LimoverseLIMO | $0.003173 | +0.25% | +4.38% | $395,112.23 | $69,597.33 | 124.54M | |||
![]() CryptoZoonZOON | $0.0005651 | +0.29% | -5.82% | $394,536.64 | $22,155.81 | 698.13M | |||
![]() PomeriumPMG | $0.002261 | -1.69% | -0.50% | $370,887.44 | $177,814.87 | 164.04M | Savdo | ||
![]() ShieldeumSDM | $0.001216 | -0.64% | -28.83% | $366,966.75 | $1.06M | 301.89M | |||
![]() NDQ666NDQ | $0.0003810 | -5.20% | -67.13% | $380,972.16 | $125,677.04 | 1000.00M | |||
![]() PIKACHU INUPIKACHU | $0.{11}4065 | -11.36% | -20.38% | $381,661.23 | $1,802.4 | 93895.49T |


.png)














































