Bozor kapitallashuvi boʻyicha eng yaxshi BNB Chain ekotizimi token
BNB Chain ekotizimi jami bozor kapitallashuvi $217.14B va oʻrtacha narx oʻzgarishi +4.68% boʻlgan 2829 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() AlloraALLO | $0.1398 | -9.82% | -19.06% | $28.03M | $27.32M | 200.50M | Savdo | ||
![]() 44 | $0.02625 | +2.33% | -7.58% | $26.25M | $12.42M | 1000.00M | |||
![]() DelysiumAGI | $0.01670 | -0.72% | -9.13% | $26.46M | $1.40M | 1.58B | |||
| $689.94 | +1.00% | +0.46% | $26.08M | $3.48M | 37796.10 | ||||
| $0.1712 | -8.87% | +7.43% | $25.91M | $1.42M | 151.38M | ||||
![]() Holoworld AIHOLO | $0.07490 | -0.27% | -6.44% | $26.02M | $19.46M | 347.38M | Savdo | ||
| $88.58 | +3.03% | +1.62% | $26.10M | $37.31M | 294598.34 | ||||
![]() MAP ProtocolMAPO | $0.004271 | -1.28% | +4.78% | $26.23M | $797,635.04 | 6.14B | Savdo | ||
![]() AergoAERGO | $0.05242 | -5.13% | -9.58% | $25.68M | $6.98M | 490.00M | Savdo | ||
![]() Santos FC Fan TokenSANTOS | $1.93 | +1.51% | +1.45% | $25.79M | $9.81M | 13.39M | Savdo | ||
![]() BlessBLESS | $0.01403 | +5.53% | -9.77% | $25.83M | $4.08M | 1.84B | Savdo | ||
![]() WazirXWRX | $0.06887 | +0.83% | -1.14% | $26.30M | $28,023.72 | 381.86M | |||
![]() ResolvRESOLV | $0.07566 | -2.90% | -2.70% | $24.77M | $15.72M | 327.36M | Savdo | ||
![]() Newton ProtocolNEWT | $0.1138 | +5.24% | -2.05% | $24.46M | $6.87M | 215.00M | Savdo | ||
![]() Aster asUSDFasUSDF | $1.05 | +0.09% | +0.11% | $25.12M | $0 | 23.92M | |||
![]() JanctionJCT | $0.002015 | -11.99% | -39.96% | $23.16M | $195.76M | 11.49B | Savdo | ||
| $0.1470 | -0.91% | -26.15% | $24.70M | $2.98M | 168.00M | Savdo | |||
![]() Simon's CatCAT | $0.{5}3282 | +3.78% | -1.28% | $24.83M | $5.57M | 7.57T | |||
![]() OhoOHO | $0.001025 | +0.89% | +0.99% | $24.73M | $280,958.98 | 24.12B | |||
| $0.03013 | -2.84% | -4.16% | $23.89M | $4.12M | 792.72M | Savdo | |||
![]() INFINITIN | $0.08483 | +1.38% | -8.70% | $23.65M | $7.30M | 278.81M | Savdo | ||
![]() LABLAB | $0.1033 | -14.19% | +5.32% | $23.79M | $1.01B | 230.40M | Savdo | ||
![]() ZEROBASEZBT | $0.1039 | -4.81% | -11.10% | $22.86M | $19.34M | 220.00M | Savdo | ||
![]() Solidus Ai TechAITECH | $0.01312 | -4.49% | +0.24% | $22.88M | $7.61M | 1.74B | Savdo | ||
![]() Solv ProtocolSOLV | $0.01542 | +2.64% | -9.79% | $22.86M | $5.97M | 1.48B | Savdo | ||
![]() Wilder WorldWILD | $0.04563 | -5.48% | -21.45% | $21.52M | $283,731.74 | 471.58M | Savdo | ||
![]() AcetACT | $0.01825 | -0.73% | -24.66% | $22.97M | $78,780.41 | 1.26B | |||
![]() RoamROAM | $0.07707 | -0.24% | +11.16% | $25.43M | $7.66M | 329.91M | Savdo | ||
| $0.007412 | +4.86% | -7.67% | $23.02M | $5.12M | 3.11B | Savdo | |||
![]() SmarDexSDEX | $0.002404 | -1.08% | -0.88% | $22.46M | $474,008.86 | 9.34B | Savdo | ||
![]() MetaArenaTIMI | $0.05179 | +3.50% | -20.95% | $18.87M | $8.55M | 364.35M | |||
| $180.46 | +0.24% | -1.99% | $22.55M | $13.71M | 124953.39 | ||||
![]() PlaysOutPLAY | $0.03453 | +3.25% | +15.86% | $21.77M | $7.63M | 630.33M | |||
![]() MyNeighborAliceALICE | $0.2165 | -5.17% | -8.44% | $21.64M | $10.65M | 99.95M | Savdo | ||
| $0.3064 | -3.73% | -4.60% | $21.77M | $6.04M | 71.06M | Savdo | |||
![]() KernelDAOKERNEL | $0.07630 | +3.92% | -9.69% | $21.85M | $8.28M | 286.31M | Savdo | ||
![]() HashflowHFT | $0.03341 | -0.88% | -3.39% | $21.93M | $5.41M | 656.29M | Savdo | ||
| $694.53 | +1.21% | +0.55% | $21.64M | $1,418.74 | 31151.57 | ||||
![]() THENATHE | $0.1784 | -6.66% | +13.73% | $21.42M | $24.47M | 120.10M | Savdo | ||
![]() ARPAARPA | $0.01390 | -3.47% | -3.62% | $21.12M | $7.84M | 1.52B | Savdo | ||
![]() FusionistACE | $0.2502 | +1.41% | +15.15% | $21.04M | $24.18M | 84.11M | Savdo | ||
![]() aPrioriAPR | $0.1269 | -14.33% | -4.60% | $23.48M | $14.66M | 185.00M | Savdo | ||
![]() OLAXBTAIO | $0.08965 | +0.63% | +5.66% | $20.64M | $1.76M | 230.25M | Savdo | ||
![]() MARBLEXMBX | $0.07770 | -1.64% | -0.54% | $20.47M | $808,193.37 | 263.48M | Savdo | ||
![]() Lorenzo ProtocolBANK | $0.03980 | -3.03% | -16.06% | $20.97M | $8.33M | 526.80M | Savdo | ||
| $625.22 | +0.69% | -0.17% | $20.60M | $4.03M | 32949.62 | ||||
| $625.5 | +0.68% | -0.03% | $20.14M | $2.28M | 32202.00 | ||||
![]() TradoorTRADOOR | $1.39 | -2.26% | +2.23% | $19.97M | $7.82M | 14.35M | Savdo |















































