Bozor kapitallashuvi boʻyicha eng yaxshi DWF Labs portfeli token
DWF Labs portfeli jami bozor kapitallashuvi $49.91B va oʻrtacha narx oʻzgarishi -8.11% boʻlgan 161 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() BOSagoraBOA  | $0.005236 | -7.81% | -8.93% | $2.99M | $252,418.64 | 570.84M | |||
![]() apM CoinAPM  | $0.001840 | -11.30% | -16.82% | $2.80M | $69,044.95 | 1.52B | Savdo | ||
![]() ICHIICHI  | $0.2960 | -5.53% | -8.40% | $2.78M | $81.53 | 9.38M | |||
![]() LABEL AILBL  | $0.0009959 | +11.19% | +8.28% | $2.69M | $18.10M | 2.70B | |||
![]() KinKIN  | $0.{6}9016 | -16.92% | -14.61% | $2.49M | $65,058.17 | 2.76T | Savdo | ||
![]() ALEX LabALEX  | $0.004425 | +1.38% | -6.47% | $2.68M | $391,470.61 | 606.49M | Savdo | ||
| $0.005495 | -3.07% | -7.98% | $2.30M | $329,705.13 | 418.75M | Savdo | |||
![]() PolytradeTRADE  | $0.05478 | -14.06% | -26.24% | $2.26M | $811,928.61 | 41.29M | |||
| $0.3555 | -11.64% | -18.74% | $1.55M | $813.5 | 4.35M | Savdo | |||
![]() FuseFUSE  | $0.006306 | -0.46% | -27.28% | $1.39M | $267,734.81 | 219.88M | Savdo | ||
![]() HAVAHHVH  | $0.0006572 | -4.37% | -16.13% | $1.49M | $68,695.67 | 2.26B | |||
![]() SOVRUNSOVRN  | $0.008340 | -0.11% | -1.31% | $1.50M | $87,010.62 | 180.03M | Savdo | ||
![]() LeverFiLEVER  | $0.{4}2277 | -9.15% | -27.98% | $1.27M | $730,836.88 | 55.79B | Savdo | ||
| $0.001948 | +13.25% | -2.88% | $900,177.76 | $451,781.25 | 462.15M | ||||
![]() Carbon browserCSIX  | $0.002588 | -10.05% | +42.22% | $1.03M | $1.25M | 396.59M | Savdo | ||
![]() TOPGOALGOAL  | $0.001311 | -11.09% | -2.05% | $712,724.43 | $10,839.14 | 543.75M | |||
| $0.05035 | -6.23% | -21.00% | $711,892.98 | $58,530.4 | 14.14M | ||||
![]() NikolAINIKO  | $0.0006623 | -8.70% | +2.89% | $662,343.33 | $10,368.42 | 1000.00M | |||
| $0.0006996 | -22.66% | -41.55% | $571,390.84 | $354,965.03 | 816.72M | ||||
![]() WalkenWLKN  | $0.0003747 | -2.93% | -11.52% | $565,666.63 | $27,385.13 | 1.51B | Savdo | ||
![]() NEST ProtocolNEST  | $0.0001820 | -0.01% | -0.01% | $529,857.84 | $411,913.91 | 2.91B | |||
![]() UnMarshalMARSH  | $0.007166 | -7.77% | -27.41% | $470,375.52 | $420,640.46 | 65.64M | |||
![]() NULSNULS  | $0.003931 | -4.14% | -10.58% | $449,107.3 | $124,882.67 | 114.24M | Savdo | ||
![]() Self ChainSLF  | $0.003613 | -8.90% | -25.48% | $603,349.98 | $225,539.4 | 167.00M | |||
![]() OpenLeverageOLE  | $0.002197 | -3.21% | -18.90% | $414,484.2 | $20,484.01 | 188.63M | Savdo | ||
![]() Dreams QuestDREAMS  | $0.0002247 | -9.80% | -18.28% | $351,479.41 | $372,881.79 | 1.56B | |||
![]() UniLendUFT  | $0.003866 | -4.09% | -8.17% | $354,398.48 | $1,046.82 | 91.67M | |||
![]() Linear FinanceLINA  | $0.{4}3492 | -21.43% | -29.76% | $349,126.66 | $1,372.15 | 10.00B | Savdo | ||
![]() Hasbulla's CatBARSIK  | $0.0003428 | -6.09% | -2.62% | $342,813.83 | $212,981.74 | 999.93M | |||
| $0.{4}4058 | +3.12% | -22.51% | $329,348.79 | $103,797.7 | 8.12B | ||||
![]() TokoinTOKO  | $0.0001535 | -11.46% | +0.12% | $287,202.03 | $11,243.06 | 1.87B | |||
![]() SENSOSENSO  | $0.003047 | -0.08% | -1.17% | $214,101.99 | $94,992.25 | 70.27M | |||
![]() MARS4MARS4  | $0.{4}5322 | -3.89% | -13.48% | $132,147.06 | $21,844.21 | 2.48B | |||
![]() ParexPRX  | $0.009317 | -1.22% | -9.79% | $127,269.14 | $67,995.08 | 13.66M | |||
![]() ThroneTHN  | $0.0002725 | +10.42% | +0.77% | $106,480.93 | $9,903.67 | 390.75M | |||
![]() BituneTUNE  | $0.002904 | +0.14% | -1.38% | $90,895.06 | $9,906.95 | 31.30M | |||
![]() CeluvPlayCELB  | $0.0001536 | -9.09% | -43.59% | $36,677.56 | $1.14M | 238.75M | |||
![]() WeWayWWY  | $0.{4}1301 | +2.23% | -12.32% | $18,736.27 | $9,378.75 | 1.44B | Savdo | ||
![]() Hot CrossHOTCROSS  | $0.{4}8511 | -5.83% | -10.70% | $9,681.48 | $0 | 113.75M | |||
![]() Bullieverse$BULL  | $0.0001628 | -7.25% | -76.24% | $0 | $0 | 0.00 | |||
![]() Koi FinanceKOI  | $0.0009065 | -19.63% | -4.83% | $0 | $3,997.88 | 0.00 | |||
| $0.003421 | -4.53% | -17.56% | $0 | $30,368.08 | 0.00 | ||||
![]() Aura NetworkAURA  | $0.005475 | -6.57% | -9.87% | $0 | $15,452.33 | 0.00 | |||
![]() Prisma FinancePRISMA  | $0.01780 | -74.50% | -74.50% | $0 | $0.79 | 0.00 | |||
![]() Metal BlockchainMETAL  | $0.2587 | -1.50% | -12.42% | $0 | $1.03M | 0.00 | |||
![]() OrdiswapORDS  | $0.0005773 | -1.68% | -13.29% | $0 | $114,747.96 | 0.00 | Savdo | ||
![]() RealyREAL  | $0.002572 | -2.66% | -3.45% | $0 | $0 | 0.00 | Savdo | ||
| $0.006689 | -0.73% | -0.74% | $0 | $109,423.53 | 0.00 | ||||
![]() InferiumIFR  | $0.0002743 | -12.48% | -40.46% | $0 | $0 | 0.00 | 









































.png)






