Bozor kapitallashuvi boʻyicha eng yaxshi Asosiy ekotizim token
Asosiy ekotizim jami bozor kapitallashuvi $78.24B va oʻrtacha narx oʻzgarishi +6.36% boʻlgan 753 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() RIZERIZE | $0.009809 | +0.57% | -14.17% | $12.62M | $258,194.63 | 1.29B | |||
![]() Heroes of MaviaMAVIA | $0.05433 | +2.06% | -4.83% | $12.20M | $3.51M | 224.63M | Savdo | ||
![]() AukiAUKI | $0.01071 | +0.32% | -12.11% | $12.68M | $164,706.35 | 1.18B | |||
![]() BedrockBR | $0.04852 | -6.35% | -9.95% | $11.16M | $772,810.41 | 230.00M | |||
| $0.002377 | -2.39% | -8.23% | $11.65M | $2.62M | 4.90B | ||||
![]() Keyboard CatKEYCAT | $0.001130 | -4.29% | -18.69% | $11.30M | $483,252.09 | 10.00B | |||
![]() BOBOBOBO | $0.{6}1690 | -7.91% | -6.70% | $11.18M | $1.08M | 66.13T | Savdo | ||
![]() NibiruNIBI | $0.01281 | -0.24% | -1.14% | $11.14M | $283,578.97 | 870.03M | |||
![]() APXAPX | $0.2466 | -0.22% | -6.93% | $11.10M | $50,024.24 | 45.00M | |||
![]() SWEATSWEAT | $0.001409 | +3.66% | -7.75% | $10.12M | $4.63M | 7.18B | Savdo | ||
![]() COMMONCOMMON | $0.004568 | -12.79% | -7.16% | $10.67M | $5.72M | 2.34B | Savdo | ||
| $0.01612 | +5.50% | +22.43% | $10.90M | $14.55M | 676.16M | Savdo | |||
![]() AavegotchiGHST | $0.1916 | -5.83% | -7.09% | $10.11M | $2.16M | 52.75M | Savdo | ||
![]() AlturaALU | $0.009549 | -7.85% | -5.01% | $9.45M | $3.15M | 990.00M | Savdo | ||
![]() zkVerifyVFY | $0.02976 | -9.67% | -12.80% | $9.28M | $2.85M | 311.79M | Savdo | ||
![]() CreatorBidBID | $0.03342 | +1.85% | -2.35% | $9.10M | $508,634.4 | 272.30M | Savdo | ||
![]() BrickkenBKN | $0.1106 | -1.02% | -2.57% | $8.91M | $311,206.3 | 80.61M | |||
![]() Mr MigglesMIGGLES | $0.009075 | +8.13% | -5.48% | $8.69M | $392,618.04 | 957.37M | |||
![]() Bridged USDCUSDbC | $0.9998 | -0.27% | -0.09% | $8.68M | $885,389.67 | 8.68M | |||
![]() Aleph CloudALEPH | $0.03449 | -5.02% | -12.94% | $8.53M | $214,586.36 | 247.22M | |||
![]() Node AIGPU | $0.08554 | +0.26% | +9.60% | $8.39M | $110,735.82 | 98.07M | |||
![]() KryllKRL | $0.2130 | -1.44% | +1.34% | $8.50M | $194,652.88 | 39.90M | |||
![]() Quickswap [New]QUICK | $0.01184 | -4.21% | -2.95% | $8.38M | $815,479.42 | 708.21M | Savdo | ||
![]() MWX TokenMWXT | $0.1989 | -5.34% | -5.72% | $8.91M | $1.23M | 44.80M | |||
| $0.{7}1063 | -0.44% | -5.06% | $8.18M | $88,584.05 | 769.86T | ||||
![]() Unagi TokenUNA | $0.01167 | -3.41% | -14.94% | $8.08M | $322,725.52 | 692.36M | |||
![]() MetacadeMCADE | $0.004790 | -8.03% | -3.20% | $7.75M | $634,143.47 | 1.62B | Savdo | ||
| $0.9025 | -0.37% | -6.55% | $7.40M | $141,925.61 | 8.20M | ||||
![]() DIMODIMO | $0.01755 | -2.37% | -1.92% | $7.18M | $65,613.48 | 409.02M | Savdo | ||
![]() RaribleRARI | $0.3490 | -3.22% | -8.72% | $6.80M | $488,530.5 | 19.49M | |||
| $190.8 | -3.54% | -3.82% | $6.57M | $5.83M | 34437.13 | ||||
![]() WexoWEXO | $0.02228 | -0.81% | +0.31% | $6.53M | $158,066.22 | 293.19M | |||
| $0.006766 | -1.06% | -2.40% | $6.67M | $759,707.26 | 985.89M | ||||
![]() GAIAGAIA | $0.03719 | -5.26% | -24.50% | $6.32M | $14.10M | 170.00M | Savdo | ||
![]() OdosODOS | $0.002659 | -0.97% | +3.42% | $6.20M | $1.41M | 2.33B | |||
![]() KenduKENDU | $0.{5}6328 | -2.42% | -2.37% | $6.00M | $7,906.97 | 948.43B | |||
| $0.06504 | -7.19% | +27.43% | $5.46M | $85,403.95 | 83.94M | ||||
![]() ParagonsDAOPDT | $0.05605 | -2.88% | -3.55% | $5.99M | $0 | 106.95M | |||
![]() XSwapXSWAP | $0.01998 | +0.61% | -8.52% | $5.96M | $121,510.61 | 298.26M | |||
![]() Balanced DollarbnUSD | $0.9966 | +0.36% | -0.62% | $5.92M | $70,923.09 | 5.94M | |||
![]() KiboShibKIBSHI | $0.{5}5939 | +7.70% | +8.10% | $5.94M | $70,636.6 | 1000.00B | |||
![]() Boson ProtocolBOSON | $0.03519 | -6.42% | -19.09% | $5.83M | $780,961.9 | 165.79M | |||
![]() CrossFiXFI | $0.08722 | -1.89% | -3.40% | $5.74M | $478,818.88 | 65.76M | |||
![]() Hacken TokenHAI | $0.006599 | -0.19% | -1.90% | $5.50M | $169,419.22 | 833.33M | |||
![]() Coinbase Wrapped ADACBADA | $0.4563 | -2.96% | +1.08% | $5.85M | $1.43M | 12.82M | |||
![]() CypherCYPR | $0.05644 | -5.07% | -19.82% | $5.35M | $916,469.82 | 94.83M | |||
| $0.005318 | -0.61% | -19.53% | $5.32M | $1.75M | 999.92M | ||||
![]() LingoLINGO | $0.01046 | -0.21% | +0.96% | $5.09M | $378,177.93 | 486.21M | |||
![]() BottoBOTTO | $0.1023 | -7.04% | -8.99% | $5.00M | $62,981.86 | 48.82M | Savdo | ||
![]() MasaMASA | $0.004220 | -9.09% | +9.26% | $5.06M | $245,952.98 | 1.20B | Savdo |






















![Quickswap [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/23e5466969665fe7482af6bb112992ac1710263425091.png)























.png)


